Searching...
| Pos | Player | Pts | PS |
|---|---|---|---|
| 1 | 8 | 36.0 | |
| 2 | 7 | 31.0 | |
| 3 | 5 | 25.0 | |
| 4 | 5 | 22.0 | |
| 5 | 5 | 22.0 | |
| 6 | 4.5 | 15.5 | |
| 7 | 4 | 23.0 | |
| 8 | 4 | 19.0 | |
| 9 | 4 | 19.0 | |
| 10 | 4 | 17.0 | |
| 11 | 4 | 17.0 | |
| 12 | 4 | 16.0 | |
| 13 | 4 | 16.0 | |
| 14 | 3.5 | 15.5 | |
| 15 | 2 | 13.0 | |
| 16 | 2 | 10.0 | |
| 17 | 2 | 7.0 | |
| 18 | 0 | 0.0 | |
| Tie Break legend: | |||
| PS : (Sum of) Progressive Score | |||





