2026 Australian Junior Championships

Canberra - AUS

20 Jan 2026

Pos Player Pts PS BH/C1 BH SB WON
1 11 66.0 70.0 74.5 74.5 11
2 10 60.0 72.5 77.5 66.5 10
3 8 51.0 72.0 77.0 51.5 7
4 8 44.5 66.5 72.0 52.0 7
5 7.5 49.0 77.0 84.5 52.2 6
6 7.5 49.0 74.5 80.0 48.5 7
7 7.5 44.5 65.5 69.5 45.5 7
8 7.5 44.5 64.0 69.0 44.8 7
9 7.5 44.0 65.5 69.0 40.5 7
10 7 51.0 77.0 83.5 47.0 6
11 7 47.0 65.5 69.0 40.0 7
12 7 46.0 72.0 77.0 45.0 7
13 7 44.0 67.0 71.0 40.5 7
14 7 42.0 61.5 65.5 38.0 7
15 7 40.0 63.5 64.5 34.0 7
16
1476
7 39.0 57.0 61.0 37.5 7
17
1648
6.5 46.5 74.0 79.5 40.8 6
18 6.5 44.5 73.0 78.0 42.0 6
19 6.5 43.5 69.0 72.0 39.2 6
20 6.5 40.5 62.5 66.5 33.2 6
21 6.5 40.5 58.5 65.0 34.2 6
22 6.5 39.5 61.0 65.0 35.0 6
23
1498
6.5 38.5 59.0 63.0 35.5 6
24 6.5 37.5 57.5 64.0 34.8 6
25 6.5 32.0 55.0 58.5 30.8 6
26
1139
6 43.0 66.5 69.0 30.0 6
27 6 42.0 66.0 70.0 33.5 6
28
1434
6 41.0 62.5 67.0 32.5 6
29 6 36.0 60.0 63.0 30.0 6
30 6 34.0 59.0 61.5 28.5 6
31 6 34.0 54.5 58.5 29.2 5
32 6 32.0 50.5 54.5 27.0 6
33 6 31.0 53.0 57.0 27.0 6
34 6 27.0 52.5 55.0 26.5 6
35 5.5 35.0 61.5 65.5 27.5 5
36 5.5 34.5 55.0 56.0 21.8 5
37 5.5 33.5 60.0 64.0 29.0 5
38 5.5 33.5 60.0 64.0 28.2 5
39 5.5 32.5 54.0 59.5 27.2 5
40 5.5 31.5 58.0 60.5 25.2 5
41 5.5 29.0 56.5 60.0 25.8 5
42
826
5.5 29.0 55.0 57.5 24.0 5
43 5 36.0 59.5 64.0 26.8 4
44 5 36.0 59.0 63.0 25.8 4
45
1389
5 35.0 63.5 68.5 27.0 5
46 5 33.0 58.0 61.5 22.8 4
47 5 33.0 54.0 58.0 25.5 5
48 5 30.5 56.0 60.0 23.8 3
49 5 30.0 57.5 61.0 22.0 5
50 5 28.0 54.5 58.5 24.0 4
Tie Break legend:
PS : (Sum of) Progressive Score
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
WON : Number of Games Won