Players Pairings Standings
Pos Player Pts PS
1
1418
ACT
7.5 39.5
2
1651
WA
7.5 38.0
3
1727
NSW
7 38.0
4
1146
QLD
7 37.5
5
0
NZL
6.5 36.5
6
1493
TAS
6.5 31.0
7
1133
QLD
6 33.0
8
1337
QLD
6 32.5
9
0
CHN
6 32.0
10
1324
VIC
6 31.5
11
1471
NSW
6 29.0
12
987
NSW
6 26.0
13
1192
VIC
5.5 30.0
14
1018
QLD
5.5 29.5
15
1170
NSW
5.5 28.5
16
1017
NSW
5.5 27.5
17
0
NSW
5.5 21.5
18
1273
NSW
5 30.5
19
1082
VIC
5 28.0
20
978
VIC
5 27.5
21
1000
VIC
5 26.5
22
850
QLD
5 26.5
23
974
ACT
5 26.0
24
900
QLD
5 25.0
25
720
QLD
5 23.0
26
0
NZL
5 23.0
27
0
NSW
5 22.0
28
1122
QLD
4.5 27.5
29
460
VIC
4.5 22.5
30
730
ACT
4.5 22.0
31
770
NSW
4.5 21.5
32
722
NSW
4.5 20.5
33
784
ACT
4.5 19.0
34
718
VIC
4.5 18.5
35
0
NSW
4.5 17.5
36
1055
NSW
4 27.0
37
910
VIC
4 23.0
38
885
NSW
4 23.0
39
957
NSW
4 22.0
40
771
VIC
4 20.0
41
726
VIC
4 19.0
42
446
NSW
4 18.0
43
542
VIC
4 17.0
44
0
NSW
4 17.0
45
882
ACT
3.5 22.0
46
391
WA
3.5 18.0
47
0
SA
3.5 17.0
48
965
ACT
3.5 16.5
49
656
TAS
3.5 12.5
50
812
IND
3 21.0
51
464
TAS
3 17.0
52
374
VIC
3 17.0
53
0
NSW
3 14.5
54
0
ACT
3 13.0
55
416
NSW
3 12.0
56
0
VIC
3 12.0
57
0
VIC
3 11.0
58
0
ACT
2.5 11.5
59
0
NSW
2.5 9.5
60
0
NSW
2.5 8.5
61
0
TAS
2 9.0
62
0
NSW
1 3.0
63
0
AUS
0 0.0
Tie Break legend:
PS : (Sum of) Progressive Score
Pos N T NAME Rtg PRtg Fed Pts PS
1 5 Hegde,Sanat 1418 1512 ACT 7.5 39.5
2 2 Le,Quang Minh 1651 1701 WA 7.5 38.0
3 1 Kuncoro,Leo 1727 1421 NSW 7 38.0
4 11 Bansal,Azaan 1146 1495 QLD 7 37.5
5 46 Addagada,Geetham 0 1468 NZL 6.5 36.5
6 3 Khodjaev,Yusuf 1493 1173 TAS 6.5 31.0
7 12 Vijay,Ayaansh 1133 1284 QLD 6 33.0
8 6 Chen,Nicholas Yuileng 1337 1303 QLD 6 32.5
9 61 Wang,Haohan 0 1259 CHN 6 32.0
10 7 Ramanathan,Ashwin 1324 1204 VIC 6 31.5
11 4 Sheng,Ray 1471 1235 NSW 6 29.0
12 19 Goldstein,Clio 987 1061 NSW 6 26.0
13 9 Batyrbekov,Kaisar 1192 1091 VIC 5.5 30.0
14 16 Yang,Brian 1018 1315 QLD 5.5 29.5
15 10 Soon,Wesley 1170 1047 NSW 5.5 28.5
16 17 Lakshman,Emmanuel 1017 1264 NSW 5.5 27.5
17 53 Hume-Grimm,Giorgio 0 852 NSW 5.5 21.5
18 8 Kuncoro,Harvey 1273 1093 NSW 5 30.5
19 14 Huang,Joshua Kai-En 1082 1053 VIC 5 28.0
20 20 Qi,Jaden 978 1192 VIC 5 27.5
21 18 Batyrbekov,Aidan 1000 1188 VIC 5 26.5
22 28 Wang,Ruoshui (Ryan) 850 1274 QLD 5 26.5
23 21 Madoc,James 974 1214 ACT 5 26.0
24 25 Chen,Isaac 900 913 QLD 5 25.0
25 36 Fu,Francis 720 1071 QLD 5 23.0
26 60 Wang,Cyrus 0 899 NZL 5 23.0
27 47 Ali,Zaydaan 0 967 NSW 5 22.0
28 13 Wu,Ethan 1122 992 QLD 4.5 27.5
29 41 Wei,Lucas 460 1025 VIC 4.5 22.5
30 33 Nair Abhilash,Dhyan 730 1133 ACT 4.5 22.0
31 32 Fani Marvasti,Rostin 770 994 NSW 4.5 21.5
32 35 Cobrador,Paterno 722 1232 NSW 4.5 20.5
33 30 Mao,Max 784 1124 ACT 4.5 19.0
34 37 Jyothi Nikhil,Neev 718 1012 VIC 4.5 18.5
35 56 Pham,James 0 1027 NSW 4.5 17.5
36 15 Qazi,Mohammad Ibrahim 1055 959 NSW 4 27.0
37 24 Zhou,Zenan 910 1020 VIC 4 23.0
38 26 Ung,Quy 885 1046 NSW 4 23.0
39 23 Karthikeyan,Dharshan 957 958 NSW 4 22.0
40 31 Zhang,Kaylin 771 971 VIC 4 20.0
41 34 Zhou,Zichen 726 1133 VIC 4 19.0
42 42 Le,Duy Khoi (Ken) 446 952 NSW 4 18.0
43 39 Palta,Sameer 542 1187 VIC 4 17.0
44 49 Arun,Adhvik 0 916 NSW 4 17.0
45 27 Rahul,Amay 882 1007 ACT 3.5 22.0
46 44 Brackenridge,Zeno 391 889 WA 3.5 18.0
47 52 Guo,Qiankai 0 848 SA 3.5 17.0
48 22 Bhasin,Gitansh 965 998 ACT 3.5 16.5
49 38 Zhang,Dylan 656 1139 TAS 3.5 12.5
50 29 Singh,Adir Pratap 812 1058 IND 3 21.0
51 40 Li,Jamie 464 1012 TAS 3 17.0
52 45 Yang,Kyrie 374 827 VIC 3 17.0
53 54 Lee,Maxime 0 758 NSW 3 14.5
54 63 Yung,Gerald 0 930 ACT 3 13.0
55 43 Zeng,Jacob 416 1080 NSW 3 12.0
56 55 Nagralawala,Jiaan 0 667 VIC 3 12.0
57 58 Rudd,Charlie 0 875 VIC 3 11.0
58 48 Ansary,Abhiq 0 1029 ACT 2.5 11.5
59 50 Bailey,Johnathan 0 828 NSW 2.5 9.5
60 57 Roping,Arlxander 0 790 NSW 2.5 8.5
61 62 Wright,Zachary 0 529 TAS 2 9.0
62 59 Vyas,Reyaan Kaushal 0 177 NSW 1 3.0
63 51 Chen,Yekai (Kevin) 0 0 AUS 0 0.0
Tie Break legend:
PS : (Sum of) Progressive Score