Searching...
| Pos | Player | Pts | PS |
|---|---|---|---|
| 1 | 7 | 31.5 | |
| 2 | 7 | 30.0 | |
| 3 | 5.5 | 21.5 | |
| 4 | 5 | 28.0 | |
| 5 | 5 | 25.5 | |
| 6 | 5 | 23.0 | |
| 7 | 5 | 22.0 | |
| 8 | 4.5 | 25.5 | |
| 9 | 4.5 | 22.5 | |
| 10 | 4.5 | 19.5 | |
| 11 | 4.5 | 19.5 | |
| 12 | 4 | 22.0 | |
| 13 | 4 | 19.0 | |
| 14 | 4 | 16.0 | |
| 15 | 4 | 14.0 | |
| 16 | 4 | 13.0 | |
| 17 | 3 | 16.0 | |
| 18 | 3 | 15.0 | |
| 19 | 3 | 13.0 | |
| 20 | 3 | 8.0 | |
| 21 | 2 | 10.0 | |
| 22 | 2 | 8.0 | |
| 23 | 2 | 7.5 | |
| 24 | 0.5 | 2.0 | |
| Tie Break legend: | |||
| PS : (Sum of) Progressive Score | |||




