Searching...
| Pos | Player | Pts | PS |
|---|---|---|---|
| 1 | 7 | 36.0 | |
| 2 | 7 | 34.5 | |
| 3 | 6 | 34.0 | |
| 4 | 6 | 33.0 | |
| 5 | 5.5 | 30.5 | |
| 6 | 5.5 | 27.0 | |
| 7 | 5.5 | 26.0 | |
| 8 | 5.5 | 25.0 | |
| 9 | 5 | 27.0 | |
| 10 | 5 | 26.0 | |
| 11 | 4.5 | 26.0 | |
| 12 | 4.5 | 22.0 | |
| 13 | 4.5 | 20.5 | |
| 14 | 4.5 | 19.5 | |
| 15 | 4.5 | 19.0 | |
| 16 | 4.5 | 18.0 | |
| 17 | 4 | 23.0 | |
| 18 | 4 | 19.0 | |
| 19 | 3.5 | 20.0 | |
| 20 | 3.5 | 16.5 | |
| 21 | 3 | 12.0 | |
| 22 | 2.5 | 12.0 | |
| 23 | 2 | 11.0 | |
| 24 | 1 | 5.0 | |
| Tie Break legend: | |||
| PS : (Sum of) Progressive Score | |||






