2008 ≤ byear ≤ 2009
2010 ≤ byear ≤ 2011
| Pos | N | Player | BYear | PRtg | Pts | PS |
|---|---|---|---|---|---|---|
| 1 | 5 | 2011 | 1586 | 7 | 36.0 | |
| 2 | 24 | 2010 | 1607 | 7 | 34.5 | |
| 3 | 3 | 2011 | 1530 | 6 | 33.0 | |
| 4 | 7 | 2010 | 1438 | 5.5 | 30.5 | |
| 5 | 12 | 2011 | 1438 | 5.5 | 27.0 | |
| 6 | 4 | 2010 | 1357 | 5.5 | 25.0 | |
| 7 | 10 | 2011 | 1416 | 5 | 27.0 | |
| 8 | 8 | 2010 | 1280 | 4.5 | 26.0 | |
| 9 | 9 | 2011 | 1287 | 4.5 | 19.5 | |
| 10 | 16 | 2010 | 1317 | 4 | 23.0 | |
| Tie Break legend: | ||||||
| PS : (Sum of) Progressive Score | ||||||
2012 ≤ byear ≤ 2026
| Pos | N | Player | BYear | PRtg | Pts | PS |
|---|---|---|---|---|---|---|
| 1 | 6 | 2012 | 1539 | 6 | 34.0 | |
| 2 | 2 | 2012 | 1402 | 5.5 | 26.0 | |
| 3 | 19 | 2012 | 1258 | 4.5 | 22.0 | |
| 4 | 15 | 2013 | 1187 | 4.5 | 20.5 | |
| 5 | 17 | 2013 | 1227 | 4.5 | 19.0 | |
| 6 | 13 | 2012 | 1108 | 4.5 | 18.0 | |
| 7 | 23 | 2013 | 1106 | 4 | 19.0 | |
| 8 | 14 | 2012 | 1208 | 3.5 | 16.5 | |
| 9 | 18 | 2013 | 979 | 3 | 12.0 | |
| 10 | 20 | 2012 | 1005 | 2.5 | 12.0 | |
| 11 | 21 | 2013 | 864 | 2 | 11.0 | |
| 12 | 22 | 2013 | 259 | 1 | 5.0 | |
| Tie Break legend: | ||||||
| PS : (Sum of) Progressive Score | ||||||






