Searching...
| Pos | Player | Pts | REP | DE | BH/C1 | DE | SB/C1 | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 9 | 0 | 43.5 | 0 | 38.0 | 1529 | |
| 2 | 7 | 9 | 0 | 46.0 | 0 | 32.5 | 1550 | |
| 3 | 6 | 9 | 0 | 46.0 | 0 | 26.8 | 1549 | |
| 4 | 6 | 9 | 0 | 45.5 | 0 | 27.8 | 1543 | |
| 5 | 6 | 8 | 0 | 46.0 | 0 | 27.0 | 1567 | |
| 6 | 5.5 | 9 | 0 | 43.0 | 0 | 21.5 | 1516 | |
| 7 | 5.5 | 9 | 0 | 42.5 | 0 | 20.5 | 1507 | |
| 8 | 5.5 | 8 | 0 | 33.0 | 0 | 17.5 | 1358 | |
| 9 | 5 | 9 | 0 | 45.5 | 0 | 25.8 | 1565 | |
| 10 | 5 | 9 | 0 | 43.5 | 0 | 22.8 | 1539 | |
| 11 | 5 | 9 | 0 | 36.0 | 0 | 15.5 | 1428 | |
| 12 | 5 | 9 | 0 | 35.5 | 0 | 15.5 | 1414 | |
| 13 | 5 | 9 | 0 | 35.5 | 0 | 14.5 | 1345 | |
| 14 | 4.5 | 9 | 0 | 43.0 | 0 | 18.2 | 1533 | |
| 15 | 4.5 | 9 | 0 | 42.0 | 0 | 15.5 | 1514 | |
| 16 | 4.5 | 9 | 0 | 39.0 | 0 | 14.5 | 1467 | |
| 17 | 4.5 | 9 | 0 | 34.5 | 1 | 14.2 | 1417 | |
| 18 | 4.5 | 9 | 0 | 34.5 | 2 | 14.2 | 1425 | |
| 19 | 4 | 9 | 1 | 39.0 | 0 | 12.8 | 1468 | |
| 20 | 4 | 9 | 2 | 28.5 | 0 | 8.8 | 1254 | |
| 21 | 3.5 | 9 | 0 | 41.0 | 0 | 11.2 | 1494 | |
| 22 | 3.5 | 9 | 0 | 35.5 | 0 | 8.8 | 1359 | |
| 23 | 3.5 | 8 | 0 | 29.0 | 0 | 6.0 | 1309 | |
| 24 | 3 | 9 | 0 | 33.0 | 0 | 6.2 | 1331 | |
| 25 | 3 | 9 | 0 | 32.5 | 0 | 8.8 | 1376 | |
| 26 | 3 | 9 | 0 | 28.5 | 0 | 6.0 | 1283 | |
| 27 | 3 | 6 | 0 | 31.5 | 0 | 11.5 | 1424 | |
| 28 | 2 | 8 | 0 | 27.5 | 0 | 2.5 | 1313 | |
| 29 | 0.5 | 9 | 0 | 29.5 | 0 | 0.0 | 1364 | |
| Tie Break legend: | ||||||||
| REP : Rounds Elected to play | ||||||||
| DE : Direct Encounter (recursive) | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| DE : Direct Encounter (recursive) | ||||||||
| SB/C1 : Sonneborn-Berger Cut 1 | ||||||||
| APRO : Average Performance Rating Opponents | ||||||||
