Players Pairings Standings

Campionati Italiani 2025

Galatina - ITA

20-27 Jul 2025

Pos Player Pts REP DE BH/C1 DE SB/C1 APRO
1
1N 1930
ITA
8 9 0 44.5 0 38.5 1999
2
CN 2011
ITA
7.5 9 0 45.0 0 35.2 2012
3
CN 2072
ITA
6.5 9 0 43.0 0 34.0 1984
4
CN 1944
ITA
6 9 0 38.5 0 22.5 1923
5
CN 1973
ITA
5.5 9 0 46.5 0 23.0 2018
6
1N 1951
ITA
5.5 9 0 43.0 0 19.2 1966
7
CN 1979
ITA
5.5 9 0 41.0 0 21.2 1948
8
CN 1972
ITA
5.5 9 0 40.5 0 20.8 1945
9
CN 1992
ITA
5.5 9 0 40.5 0 20.0 1941
10
CN 1976
ITA
5.5 9 0 38.0 0 20.8 1903
11
CN 1966
ITA
5.5 9 0 37.0 0 20.8 1891
12
CN 2046
ITA
5.5 9 0 35.0 0 21.5 1866
13
CN 2044
ITA
5.5 8 0 37.5 0 21.2 1923
14
CN 2139
ITA
5 9 0 47.0 0 22.8 2021
15
CN 2028
ITA
5 9 0 42.0 0 17.5 1965
16
CN 1841
ITA
5 9 0 39.0 0 15.2 1890
17
1N 1923
ITA
5 9 0 37.0 0 20.8 1901
18
1N 1813
ITA
5 9 0 36.5 0 18.8 1881
19
1N 1892
ITA
5 9 0 34.0 0 16.5 1866
20
CN 1985
ITA
4.5 9 0 42.0 0 18.2 1937
21
CN 1984
ITA
4.5 9 0 41.5 0 15.5 1952
22
1N 1867
ITA
4.5 9 0 37.5 0 16.8 1875
23
2N 1779
ITA
4.5 9 0 35.5 0 18.0 1853
24
CN 1811
ITA
4.5 9 0 34.0 0 12.0 1829
25
1N 1842
ITA
4.5 9 0 32.0 0 12.0 1800
26
CN 1938
ITA
4.5 9 0 31.0 0 13.8 1811
27
CN 2016
ITA
4 9 0 43.0 0 15.8 1965
28
CN 1717
ITA
4 9 0 42.5 0 16.2 1932
29
1N 1813
ITA
4 9 0 41.0 0 13.5 1923
30
2N 1729
ITA
4 9 0 40.0 0 16.2 1907
31
CN 1973
ITA
4 9 0 37.0 0 12.8 1910
32
1N 1877
ITA
3.5 9 0 40.0 0 11.2 1914
33
1N 1755
ITA
3.5 9 0 37.5 0 13.2 1865
34
1N 1867
ITA
3.5 9 0 35.5 0 11.2 1863
35
CN 1814
ITA
3.5 9 0 31.0 0 9.5 1776
36
CN 1866
ITA
3.5 9 0 29.0 0 7.5 1746
37
CN 1794
ITA
3.5 8 0 31.0 0 9.2 1800
38
CN 1842
ITA
3 9 0 34.0 0 10.0 1868
39
CN 1795
ITA
3 9 0 34.0 0 8.2 1838
40
CN 1755
ITA
3 9 0 33.5 0 9.8 1813
41
CN 1880
ITA
3 8 0 38.0 0 11.2 1939
42
2N 1645
ITA
2.5 6 0 27.5 0 7.5 1773
43
3N 1517
ITA
2 9 1 28.0 0 3.5 1754
44
1N 1817
ITA
2 9 2 30.0 0 5.2 1787
45
1N 1824
ITA
2 8 0 29.0 0 5.8 1819
Tie Break legend:
REP : Rounds Elected to play
DE : Direct Encounter (recursive)
BH/C1 : Buchholz Cut 1
DE : Direct Encounter (recursive)
SB/C1 : Sonneborn-Berger Cut 1
APRO : Average Performance Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts REP DE BH/C1 DE SB/C1 APRO
1 20 1N D'AURIA Giuseppe 1930 2320 ITA 8 9 0 44.5 0 38.5 1999
2 7 CN FALANGA Andrea 2011 2250 ITA 7.5 9 0 45.0 0 35.2 2012
3 2 CN PROIETTI COBAS Jorge 2072 2075 ITA 6.5 9 0 43.0 0 34.0 1984
4 18 CN ROCCANTI Lapo 1944 2069 ITA 6 9 0 38.5 0 22.5 1923
5 13 CN CARDILI Mariano 1973 2051 ITA 5.5 9 0 46.5 0 23.0 2018
6 17 1N BIONE ALESSANDRO 1951 2007 ITA 5.5 9 0 43.0 0 19.2 1966
7 11 CN PALOZZA Flavio 1979 1941 ITA 5.5 9 0 41.0 0 21.2 1948
8 15 CN CALCAGNILE Lucio Maria 1972 2013 ITA 5.5 9 0 40.5 0 20.8 1945
9 8 CN GAROFALO Pietro 1992 1960 ITA 5.5 9 0 40.5 0 20.0 1941
10 12 CN MASELLI Daniel 1976 1992 ITA 5.5 9 0 38.0 0 20.8 1903
11 16 CN SANNA Yuri 1966 1974 ITA 5.5 9 0 37.0 0 20.8 1891
12 3 CN PATAVIA Antonio 2046 1968 ITA 5.5 9 0 35.0 0 21.5 1866
13 4 CN FRANCARIO Felice Maria 2044 2046 ITA 5.5 8 0 37.5 0 21.2 1923
14 1 CN CELADON Alberto 2139 1998 ITA 5 9 0 47.0 0 22.8 2021
15 5 CN TOSCANO Giuseppe 2028 1962 ITA 5 9 0 42.0 0 17.5 1965
16 30 CN VESPE Francesco Antonio 1841 1955 ITA 5 9 0 39.0 0 15.2 1890
17 21 1N CATALANO Leonardo 1923 1912 ITA 5 9 0 37.0 0 20.8 1901
18 35 1N SCIVITTARO Federico 1813 1951 ITA 5 9 0 36.5 0 18.8 1881
19 22 1N DILENA Giuseppe 1892 1914 ITA 5 9 0 34.0 0 16.5 1866
20 9 CN PIN Orlando 1985 1917 ITA 4.5 9 0 42.0 0 18.2 1937
21 10 CN MENICHELLI Alessandro 1984 1943 ITA 4.5 9 0 41.5 0 15.5 1952
22 25 1N DE GASPARI Cristian 1867 1893 ITA 4.5 9 0 37.5 0 16.8 1875
23 39 2N SAPORITO Giulio Cong Yan 1779 1915 ITA 4.5 9 0 35.5 0 18.0 1853
24 36 CN SOLAROLI Riccardo 1811 1906 ITA 4.5 9 0 34.0 0 12.0 1829
25 29 1N BRUNO Eleonora 1842 1840 ITA 4.5 9 0 32.0 0 12.0 1800
26 19 CN DE GIORGI Stefano 1938 1804 ITA 4.5 9 0 31.0 0 13.8 1811
27 6 CN CAPITELLI Paolo 2016 1893 ITA 4 9 0 43.0 0 15.8 1965
28 43 CN GAROFALO Sergio 1717 1858 ITA 4 9 0 42.5 0 16.2 1932
29 34 1N CHIEPPA Giuseppe 1813 1894 ITA 4 9 0 41.0 0 13.5 1923
30 42 2N PASQUARELLI Francesco 1729 1908 ITA 4 9 0 40.0 0 16.2 1907
31 14 CN MONTANARO Antonello 1973 1815 ITA 4 9 0 37.0 0 12.8 1910
32 24 1N BONVINO Gianluigi 1877 1797 ITA 3.5 9 0 40.0 0 11.2 1914
33 40 1N CORVI Maddalena 1755 1811 ITA 3.5 9 0 37.5 0 13.2 1865
34 26 1N RICHICHI Valerio 1867 1778 ITA 3.5 9 0 35.5 0 11.2 1863
35 33 CN DEGIORGIS Giorgio 1814 1723 ITA 3.5 9 0 31.0 0 9.5 1776
36 27 CN BONETTI Carlo 1866 1692 ITA 3.5 9 0 29.0 0 7.5 1746
37 38 CN DI LASCIO Savino 1794 1771 ITA 3.5 8 0 31.0 0 9.2 1800
38 28 CN BERNABEI Alberto 1842 1704 ITA 3 9 0 34.0 0 10.0 1868
39 37 CN CANGIANO Federico 1795 1738 ITA 3 9 0 34.0 0 8.2 1838
40 41 CN TONDO Salvatore 1755 1708 ITA 3 9 0 33.5 0 9.8 1813
41 23 CN PAGANO Sergio 1880 1726 ITA 3 8 0 38.0 0 11.2 1939
42 44 2N DI IASIO Alessandro 1645 1771 ITA 2.5 6 0 27.5 0 7.5 1773
43 45 3N SCIACCA Luca 1517 1546 ITA 2 9 1 28.0 0 3.5 1754
44 32 1N GIANNINI FABIO 1817 1571 ITA 2 9 2 30.0 0 5.2 1787
45 31 1N MURRA Mattia 1824 1672 ITA 2 8 0 29.0 0 5.8 1819
Tie Break legend:
REP : Rounds Elected to play
DE : Direct Encounter (recursive)
BH/C1 : Buchholz Cut 1
DE : Direct Encounter (recursive)
SB/C1 : Sonneborn-Berger Cut 1
APRO : Average Performance Rating Opponents