Players Pairings Standings

Campionati Italiani 2025

Galatina - ITA

20-27 Jul 2025

Pos Player Pts REP DE BH/C1 DE SB/C1 APRO
1
20
ITA
1N 1930
8 9 0 44.5 0 38.5 1999
2
7
ITA
CN 2011
7.5 9 0 45.0 0 35.2 2012
3
2
ITA
CN 2072
6.5 9 0 43.0 0 34.0 1984
4
18
ITA
CN 1944
6 9 0 38.5 0 22.5 1923
5
13
ITA
CN 1973
5.5 9 0 46.5 0 23.0 2018
6
17
ITA
1N 1951
5.5 9 0 43.0 0 19.2 1966
7
11
ITA
CN 1979
5.5 9 0 41.0 0 21.2 1948
8
15
ITA
CN 1972
5.5 9 0 40.5 0 20.8 1945
9
8
ITA
CN 1992
5.5 9 0 40.5 0 20.0 1941
10
12
ITA
CN 1976
5.5 9 0 38.0 0 20.8 1903
11
16
ITA
CN 1966
5.5 9 0 37.0 0 20.8 1891
12
3
ITA
CN 2046
5.5 9 0 35.0 0 21.5 1866
13
4
ITA
CN 2044
5.5 8 0 37.5 0 21.2 1923
14
1
ITA
CN 2139
5 9 0 47.0 0 22.8 2021
15
5
ITA
CN 2028
5 9 0 42.0 0 17.5 1965
16
30
ITA
CN 1841
5 9 0 39.0 0 15.2 1890
17
21
ITA
1N 1923
5 9 0 37.0 0 20.8 1901
18
35
ITA
1N 1813
5 9 0 36.5 0 18.8 1881
19
22
ITA
1N 1892
5 9 0 34.0 0 16.5 1866
20
9
ITA
CN 1985
4.5 9 0 42.0 0 18.2 1937
21
10
ITA
CN 1984
4.5 9 0 41.5 0 15.5 1952
22
25
ITA
1N 1867
4.5 9 0 37.5 0 16.8 1875
23
39
ITA
2N 1779
4.5 9 0 35.5 0 18.0 1853
24
36
ITA
CN 1811
4.5 9 0 34.0 0 12.0 1829
25
29
ITA
1N 1842
4.5 9 0 32.0 0 12.0 1800
26
19
ITA
CN 1938
4.5 9 0 31.0 0 13.8 1811
27
6
ITA
CN 2016
4 9 0 43.0 0 15.8 1965
28
43
ITA
CN 1717
4 9 0 42.5 0 16.2 1932
29
34
ITA
1N 1813
4 9 0 41.0 0 13.5 1923
30
42
ITA
2N 1729
4 9 0 40.0 0 16.2 1907
31
14
ITA
CN 1973
4 9 0 37.0 0 12.8 1910
32
24
ITA
1N 1877
3.5 9 0 40.0 0 11.2 1914
33
40
ITA
1N 1755
3.5 9 0 37.5 0 13.2 1865
34
26
ITA
1N 1867
3.5 9 0 35.5 0 11.2 1863
35
33
ITA
CN 1814
3.5 9 0 31.0 0 9.5 1776
36
27
ITA
CN 1866
3.5 9 0 29.0 0 7.5 1746
37
38
ITA
CN 1794
3.5 8 0 31.0 0 9.2 1800
38
28
ITA
CN 1842
3 9 0 34.0 0 10.0 1868
39
37
ITA
CN 1795
3 9 0 34.0 0 8.2 1838
40
41
ITA
CN 1755
3 9 0 33.5 0 9.8 1813
41
23
ITA
CN 1880
3 8 0 38.0 0 11.2 1939
42
44
ITA
2N 1645
2.5 6 0 27.5 0 7.5 1773
43
45
ITA
3N 1517
2 9 1 28.0 0 3.5 1754
44
32
ITA
1N 1817
2 9 2 30.0 0 5.2 1787
45
31
ITA
1N 1824
2 8 0 29.0 0 5.8 1819
Tie Break legend:
REP : Rounds Elected to play
DE : Direct Encounter (recursive)
BH/C1 : Buchholz Cut 1
DE : Direct Encounter (recursive)
SB/C1 : Sonneborn-Berger Cut 1
APRO : Average Performance Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts REP DE BH/C1 DE SB/C1 APRO
1 20 1N D'AURIA Giuseppe 1930 2320 ITA 8 9 0 44.5 0 38.5 1999
2 7 CN FALANGA Andrea 2011 2250 ITA 7.5 9 0 45.0 0 35.2 2012
3 2 CN PROIETTI COBAS Jorge 2072 2075 ITA 6.5 9 0 43.0 0 34.0 1984
4 18 CN ROCCANTI Lapo 1944 2069 ITA 6 9 0 38.5 0 22.5 1923
5 13 CN CARDILI Mariano 1973 2051 ITA 5.5 9 0 46.5 0 23.0 2018
6 17 1N BIONE ALESSANDRO 1951 2007 ITA 5.5 9 0 43.0 0 19.2 1966
7 11 CN PALOZZA Flavio 1979 1941 ITA 5.5 9 0 41.0 0 21.2 1948
8 15 CN CALCAGNILE Lucio Maria 1972 2013 ITA 5.5 9 0 40.5 0 20.8 1945
9 8 CN GAROFALO Pietro 1992 1960 ITA 5.5 9 0 40.5 0 20.0 1941
10 12 CN MASELLI Daniel 1976 1992 ITA 5.5 9 0 38.0 0 20.8 1903
11 16 CN SANNA Yuri 1966 1974 ITA 5.5 9 0 37.0 0 20.8 1891
12 3 CN PATAVIA Antonio 2046 1968 ITA 5.5 9 0 35.0 0 21.5 1866
13 4 CN FRANCARIO Felice Maria 2044 2046 ITA 5.5 8 0 37.5 0 21.2 1923
14 1 CN CELADON Alberto 2139 1998 ITA 5 9 0 47.0 0 22.8 2021
15 5 CN TOSCANO Giuseppe 2028 1962 ITA 5 9 0 42.0 0 17.5 1965
16 30 CN VESPE Francesco Antonio 1841 1955 ITA 5 9 0 39.0 0 15.2 1890
17 21 1N CATALANO Leonardo 1923 1912 ITA 5 9 0 37.0 0 20.8 1901
18 35 1N SCIVITTARO Federico 1813 1951 ITA 5 9 0 36.5 0 18.8 1881
19 22 1N DILENA Giuseppe 1892 1914 ITA 5 9 0 34.0 0 16.5 1866
20 9 CN PIN Orlando 1985 1917 ITA 4.5 9 0 42.0 0 18.2 1937
21 10 CN MENICHELLI Alessandro 1984 1943 ITA 4.5 9 0 41.5 0 15.5 1952
22 25 1N DE GASPARI Cristian 1867 1893 ITA 4.5 9 0 37.5 0 16.8 1875
23 39 2N SAPORITO Giulio Cong Yan 1779 1915 ITA 4.5 9 0 35.5 0 18.0 1853
24 36 CN SOLAROLI Riccardo 1811 1906 ITA 4.5 9 0 34.0 0 12.0 1829
25 29 1N BRUNO Eleonora 1842 1840 ITA 4.5 9 0 32.0 0 12.0 1800
26 19 CN DE GIORGI Stefano 1938 1804 ITA 4.5 9 0 31.0 0 13.8 1811
27 6 CN CAPITELLI Paolo 2016 1893 ITA 4 9 0 43.0 0 15.8 1965
28 43 CN GAROFALO Sergio 1717 1858 ITA 4 9 0 42.5 0 16.2 1932
29 34 1N CHIEPPA Giuseppe 1813 1894 ITA 4 9 0 41.0 0 13.5 1923
30 42 2N PASQUARELLI Francesco 1729 1908 ITA 4 9 0 40.0 0 16.2 1907
31 14 CN MONTANARO Antonello 1973 1815 ITA 4 9 0 37.0 0 12.8 1910
32 24 1N BONVINO Gianluigi 1877 1797 ITA 3.5 9 0 40.0 0 11.2 1914
33 40 1N CORVI Maddalena 1755 1811 ITA 3.5 9 0 37.5 0 13.2 1865
34 26 1N RICHICHI Valerio 1867 1778 ITA 3.5 9 0 35.5 0 11.2 1863
35 33 CN DEGIORGIS Giorgio 1814 1723 ITA 3.5 9 0 31.0 0 9.5 1776
36 27 CN BONETTI Carlo 1866 1692 ITA 3.5 9 0 29.0 0 7.5 1746
37 38 CN DI LASCIO Savino 1794 1771 ITA 3.5 8 0 31.0 0 9.2 1800
38 28 CN BERNABEI Alberto 1842 1704 ITA 3 9 0 34.0 0 10.0 1868
39 37 CN CANGIANO Federico 1795 1738 ITA 3 9 0 34.0 0 8.2 1838
40 41 CN TONDO Salvatore 1755 1708 ITA 3 9 0 33.5 0 9.8 1813
41 23 CN PAGANO Sergio 1880 1726 ITA 3 8 0 38.0 0 11.2 1939
42 44 2N DI IASIO Alessandro 1645 1771 ITA 2.5 6 0 27.5 0 7.5 1773
43 45 3N SCIACCA Luca 1517 1546 ITA 2 9 1 28.0 0 3.5 1754
44 32 1N GIANNINI FABIO 1817 1571 ITA 2 9 2 30.0 0 5.2 1787
45 31 1N MURRA Mattia 1824 1672 ITA 2 8 0 29.0 0 5.8 1819
Tie Break legend:
REP : Rounds Elected to play
DE : Direct Encounter (recursive)
BH/C1 : Buchholz Cut 1
DE : Direct Encounter (recursive)
SB/C1 : Sonneborn-Berger Cut 1
APRO : Average Performance Rating Opponents