Pos | Player | Pts | REP | DE | BH/C1 | DE | SB/C1 | APRO |
---|---|---|---|---|---|---|---|---|
1 |
5
ITA
2N 1761
|
7 | 9 | 0 | 46.0 | 0 | 34.5 | 1779 |
2 |
11
ITA
2N 1693
|
6.5 | 9 | 0 | 43.0 | 0 | 27.5 | 1741 |
3 |
2
ITA
2N 1791
|
6.5 | 9 | 0 | 41.0 | 0 | 26.0 | 1722 |
4 |
3
ITA
2N 1769
|
6 | 9 | 0 | 44.5 | 0 | 26.8 | 1765 |
5 |
1
ITA
2N 1795
|
6 | 9 | 0 | 40.0 | 0 | 24.0 | 1726 |
6 |
14
ITA
2N 1684
|
6 | 9 | 0 | 34.5 | 0 | 21.0 | 1651 |
7 |
6
ITA
2N 1755
|
5.5 | 9 | 0 | 39.5 | 0 | 22.5 | 1718 |
8 |
21
ITA
2N 1630
|
5 | 9 | 0 | 43.5 | 0 | 22.2 | 1746 |
9 |
15
ITA
2N 1682
|
5 | 9 | 0 | 42.0 | 0 | 22.5 | 1719 |
10 |
12
ITA
2N 1689
|
5 | 9 | 0 | 39.0 | 0 | 18.0 | 1685 |
11 |
13
ITA
2N 1684
|
5 | 8 | 0 | 38.5 | 0 | 18.5 | 1710 |
12 |
23
ITA
2N 1625
|
4.5 | 9 | 0 | 46.0 | 0 | 18.5 | 1710 |
13 |
17
ITA
2N 1672
|
4.5 | 9 | 0 | 37.5 | 0 | 14.8 | 1640 |
14 |
4
ITA
2N 1767
|
4.5 | 8 | 0 | 35.0 | 0 | 14.2 | 1682 |
15 |
10
ITA
2N 1700
|
4.5 | 8 | 0 | 32.5 | 0 | 13.5 | 1645 |
16 |
26
ITA
2N 1599
|
4 | 9 | 0 | 36.5 | 0 | 12.0 | 1651 |
17 |
19
ITA
2N 1649
|
4 | 9 | 0 | 36.0 | 1 | 11.5 | 1612 |
18 |
24
ITA
2N 1617
|
4 | 9 | 0 | 36.0 | 2 | 11.5 | 1605 |
19 |
27
ITA
2N 1573
|
4 | 9 | 0 | 34.5 | 0 | 11.0 | 1607 |
20 |
28
ITA
2N 1570
|
4 | 9 | 0 | 32.5 | 0 | 11.8 | 1568 |
21 |
7
ITA
2N 1728
|
4 | 8 | 0 | 39.5 | 0 | 13.8 | 1705 |
22 |
18
ITA
2N 1660
|
3.5 | 8 | 0 | 35.5 | 0 | 10.5 | 1676 |
23 |
20
ITA
2N 1634
|
3 | 9 | 0 | 39.0 | 0 | 15.2 | 1691 |
24 |
16
ITA
2N 1681
|
3 | 9 | 0 | 36.0 | 0 | 8.0 | 1690 |
25 |
25
ITA
2N 1602
|
3 | 9 | 0 | 34.0 | 0 | 6.2 | 1598 |
26 |
22
ITA
2N 1626
|
2.5 | 9 | 0 | 34.0 | 0 | 6.2 | 1509 |
27 |
9
ITA
2N 1700
|
1 | 9 | 0 | 30.5 | 0 | 1.2 | 1618 |
28 |
8
ITA
2N 1715
|
0 | 1 | 0 | 2.5 | 0 | 0.0 | 1497 |
Tie Break legend: | ||||||||
REP : Rounds Elected to play | ||||||||
DE : Direct Encounter (recursive) | ||||||||
BH/C1 : Buchholz Cut 1 | ||||||||
DE : Direct Encounter (recursive) | ||||||||
SB/C1 : Sonneborn-Berger Cut 1 | ||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | REP | DE | BH/C1 | DE | SB/C1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2N | MEA Federico | 1761 | 1930 | ITA | 7 | 9 | 0 | 46.0 | 0 | 34.5 | 1779 |
2 | 11 | 2N | LONGO Gabriele | 1693 | 1866 | ITA | 6.5 | 9 | 0 | 43.0 | 0 | 27.5 | 1741 |
3 | 2 | 2N | DELOGU Angelo Francesco | 1791 | 1855 | ITA | 6.5 | 9 | 0 | 41.0 | 0 | 26.0 | 1722 |
4 | 3 | 2N | CARLINO Luigi | 1769 | 1837 | ITA | 6 | 9 | 0 | 44.5 | 0 | 26.8 | 1765 |
5 | 1 | 2N | BECCARISI Francesco | 1795 | 1794 | ITA | 6 | 9 | 0 | 40.0 | 0 | 24.0 | 1726 |
6 | 14 | 2N | FARGETTA Chiara | 1684 | 1770 | ITA | 6 | 9 | 0 | 34.5 | 0 | 21.0 | 1651 |
7 | 6 | 2N | PULSONE Marco | 1755 | 1764 | ITA | 5.5 | 9 | 0 | 39.5 | 0 | 22.5 | 1718 |
8 | 21 | 2N | PATARNELLO Matteo | 1630 | 1763 | ITA | 5 | 9 | 0 | 43.5 | 0 | 22.2 | 1746 |
9 | 15 | 2N | COSTA Gianmarco | 1682 | 1752 | ITA | 5 | 9 | 0 | 42.0 | 0 | 22.5 | 1719 |
10 | 12 | 2N | SALSI Michele | 1689 | 1719 | ITA | 5 | 9 | 0 | 39.0 | 0 | 18.0 | 1685 |
11 | 13 | 2N | DE DONNO Giacomo | 1684 | 1710 | ITA | 5 | 8 | 0 | 38.5 | 0 | 18.5 | 1710 |
12 | 23 | 2N | PALOZZA Diego | 1625 | 1738 | ITA | 4.5 | 9 | 0 | 46.0 | 0 | 18.5 | 1710 |
13 | 17 | 2N | IANNATTONE Angelo | 1672 | 1688 | ITA | 4.5 | 9 | 0 | 37.5 | 0 | 14.8 | 1640 |
14 | 4 | 2N | IANDOLO Giovanni | 1767 | 1700 | ITA | 4.5 | 8 | 0 | 35.0 | 0 | 14.2 | 1682 |
15 | 10 | 2N | PETRIGNANI Paolo | 1700 | 1636 | ITA | 4.5 | 8 | 0 | 32.5 | 0 | 13.5 | 1645 |
16 | 26 | 2N | BIANCHI Gabriel | 1599 | 1639 | ITA | 4 | 9 | 0 | 36.5 | 0 | 12.0 | 1651 |
17 | 19 | 2N | VITULANO Giulio | 1649 | 1623 | ITA | 4 | 9 | 0 | 36.0 | 1 | 11.5 | 1612 |
18 | 24 | 2N | SIMEONE FRANCESCO | 1617 | 1636 | ITA | 4 | 9 | 0 | 36.0 | 2 | 11.5 | 1605 |
19 | 27 | 2N | CARRISI Roberto | 1573 | 1622 | ITA | 4 | 9 | 0 | 34.5 | 0 | 11.0 | 1607 |
20 | 28 | 2N | VALENTINI Jacopo | 1570 | 1627 | ITA | 4 | 9 | 0 | 32.5 | 0 | 11.8 | 1568 |
21 | 7 | 2N | PERLIN Enrico | 1728 | 1684 | ITA | 4 | 8 | 0 | 39.5 | 0 | 13.8 | 1705 |
22 | 18 | 2N | PAGLIARA ILARIA | 1660 | 1596 | ITA | 3.5 | 8 | 0 | 35.5 | 0 | 10.5 | 1676 |
23 | 20 | 2N | COPPOLA Mirco | 1634 | 1545 | ITA | 3 | 9 | 0 | 39.0 | 0 | 15.2 | 1691 |
24 | 16 | 2N | POMANTE Sergio | 1681 | 1466 | ITA | 3 | 9 | 0 | 36.0 | 0 | 8.0 | 1690 |
25 | 25 | 2N | ROCCHI Renato | 1602 | 1510 | ITA | 3 | 9 | 0 | 34.0 | 0 | 6.2 | 1598 |
26 | 22 | 2N | PELLEGRINO Vito | 1626 | 1497 | ITA | 2.5 | 9 | 0 | 34.0 | 0 | 6.2 | 1509 |
27 | 9 | 2N | DI PEDE Michele | 1700 | 1173 | ITA | 1 | 9 | 0 | 30.5 | 0 | 1.2 | 1618 |
28 | 8 | 2N | CUPPONE Alessandro | 1715 | 826 | ITA | 0 | 1 | 0 | 2.5 | 0 | 0.0 | 1497 |
Tie Break legend: | |||||||||||||
REP : Rounds Elected to play | |||||||||||||
DE : Direct Encounter (recursive) | |||||||||||||
BH/C1 : Buchholz Cut 1 | |||||||||||||
DE : Direct Encounter (recursive) | |||||||||||||
SB/C1 : Sonneborn-Berger Cut 1 | |||||||||||||
APRO : Average Performance Rating Opponents |