Searching...
| Pos | Player | Pts | REP | DE | BH/C1 | DE | SB/C1 | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 0 | 46.0 | 0 | 34.5 | 1779 | |
| 2 | 6.5 | 9 | 0 | 43.0 | 0 | 27.5 | 1741 | |
| 3 | 6.5 | 9 | 0 | 41.0 | 0 | 26.0 | 1722 | |
| 4 | 6 | 9 | 0 | 44.5 | 0 | 26.8 | 1765 | |
| 5 | 6 | 9 | 0 | 40.0 | 0 | 24.0 | 1726 | |
| 6 | 6 | 9 | 0 | 34.5 | 0 | 21.0 | 1651 | |
| 7 | 5.5 | 9 | 0 | 39.5 | 0 | 22.5 | 1718 | |
| 8 | 5 | 9 | 0 | 43.5 | 0 | 22.2 | 1746 | |
| 9 | 5 | 9 | 0 | 42.0 | 0 | 22.5 | 1719 | |
| 10 | 5 | 9 | 0 | 39.0 | 0 | 18.0 | 1685 | |
| 11 | 5 | 8 | 0 | 38.5 | 0 | 18.5 | 1710 | |
| 12 | 4.5 | 9 | 0 | 46.0 | 0 | 18.5 | 1710 | |
| 13 | 4.5 | 9 | 0 | 37.5 | 0 | 14.8 | 1640 | |
| 14 | 4.5 | 8 | 0 | 35.0 | 0 | 14.2 | 1682 | |
| 15 | 4.5 | 8 | 0 | 32.5 | 0 | 13.5 | 1645 | |
| 16 | 4 | 9 | 0 | 36.5 | 0 | 12.0 | 1651 | |
| 17 | 4 | 9 | 0 | 36.0 | 1 | 11.5 | 1612 | |
| 18 | 4 | 9 | 0 | 36.0 | 2 | 11.5 | 1605 | |
| 19 | 4 | 9 | 0 | 34.5 | 0 | 11.0 | 1607 | |
| 20 | 4 | 9 | 0 | 32.5 | 0 | 11.8 | 1568 | |
| 21 | 4 | 8 | 0 | 39.5 | 0 | 13.8 | 1705 | |
| 22 | 3.5 | 8 | 0 | 35.5 | 0 | 10.5 | 1676 | |
| 23 | 3 | 9 | 0 | 39.0 | 0 | 15.2 | 1691 | |
| 24 | 3 | 9 | 0 | 36.0 | 0 | 8.0 | 1690 | |
| 25 | 3 | 9 | 0 | 34.0 | 0 | 6.2 | 1598 | |
| 26 | 2.5 | 9 | 0 | 34.0 | 0 | 6.2 | 1509 | |
| 27 | 1 | 9 | 0 | 30.5 | 0 | 1.2 | 1618 | |
| 28 | 0 | 1 | 0 | 2.5 | 0 | 0.0 | 1497 | |
| Tie Break legend: | ||||||||
| REP : Rounds Elected to play | ||||||||
| DE : Direct Encounter (recursive) | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| DE : Direct Encounter (recursive) | ||||||||
| SB/C1 : Sonneborn-Berger Cut 1 | ||||||||
| APRO : Average Performance Rating Opponents | ||||||||
