Searching...
| Pos | Player | Pts | REP | DE | BH/C1 | DE | SB/C1 | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 1 | 47.5 | 0 | 38.2 | 2280 | |
| 2 | 7 | 9 | 2 | 43.5 | 0 | 30.5 | 2215 | |
| 3 | 6.5 | 9 | 0 | 41.5 | 0 | 30.0 | 2213 | |
| 4 | 6 | 9 | 0 | 48.5 | 0 | 32.8 | 2265 | |
| 5 | 6 | 9 | 0 | 46.0 | 0 | 28.0 | 2226 | |
| 6 | 6 | 9 | 0 | 44.5 | 0 | 25.2 | 2169 | |
| 7 | 5.5 | 9 | 0 | 47.5 | 0 | 25.0 | 2255 | |
| 8 | 5.5 | 9 | 0 | 41.5 | 0 | 22.8 | 2127 | |
| 9 | 5.5 | 9 | 0 | 41.0 | 0 | 24.5 | 2140 | |
| 10 | 5.5 | 9 | 0 | 41.0 | 0 | 21.2 | 2159 | |
| 11 | 5.5 | 9 | 0 | 40.0 | 0 | 20.8 | 2148 | |
| 12 | 5.5 | 9 | 0 | 39.5 | 0 | 23.0 | 2140 | |
| 13 | 5.5 | 9 | 0 | 39.0 | 0 | 25.5 | 2125 | |
| 14 | 5.5 | 9 | 0 | 39.0 | 0 | 25.0 | 2178 | |
| 15 | 5.5 | 9 | 0 | 38.0 | 0 | 19.2 | 2115 | |
| 16 | 5.5 | 9 | 0 | 37.5 | 0 | 17.8 | 2128 | |
| 17 | 5 | 9 | 0 | 42.0 | 0 | 19.8 | 2199 | |
| 18 | 5 | 9 | 0 | 39.0 | 0 | 17.5 | 2141 | |
| 19 | 5 | 9 | 0 | 38.5 | 0 | 18.0 | 2076 | |
| 20 | 5 | 9 | 0 | 38.0 | 0 | 16.8 | 2127 | |
| 21 | 4.5 | 9 | 0 | 43.0 | 0 | 17.2 | 2181 | |
| 22 | 4.5 | 9 | 0 | 41.0 | 0 | 19.8 | 2154 | |
| 23 | 4.5 | 9 | 0 | 41.0 | 0 | 18.5 | 2160 | |
| 24 | 4.5 | 9 | 0 | 41.0 | 0 | 17.8 | 2118 | |
| 25 | 4.5 | 9 | 0 | 39.5 | 0 | 18.8 | 2148 | |
| 26 | 4.5 | 9 | 0 | 39.0 | 0 | 16.2 | 2055 | |
| 27 | 4.5 | 9 | 0 | 38.5 | 0 | 15.8 | 2076 | |
| 28 | 4.5 | 9 | 0 | 36.0 | 0 | 13.8 | 2027 | |
| 29 | 4.5 | 9 | 0 | 35.5 | 0 | 16.0 | 2054 | |
| 30 | 4.5 | 9 | 0 | 35.0 | 0 | 16.2 | 2076 | |
| 31 | 4.5 | 9 | 0 | 34.5 | 0 | 12.8 | 2018 | |
| 32 | 4.5 | 9 | 0 | 34.0 | 0 | 12.8 | 2018 | |
| 33 | 4.5 | 9 | 0 | 33.0 | 0 | 14.0 | 2046 | |
| 34 | 4 | 9 | 0 | 40.5 | 0 | 13.5 | 2116 | |
| 35 | 4 | 9 | 0 | 33.5 | 0 | 10.0 | 2013 | |
| 36 | 4 | 9 | 0 | 33.5 | 0 | 8.5 | 1937 | |
| 37 | 4 | 9 | 0 | 32.0 | 0 | 13.2 | 2037 | |
| 38 | 4 | 9 | 0 | 31.5 | 0 | 11.0 | 1993 | |
| 39 | 4 | 9 | 0 | 28.5 | 0 | 9.5 | 1960 | |
| 40 | 3.5 | 9 | 0 | 43.0 | 0 | 12.2 | 2147 | |
| 41 | 3.5 | 9 | 0 | 39.0 | 0 | 10.8 | 2028 | |
| 42 | 3.5 | 9 | 0 | 31.5 | 0 | 8.5 | 1995 | |
| 43 | 3.5 | 9 | 0 | 31.0 | 0 | 10.0 | 2014 | |
| 44 | 3 | 9 | 0 | 36.5 | 0 | 10.0 | 2077 | |
| 45 | 3 | 9 | 0 | 36.0 | 0 | 10.5 | 2063 | |
| 46 | 3 | 9 | 0 | 32.0 | 0 | 7.0 | 1916 | |
| 47 | 3 | 8 | 0 | 31.5 | 0 | 6.2 | 1973 | |
| 48 | 2.5 | 9 | 0 | 35.5 | 0 | 5.8 | 2075 | |
| 49 | 2.5 | 9 | 0 | 32.0 | 0 | 5.0 | 1949 | |
| 50 | 2 | 9 | 0 | 29.0 | 0 | 3.0 | 1910 | |
| Tie Break legend: | ||||||||
| REP : Rounds Elected to play | ||||||||
| DE : Direct Encounter (recursive) | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| DE : Direct Encounter (recursive) | ||||||||
| SB/C1 : Sonneborn-Berger Cut 1 | ||||||||
| APRO : Average Performance Rating Opponents | ||||||||
