Searching...
| Pos | Player | Pts | REP | BH | BH/C1 | DE | ARO |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 27.5 | 24.5 | 0 | 1533 | |
| 2 | 5 | 7 | 29.0 | 26.5 | 0 | 1533 | |
| 3 | 5 | 7 | 27.0 | 25.5 | 0 | 1479 | |
| 4 | 4.5 | 7 | 30.5 | 27.0 | 0 | 1528 | |
| 5 | 4.5 | 7 | 30.0 | 27.0 | 0 | 1514 | |
| 6 | 4.5 | 7 | 27.0 | 24.0 | 0 | 1497 | |
| 7 | 4.5 | 7 | 24.5 | 23.0 | 0 | 1494 | |
| 8 | 4.5 | 6 | 26.0 | 22.5 | 0 | 1523 | |
| 9 | 4.5 | 6 | 24.5 | 21.0 | 0 | 1472 | |
| 10 | 4 | 7 | 25.5 | 23.0 | 0 | 1498 | |
| 11 | 3.5 | 7 | 26.5 | 25.0 | 0 | 1481 | |
| 12 | 3.5 | 7 | 25.0 | 23.5 | 0 | 1476 | |
| 13 | 3.5 | 7 | 23.0 | 21.5 | 0 | 1512 | |
| 14 | 3.5 | 6 | 28.0 | 24.5 | 0 | 1487 | |
| 15 | 3 | 7 | 25.5 | 24.0 | 0 | 1478 | |
| 16 | 3 | 7 | 24.0 | 22.5 | 0 | 1504 | |
| 17 | 3 | 7 | 20.5 | 19.0 | 0 | 1484 | |
| 18 | 3 | 7 | 19.5 | 18.0 | 0 | 1426 | |
| 19 | 2.5 | 7 | 23.0 | 21.5 | 0 | 1471 | |
| 20 | 2.5 | 7 | 22.0 | 20.5 | 0 | 1488 | |
| 21 | 2.5 | 4 | 24.0 | 21.5 | 0 | 1518 | |
| 22 | 2 | 6 | 19.0 | 17.0 | 0 | 1465 | |
| 23 | 1.5 | 7 | 18.0 | 16.5 | 0 | 1473 | |
| 24 | 1.5 | 7 | 17.5 | 16.0 | 0 | 1457 | |
| 25 | 1.5 | 6 | 19.5 | 18.0 | 0 | 1435 | |
| Tie Break legend: | |||||||
| REP : Rounds Elected to play | |||||||
| BH : Buchholz Total | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| DE : Direct Encounter (recursive) | |||||||
| ARO : Average Rating Opponents | |||||||
