Searching...
| Pos | Player | Pts | REP | BH | BH/C1 | DE | ARO |
|---|---|---|---|---|---|---|---|
| 1 | 5.5 | 7 | 29.0 | 26.5 | 0 | 1623 | |
| 2 | 5 | 7 | 27.0 | 25.5 | 0 | 1606 | |
| 3 | 5 | 7 | 25.5 | 23.5 | 0 | 1595 | |
| 4 | 4.5 | 7 | 30.0 | 27.5 | 0 | 1624 | |
| 5 | 4.5 | 7 | 26.5 | 25.0 | 0 | 1624 | |
| 6 | 4 | 7 | 25.0 | 23.0 | 0 | 1606 | |
| 7 | 4 | 7 | 24.0 | 22.5 | 0 | 1628 | |
| 8 | 3.5 | 7 | 27.0 | 25.5 | 0 | 1634 | |
| 9 | 3.5 | 7 | 26.5 | 24.5 | 0 | 1617 | |
| 10 | 2.5 | 7 | 24.0 | 22.5 | 0 | 1617 | |
| 11 | 2 | 7 | 24.0 | 22.5 | 0 | 1620 | |
| 12 | 1.5 | 7 | 23.0 | 21.5 | 0 | 1617 | |
| 13 | 1 | 2 | 12.0 | 11.0 | 0 | 1632 | |
| 14 | 0 | 2 | 8.5 | 8.5 | 0 | 1598 | |
| Tie Break legend: | |||||||
| REP : Rounds Elected to play | |||||||
| BH : Buchholz Total | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| DE : Direct Encounter (recursive) | |||||||
| ARO : Average Rating Opponents | |||||||

