Searching...
| Pos | Player | Pts | SB | DE | KS | SB/C1 | WON |
|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 25.25 | 0 | 1.5 | 25.25 | 7 | |
| 2 | 6.5 | 22.00 | 0 | 1.5 | 22.00 | 5 | |
| 3 | 5 | 14.00 | 0 | 0.0 | 14.00 | 4 | |
| 4 | 4 | 13.50 | 0 | 1.0 | 13.50 | 2 | |
| 5 | 3.5 | 9.75 | 0 | 0.0 | 9.75 | 2 | |
| 6 | 3.5 | 9.25 | 0 | 0.5 | 9.25 | 3 | |
| 7 | 2.5 | 6.75 | 0 | 0.0 | 6.75 | 2 | |
| 8 | 2 | 7.00 | 0 | 0.5 | 7.00 | 0 | |
| 9 | 1.5 | 4.00 | 0 | 0.0 | 4.00 | 0 | |
| 10 | 0 | 0.00 | 0 | 0.0 | 0.00 | 0 | |
| Tie Break legend: | |||||||
| SB : Sonneborn-Berger | |||||||
| DE : Direct Encounter (recursive) | |||||||
| KS : Koya System | |||||||
| SB/C1 : Sonneborn-Berger Cut 1 | |||||||
| WON : Number of Games Won | |||||||



