Searching...
| Pos | Player | Pts | REP | BH | BH/C1 | DE | ARO |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 26.5 | 24.0 | 0 | 1874 | |
| 2 | 5 | 7 | 26.0 | 24.5 | 0 | 1818 | |
| 3 | 4.5 | 7 | 26.0 | 22.5 | 0 | 1813 | |
| 4 | 4.5 | 7 | 21.0 | 19.5 | 0 | 1835 | |
| 5 | 4 | 7 | 29.5 | 26.5 | 0 | 1849 | |
| 6 | 4 | 7 | 29.0 | 27.5 | 0 | 1858 | |
| 7 | 4 | 7 | 29.0 | 26.0 | 0 | 1863 | |
| 8 | 4 | 7 | 28.0 | 25.0 | 0 | 1866 | |
| 9 | 4 | 7 | 25.5 | 23.0 | 0 | 1809 | |
| 10 | 3.5 | 7 | 29.0 | 26.0 | 0 | 1882 | |
| 11 | 3.5 | 7 | 27.5 | 24.5 | 0 | 1882 | |
| 12 | 3.5 | 7 | 23.5 | 22.0 | 0 | 1787 | |
| 13 | 3.5 | 7 | 23.5 | 21.0 | 0 | 1818 | |
| 14 | 3.5 | 7 | 21.5 | 20.0 | 0 | 1804 | |
| 15 | 3 | 7 | 25.0 | 23.0 | 0 | 1798 | |
| 16 | 3 | 7 | 23.0 | 21.5 | 0 | 1856 | |
| 17 | 2.5 | 7 | 21.5 | 20.0 | 1 | 1809 | |
| 18 | 2.5 | 7 | 21.5 | 20.0 | 2 | 1796 | |
| 19 | 1.5 | 7 | 20.0 | 18.5 | 0 | 1763 | |
| 20 | 1.5 | 5 | 19.5 | 18.0 | 0 | 1763 | |
| 21 | 0.5 | 4 | 13.5 | 13.0 | 0 | 1856 | |
| Tie Break legend: | |||||||
| REP : Rounds Elected to play | |||||||
| BH : Buchholz Total | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| DE : Direct Encounter (recursive) | |||||||
| ARO : Average Rating Opponents | |||||||


