Searching...
| Pos | Player | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 4.5 | 0.0 | 13.0 | 13.00 | 1570 | |
| 2 | 4 | 0.0 | 13.5 | 10.50 | 1605 | |
| 3 | 3.5 | 0.0 | 13.0 | 8.50 | 1604 | |
| 4 | 3 | 1.0 | 12.0 | 5.50 | 1392 | |
| 5 | 3 | 0.0 | 12.0 | 6.50 | 1555 | |
| 6 | 2.5 | 0.0 | 12.5 | 4.50 | 1560 | |
| 7 | 2.5 | 0.0 | 12.5 | 4.50 | 1543 | |
| 8 | 2 | 0.0 | 11.0 | 2.00 | 1356 | |
| 9 | 2 | 0.0 | 10.5 | 2.00 | 1334 | |
| 10 | 2 | 0.0 | 10.0 | 1.00 | 1338 | |
| 11 | 1 | 0.0 | 11.0 | 0.00 | 1363 | |
| 12 | 0 | 0.0 | 9.0 | 0.00 | 1418 | |
| Tie Break legend: | ||||||
| DirE : Direct Encounter (all play all) | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
