Searching...
| Pos | Player | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 5 | 0.0 | 11.5 | 13.50 | 1437 | |
| 2 | 4 | 0.0 | 13.0 | 8.00 | 1417 | |
| 3 | 3.5 | 0.0 | 11.5 | 8.25 | 1437 | |
| 4 | 3 | 0.0 | 11.5 | 6.00 | 1523 | |
| 5 | 3 | 0.0 | 8.5 | 3.00 | 1193 | |
| 6 | 2.5 | 0.0 | 15.5 | 6.75 | 1638 | |
| 7 | 2 | 0.0 | 13.0 | 3.00 | 1527 | |
| 8 | 2 | 0.0 | 12.5 | 1.00 | 1397 | |
| 9 | 2 | 0.0 | 11.5 | 5.00 | 1437 | |
| 10 | 2 | 0.0 | 9.5 | 1.00 | 1221 | |
| 11 | 1 | 0.0 | 9.0 | 0.00 | 1214 | |
| 12 | 0 | 0.0 | 11.0 | 0.00 | 1387 | |
| Tie Break legend: | ||||||
| DirE : Direct Encounter (all play all) | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
