Searching...
| Pos | Player | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 4.5 | 0.0 | 14.5 | 13.75 | 1575 | |
| 2 | 4.5 | 0.0 | 12.0 | 11.25 | 1492 | |
| 3 | 4 | 0.0 | 13.5 | 11.00 | 1586 | |
| 4 | 4 | 0.0 | 12.0 | 8.50 | 1482 | |
| 5 | 3.5 | 0.0 | 15.5 | 11.25 | 1655 | |
| 6 | 3.5 | 0.0 | 13.0 | 7.75 | 1542 | |
| 7 | 3.5 | 0.0 | 12.0 | 8.75 | 1527 | |
| 8 | 3.5 | 0.0 | 9.5 | 5.25 | 1287 | |
| 9 | 3 | 0.0 | 13.0 | 7.50 | 1538 | |
| 10 | 3 | 0.0 | 13.0 | 7.00 | 1590 | |
| 11 | 3 | 0.0 | 11.5 | 6.50 | 1485 | |
| 12 | 3 | 0.0 | 10.5 | 5.00 | 1516 | |
| 13 | 3 | 0.0 | 9.5 | 3.00 | 1400 | |
| 14 | 2.5 | 0.0 | 11.0 | 4.75 | 1453 | |
| 15 | 2.5 | 0.0 | 10.0 | 3.75 | 1395 | |
| 16 | 2.5 | 0.0 | 9.5 | 4.75 | 1384 | |
| 17 | 2.5 | 0.0 | 9.0 | 3.25 | 1254 | |
| 18 | 2 | 0.0 | 12.0 | 3.50 | 1498 | |
| 19 | 2 | 0.0 | 11.0 | 3.50 | 1461 | |
| 20 | 2 | 0.0 | 11.0 | 3.50 | 1443 | |
| 21 | 2 | 0.0 | 11.0 | 3.00 | 1441 | |
| 22 | 2 | 0.0 | 11.0 | 2.00 | 1451 | |
| 23 | 2 | 0.0 | 10.5 | 3.00 | 1447 | |
| 24 | 1.5 | 0.0 | 11.0 | 2.75 | 1488 | |
| 25 | 1.5 | 0.0 | 10.5 | 1.75 | 1489 | |
| 26 | 1 | 0.0 | 11.5 | 0.50 | 1344 | |
| 27 | 1 | 0.0 | 11.0 | 1.00 | 1457 | |
| 28 | 1 | 0.0 | 10.0 | 0.50 | 1290 | |
| 29 | 1 | 0.0 | 8.0 | 0.50 | 1376 | |
| Tie Break legend: | ||||||
| DirE : Direct Encounter (all play all) | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
