Searching...
| Pos | Player | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 5 | 0.0 | 15.0 | 16.00 | 1597 | |
| 2 | 4 | 0.0 | 14.0 | 10.00 | 1623 | |
| 3 | 4 | 0.0 | 13.5 | 11.50 | 1553 | |
| 4 | 4 | 0.0 | 13.0 | 11.50 | 1551 | |
| 5 | 4 | 0.0 | 13.0 | 10.00 | 1636 | |
| 6 | 4 | 0.0 | 13.0 | 10.00 | 1601 | |
| 7 | 3.5 | 0.0 | 13.0 | 9.00 | 1556 | |
| 8 | 3.5 | 0.0 | 11.0 | 8.00 | 1482 | |
| 9 | 3 | 0.0 | 15.5 | 8.50 | 1702 | |
| 10 | 3 | 0.0 | 14.0 | 6.50 | 1402 | |
| 11 | 3 | 0.0 | 12.5 | 7.00 | 1508 | |
| 12 | 3 | 0.0 | 12.0 | 7.00 | 1523 | |
| 13 | 3 | 0.0 | 12.0 | 5.50 | 1346 | |
| 14 | 3 | 0.0 | 11.0 | 7.00 | 1451 | |
| 15 | 3 | 0.0 | 11.0 | 6.00 | 1450 | |
| 16 | 3 | 0.0 | 11.0 | 5.00 | 1452 | |
| 17 | 3 | 0.0 | 10.0 | 3.50 | 1272 | |
| 18 | 3 | 0.0 | 8.5 | 4.50 | 1338 | |
| 19 | 2 | 0.0 | 12.5 | 5.00 | 1522 | |
| 20 | 2 | 0.0 | 12.5 | 4.00 | 1517 | |
| 21 | 2 | 0.0 | 12.5 | 4.00 | 1500 | |
| 22 | 2 | 0.0 | 12.5 | 3.00 | 1470 | |
| 23 | 2 | 0.0 | 11.5 | 2.50 | 1445 | |
| 24 | 2 | 0.0 | 11.0 | 2.50 | 1400 | |
| 25 | 2 | 0.0 | 10.0 | 1.50 | 1354 | |
| 26 | 2 | 0.0 | 9.0 | 1.50 | 1252 | |
| 27 | 2 | 0.0 | 8.5 | 2.50 | 1335 | |
| 28 | 2 | 0.0 | 8.5 | 1.50 | 1241 | |
| 29 | 2 | 0.0 | 8.5 | 1.00 | 1203 | |
| 30 | 1.5 | 0.0 | 7.5 | 0.75 | 1160 | |
| 31 | 1 | 0.0 | 13.0 | 2.00 | 1597 | |
| 32 | 1 | 0.0 | 12.0 | 0.50 | 1335 | |
| 33 | 1 | 0.0 | 9.0 | 0.00 | 1395 | |
| 34 | 1 | 0.0 | 8.0 | 0.50 | 1305 | |
| 35 | 0.5 | 0.0 | 7.5 | 0.75 | 1296 | |
| 36 | 0 | 0.0 | 8.5 | 0.00 | 1365 | |
| Tie Break legend: | ||||||
| DirE : Direct Encounter (all play all) | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
