Searching...
| Pos | Player | Pts | REP | BH | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 4.5 | 5 | 16.0 | 13.75 | 1635 | |
| 2 | 4.5 | 5 | 14.5 | 12.25 | 1591 | |
| 3 | 4.5 | 4 | 13.0 | 10.75 | 1500 | |
| 4 | 4 | 5 | 11.5 | 9.00 | 1478 | |
| 5 | 3.5 | 5 | 17.0 | 10.75 | 1646 | |
| 6 | 3.5 | 5 | 14.5 | 9.50 | 1598 | |
| 7 | 3.5 | 5 | 14.5 | 8.25 | 1664 | |
| 8 | 3.5 | 5 | 11.0 | 6.50 | 1411 | |
| 9 | 3 | 5 | 15.5 | 8.00 | 1566 | |
| 10 | 3 | 5 | 14.5 | 6.50 | 1693 | |
| 11 | 3 | 5 | 13.5 | 7.75 | 1631 | |
| 12 | 3 | 5 | 13.5 | 6.25 | 1560 | |
| 13 | 3 | 5 | 12.5 | 7.00 | 1535 | |
| 14 | 3 | 5 | 12.0 | 5.50 | 1488 | |
| 15 | 3 | 5 | 10.5 | 4.75 | 1482 | |
| 16 | 3 | 5 | 10.0 | 4.50 | 1384 | |
| 17 | 3 | 5 | 9.5 | 4.50 | 1340 | |
| 18 | 2.5 | 5 | 15.5 | 6.25 | 1711 | |
| 19 | 2.5 | 5 | 15.0 | 7.50 | 1579 | |
| 20 | 2.5 | 5 | 15.0 | 6.75 | 1618 | |
| 21 | 2.5 | 5 | 14.5 | 5.25 | 1653 | |
| 22 | 2.5 | 5 | 13.0 | 5.25 | 1551 | |
| 23 | 2.5 | 5 | 12.0 | 5.25 | 1442 | |
| 24 | 2.5 | 5 | 10.5 | 4.50 | 1430 | |
| 25 | 2.5 | 5 | 10.5 | 3.25 | 1406 | |
| 26 | 2.5 | 4 | 12.5 | 6.25 | 1479 | |
| 27 | 2.5 | 4 | 12.0 | 5.25 | 1608 | |
| 28 | 2 | 5 | 14.5 | 4.75 | 1579 | |
| 29 | 2 | 5 | 13.5 | 4.00 | 1585 | |
| 30 | 2 | 5 | 13.0 | 5.00 | 1571 | |
| 31 | 2 | 5 | 12.5 | 4.50 | 1496 | |
| 32 | 2 | 5 | 12.5 | 4.50 | 1480 | |
| 33 | 2 | 5 | 12.5 | 1.00 | 1531 | |
| 34 | 2 | 3 | 13.0 | 5.50 | 1534 | |
| 35 | 1.5 | 5 | 13.5 | 2.50 | 1619 | |
| 36 | 1.5 | 5 | 10.0 | 0.75 | 1461 | |
| 37 | 1.5 | 5 | 9.5 | 0.75 | 1287 | |
| 38 | 1.5 | 5 | 9.0 | 1.25 | 1250 | |
| 39 | 1.5 | 4 | 12.0 | 3.25 | 1599 | |
| 40 | 1.5 | 4 | 11.5 | 2.75 | 1625 | |
| 41 | 1.5 | 4 | 10.5 | 1.25 | 1481 | |
| 42 | 1.5 | 3 | 8.5 | 2.25 | 1433 | |
| 43 | 1 | 4 | 11.5 | 1.25 | 1509 | |
| 44 | 0.5 | 5 | 12.0 | 0.75 | 1481 | |
| 45 | 0 | 4 | 9.5 | 0.00 | 1469 | |
| Tie Break legend: | ||||||
| REP : Rounds Elected to play | ||||||
| BH : Buchholz Total | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
