Searching...
| Pos | Player | Pts | REP | BH | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 12.5 | 9.25 | 2027 | |
| 2 | 3.5 | 5 | 15.0 | 10.25 | 2140 | |
| 3 | 3.5 | 5 | 15.0 | 9.25 | 2027 | |
| 4 | 3.5 | 5 | 14.5 | 10.00 | 2071 | |
| 5 | 3.5 | 5 | 13.5 | 8.50 | 2052 | |
| 6 | 3.5 | 5 | 13.0 | 8.50 | 2014 | |
| 7 | 3 | 5 | 14.0 | 7.25 | 2093 | |
| 8 | 3 | 5 | 13.5 | 6.50 | 2029 | |
| 9 | 3 | 5 | 12.5 | 6.25 | 1935 | |
| 10 | 3 | 5 | 10.5 | 6.25 | 1988 | |
| 11 | 2.5 | 5 | 14.0 | 5.50 | 2088 | |
| 12 | 2.5 | 5 | 12.5 | 4.75 | 1983 | |
| 13 | 2.5 | 5 | 12.5 | 4.50 | 1951 | |
| 14 | 2 | 5 | 13.5 | 4.25 | 2004 | |
| 15 | 2 | 5 | 11.5 | 3.25 | 2018 | |
| 16 | 1.5 | 5 | 12.0 | 2.75 | 2004 | |
| 17 | 1.5 | 5 | 11.0 | 2.25 | 1987 | |
| 18 | 1.5 | 5 | 10.0 | 2.25 | 1898 | |
| 19 | 1.5 | 5 | 10.0 | 2.00 | 1887 | |
| 20 | 1.5 | 4 | 13.5 | 3.75 | 2031 | |
| 21 | 1.5 | 4 | 10.5 | 1.75 | 1976 | |
| 22 | 1 | 5 | 10.0 | 1.50 | 1911 | |
| Tie Break legend: | ||||||
| REP : Rounds Elected to play | ||||||
| BH : Buchholz Total | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
