Searching...
| Pos | Player | Pts | REP | BH | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 13.5 | 10.50 | 1825 | |
| 2 | 3.5 | 5 | 15.5 | 10.25 | 1902 | |
| 3 | 3.5 | 5 | 15.5 | 10.25 | 1839 | |
| 4 | 3.5 | 5 | 14.0 | 8.25 | 1807 | |
| 5 | 3.5 | 5 | 13.5 | 9.25 | 1767 | |
| 6 | 3.5 | 5 | 13.0 | 9.00 | 1822 | |
| 7 | 3.5 | 5 | 12.0 | 8.25 | 1761 | |
| 8 | 3.5 | 5 | 12.0 | 7.00 | 1668 | |
| 9 | 2.5 | 5 | 15.5 | 7.00 | 1854 | |
| 10 | 2.5 | 5 | 15.0 | 6.25 | 1829 | |
| 11 | 2.5 | 5 | 14.0 | 6.50 | 1796 | |
| 12 | 2.5 | 5 | 13.5 | 5.25 | 1806 | |
| 13 | 2.5 | 5 | 13.0 | 4.75 | 1784 | |
| 14 | 2.5 | 5 | 13.0 | 4.75 | 1749 | |
| 15 | 2.5 | 5 | 12.5 | 5.25 | 1679 | |
| 16 | 2.5 | 5 | 12.0 | 5.00 | 1735 | |
| 17 | 2.5 | 5 | 11.5 | 3.25 | 1662 | |
| 18 | 2 | 5 | 12.0 | 3.75 | 1761 | |
| 19 | 2 | 5 | 11.0 | 4.75 | 1713 | |
| 20 | 2 | 5 | 10.5 | 1.75 | 1708 | |
| 21 | 2 | 5 | 10.5 | 1.75 | 1646 | |
| 22 | 1.5 | 5 | 12.0 | 2.75 | 1784 | |
| 23 | 1.5 | 5 | 12.0 | 2.25 | 1747 | |
| 24 | 1.5 | 5 | 10.5 | 3.25 | 1704 | |
| 25 | 1.5 | 4 | 9.5 | 1.50 | 1549 | |
| 26 | 0.5 | 4 | 10.5 | 0.25 | 1769 | |
| Tie Break legend: | ||||||
| REP : Rounds Elected to play | ||||||
| BH : Buchholz Total | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
