Searching...
| Pos | Player | Pts | DirE | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|
| 1 | 6 | 0.0 | 31.0 | 28.0 | 25.8 | |
| 2 | 5.5 | 0.5 | 31.5 | 29.0 | 23.2 | |
| 3 | 5.5 | 0.5 | 31.0 | 27.5 | 22.2 | |
| 4 | 5 | 0.0 | 31.0 | 28.0 | 20.8 | |
| 5 | 4.5 | 0.0 | 31.0 | 28.0 | 17.8 | |
| 6 | 4.5 | 0.0 | 28.5 | 25.5 | 17.0 | |
| 7 | 4.5 | 0.0 | 27.0 | 24.5 | 14.2 | |
| 8 | 4.5 | 0.0 | 23.0 | 21.5 | 13.8 | |
| 9 | 4 | 0.0 | 30.5 | 28.5 | 13.5 | |
| 10 | 4 | 0.0 | 27.5 | 25.0 | 13.0 | |
| 11 | 4 | 0.0 | 26.5 | 24.0 | 13.2 | |
| 12 | 4 | 0.0 | 26.5 | 23.5 | 14.5 | |
| 13 | 4 | 0.0 | 23.0 | 21.5 | 11.2 | |
| 14 | 3.5 | 0.0 | 27.5 | 26.0 | 10.8 | |
| 15 | 3.5 | 0.0 | 26.5 | 24.0 | 10.8 | |
| 16 | 3.5 | 0.0 | 25.0 | 23.5 | 9.2 | |
| 17 | 3.5 | 0.0 | 24.0 | 21.5 | 10.2 | |
| 18 | 3.5 | 0.0 | 21.5 | 20.0 | 8.5 | |
| 19 | 3 | 0.0 | 25.0 | 22.5 | 8.2 | |
| 20 | 3 | 0.0 | 24.0 | 24.0 | 7.2 | |
| 21 | 3 | 0.0 | 22.5 | 20.5 | 7.5 | |
| 22 | 3 | 0.0 | 20.5 | 20.5 | 5.0 | |
| 23 | 3 | 0.0 | 20.0 | 18.5 | 6.0 | |
| 24 | 2.5 | 0.0 | 22.5 | 21.0 | 4.5 | |
| 25 | 2.5 | 0.0 | 20.5 | 20.5 | 4.8 | |
| 26 | 2.5 | 0.0 | 19.0 | 19.0 | 3.0 | |
| 27 | 2 | 0.0 | 18.0 | 18.0 | 1.5 | |
| 28 | 1.5 | 0.5 | 18.5 | 18.5 | 0.8 | |
| 29 | 1.5 | 0.5 | 16.0 | 16.0 | 0.8 | |
| 30 | 0.5 | 0.0 | 3.5 | 3.0 | 0.2 | |
| 31 | 0 | 0.0 | 16.0 | 14.5 | 0.0 | |
| Tie Break legend: | ||||||
| DirE : Direct Encounter (all play all) | ||||||
| BH : Buchholz Total | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||

