133rd New Zealand Chess Congress

Invercargill - NZL

11-12 Jan 2026

Pos Player Pts BH BH/C1
1
FM 2318
7.5 56.0 51.5
2 7.5 52.5 48.0
3 7 51.5 48.0
4 7 49.5 48.0
5
IM 2204
6.5 54.5 50.0
6
FM 2090
6.5 52.0 47.5
7 6.5 51.5 47.5
8 6 49.5 45.0
9 6 49.0 45.0
10 6 46.0 43.0
11 6 45.0 41.5
12 5.5 51.5 49.0
13
IM 2250
5.5 51.5 48.0
14 5.5 51.5 47.5
15 5.5 47.5 43.5
16 5.5 46.5 43.0
17 5.5 44.5 41.0
18 5.5 43.0 40.0
19 5.5 40.0 37.5
20 5.5 40.0 36.5
21 5.5 38.5 35.0
22 5.5 34.0 32.5
23 5 47.5 44.5
24 5 46.0 42.5
25 5 44.0 40.5
26
1200
5 41.0 38.0
27 5 40.5 37.0
28 5 38.5 36.0
29 5 36.0 33.5
30 5 32.0 30.5
31 4.5 45.5 41.5
32 4.5 44.5 42.0
33 4.5 44.0 41.0
34 4.5 42.0 39.0
35 4.5 40.5 37.0
36 4.5 40.0 37.5
37 4.5 40.0 37.0
38 4.5 40.0 36.5
39 4.5 36.0 33.5
40 4.5 33.5 32.0
41 4 45.5 42.5
42 4 42.0 38.5
43 4 41.0 39.5
44 4 38.5 35.0
45 4 35.0 32.5
46 4 35.0 31.0
47 4 34.5 32.0
48 3.5 44.5 41.0
49 3.5 40.5 37.5
50 3.5 39.5 37.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1