Players Pairings Standings

133rd New Zealand Chess Congress

Invercargill - NZL

02-10 Jan 2026

Pos Player Pts DirE BH BH/C1 SB
1
1
USA
USA
1805
7 0.0 39.0 35.5 33.0
2
30
RUS
RUS
1333
6.5 0.0 34.0 31.0 26.2
3
3
NZL
NZL
1700
6 1.0 43.5 40.5 30.8
4
5
USA
USA
1665
6 0.0 41.5 38.0 29.8
5
18
NZL
NZL
1554
5.5 0.0 39.0 35.5 23.0
6
7
NZL
NZL
1600
5.5 0.0 39.0 35.0 26.2
7
6
NZL
NZL
1610
5.5 0.0 35.5 33.5 21.0
8
4
NZL
NZL
1672
5 0.0 39.0 35.0 21.0
9
22
NZL
NZL
1452
5 0.0 34.5 32.5 17.5
10
2
USA
USA
1804
5 0.0 32.5 30.0 18.5
11
12
NZL
NZL
1574
5 0.0 31.5 29.0 18.0
12
10
NZL
NZL
1588
5 0.0 30.5 28.0 18.2
13
21
NZL
NZL
WCM 1464
4.5 0.0 39.0 36.0 19.2
14
23
NZL
NZL
1448
4.5 0.0 36.0 35.0 17.8
15
17
NZL
NZL
1561
4.5 0.0 31.5 29.0 15.5
16
34
NZL
NZL
1262
4.5 0.0 29.0 26.5 15.0
17
14
NZL
NZL
1565
4.5 0.0 28.5 25.5 15.5
18
42
NZL
NZL
1000
4.5 0.0 28.0 25.5 14.0
19
16
NZL
NZL
1561
4.5 0.0 26.5 22.0 14.8
20
37
NZL
NZL
1215
4 0.0 37.0 33.0 18.5
21
15
GER
GER
1563
4 0.0 35.5 33.5 13.5
22
40
NZL
NZL
1132
4 0.0 35.5 32.5 16.0
23
13
NZL
NZL
1568
4 0.0 33.5 31.5 13.2
24
27
NZL
NZL
1378
4 0.0 33.5 29.5 15.5
25
20
NZL
NZL
1477
4 0.0 33.5 29.5 14.2
26
33
NZL
NZL
1266
4 0.0 32.5 31.5 12.5
27
19
NZL
NZL
1506
4 0.0 32.5 29.5 15.8
28
8
NZL
NZL
1600
4 0.0 31.0 28.5 13.0
29
36
NZL
NZL
1242
4 0.0 30.5 27.5 14.2
30
28
NZL
NZL
1352
3.5 0.0 32.5 30.0 10.5
31
11
NZL
NZL
1583
3.5 0.0 32.5 29.5 13.0
32
24
NZL
NZL
1413
3.5 0.0 31.5 28.5 11.2
33
35
NZL
NZL
1255
3.5 0.0 31.5 28.5 11.2
34
41
NZL
NZL
1000
3.5 0.0 27.0 26.0 8.5
35
29
NZL
NZL
1335
3 0.0 35.5 32.0 12.8
36
31
NZL
NZL
1331
3 0.0 32.5 29.5 11.5
37
32
NZL
NZL
1312
3 0.0 31.0 28.0 10.8
38
9
NZL
NZL
1595
3 0.0 27.5 26.5 6.0
39
26
NZL
NZL
1398
3 0.0 27.5 25.5 9.5
40
44
NZL
NZL
758
3 0.0 27.0 26.0 6.5
41
48
NZL
NZL
400
3 0.0 27.0 24.5 8.5
42
45
NZL
NZL
747
3 0.0 26.5 25.5 7.8
43
25
NZL
NZL
1400
2.5 0.0 32.5 30.0 8.0
44
38
NZL
NZL
1211
2.5 0.0 26.5 24.0 6.8
45
43
NZL
NZL
867
2.5 0.0 25.5 24.5 4.8
46
39
NZL
NZL
1201
2 0.0 32.5 29.5 7.5
47
46
NZL
NZL
488
1 0.0 24.5 23.5 1.0
48
47
NZL
NZL
400
0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
Pos N T NAME Rtg PRtg Fed Pts DirE BH BH/C1 SB
1 1 Harrison, Ethan 1805 1932 USA 7 0.0 39.0 35.5 33.0
2 30 Moshakova, Elena 1333 1721 RUS 6.5 0.0 34.0 31.0 26.2
3 3 Malcolm, Aidan 1700 1798 NZL 6 1.0 43.5 40.5 30.8
4 5 Harrison, Jesse 1665 1740 USA 6 0.0 41.5 38.0 29.8
5 18 Hwang, Ryan 1554 1599 NZL 5.5 0.0 39.0 35.5 23.0
6 7 Familton, Gregory 1600 1556 NZL 5.5 0.0 39.0 35.0 26.2
7 6 Geilik, Ron 1610 1624 NZL 5.5 0.0 35.5 33.5 21.0
8 4 Zhou, Martin 1672 1635 NZL 5 0.0 39.0 35.0 21.0
9 22 Liang, Ting 1452 1466 NZL 5 0.0 34.5 32.5 17.5
10 2 Law, Bruce 1804 1599 USA 5 0.0 32.5 30.0 18.5
11 12 Tang, Tracy 1574 1482 NZL 5 0.0 31.5 29.0 18.0
12 10 Gold, Hamish R 1588 1435 NZL 5 0.0 30.5 28.0 18.2
13 21 WCM Lourenco, Eva 1464 1445 NZL 4.5 0.0 39.0 36.0 19.2
14 23 Sussex, Taylor 1448 1455 NZL 4.5 0.0 36.0 35.0 17.8
15 17 Grant, Tyne 1561 1373 NZL 4.5 0.0 31.5 29.0 15.5
16 34 Miriyala, Sreenikesh 1262 1506 NZL 4.5 0.0 29.0 26.5 15.0
17 14 Hurndell, Robert 1565 1214 NZL 4.5 0.0 28.5 25.5 15.5
18 42 Wards, Finlay 1000 1261 NZL 4.5 0.0 28.0 25.5 14.0
19 16 Coleman, Phil 1561 1222 NZL 4.5 0.0 26.5 22.0 14.8
20 37 Gudoy, Paul 1215 1524 NZL 4 0.0 37.0 33.0 18.5
21 15 Vry, Fabian 1563 1449 GER 4 0.0 35.5 33.5 13.5
22 40 Sarmad, Zane 1132 1543 NZL 4 0.0 35.5 32.5 16.0
23 13 Brockway, Andrew 1568 1412 NZL 4 0.0 33.5 31.5 13.2
24 27 Lee, Dylan E S 1378 1275 NZL 4 0.0 33.5 29.5 15.5
25 20 Bell, Daniel 1477 1356 NZL 4 0.0 33.5 29.5 14.2
26 33 Wang, Ethan Zhirui 1266 1420 NZL 4 0.0 32.5 31.5 12.5
27 19 Geilik, Ben 1506 1284 NZL 4 0.0 32.5 29.5 15.8
28 8 Knightbridge, Wayne 1600 1335 NZL 4 0.0 31.0 28.5 13.0
29 36 Booth, Anthony J 1242 1461 NZL 4 0.0 30.5 27.5 14.2
30 28 Zhou, Adele 1352 1397 NZL 3.5 0.0 32.5 30.0 10.5
31 11 MacDonald, Caleb 1583 1186 NZL 3.5 0.0 32.5 29.5 13.0
32 24 Ashe, Michael 1413 1200 NZL 3.5 0.0 31.5 28.5 11.2
33 35 Balbalin, Sean 1255 1464 NZL 3.5 0.0 31.5 28.5 11.2
34 41 Pelayo, Rundell 1000 1192 NZL 3.5 0.0 27.0 26.0 8.5
35 29 Pene, Tiwa 1335 1422 NZL 3 0.0 35.5 32.0 12.8
36 31 McLean, Gary 1331 1183 NZL 3 0.0 32.5 29.5 11.5
37 32 Pakenham, John 1312 1338 NZL 3 0.0 31.0 28.0 10.8
38 9 Gibb, John L 1595 1077 NZL 3 0.0 27.5 26.5 6.0
39 26 Hooton, Barry R 1398 1086 NZL 3 0.0 27.5 25.5 9.5
40 44 Zhou, Guangzhao (Allison) 758 1027 NZL 3 0.0 27.0 26.0 6.5
41 48 Tang, Ava 400 1267 NZL 3 0.0 27.0 24.5 8.5
42 45 Liu, Chuyang 747 1045 NZL 3 0.0 26.5 25.5 7.8
43 25 Taylor, Cole 1400 1208 NZL 2.5 0.0 32.5 30.0 8.0
44 38 Ravi, Vrajesh 1211 884 NZL 2.5 0.0 26.5 24.0 6.8
45 43 Hamelink, Donovan 867 891 NZL 2.5 0.0 25.5 24.5 4.8
46 39 McPherson, Timothy J 1201 1275 NZL 2 0.0 32.5 29.5 7.5
47 46 Zhou, Arthur Gyuan 488 297 NZL 1 0.0 24.5 23.5 1.0
48 47 Singh, Agam 400 0 NZL 0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger