0 ≤ rating ≤ 1299
| Pos | N | Player | PRtg | Pts | DirE | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 1588 | 5 | 0.0 | 44.0 | 40.0 | 23.0 | |
| 2 | 34 | 1517 | 5 | 0.0 | 38.5 | 36.0 | 20.0 | |
| 3 | 33 | 1443 | 5 | 0.0 | 38.0 | 37.0 | 17.0 | |
| 4 | 42 | 1299 | 5 | 0.0 | 37.0 | 34.0 | 18.5 | |
| 5 | 37 | 1530 | 4.5 | 0.0 | 44.0 | 40.0 | 21.5 | |
| 6 | 35 | 1408 | 4 | 0.0 | 41.0 | 37.0 | 16.5 | |
| 7 | 36 | 1396 | 4 | 0.0 | 39.0 | 36.0 | 16.5 | |
| 8 | 41 | 1194 | 4 | 0.0 | 36.0 | 35.0 | 12.2 | |
| 9 | 45 | 1132 | 4 | 0.0 | 34.5 | 33.5 | 12.5 | |
| 10 | 43 | 1015 | 3.5 | 0.0 | 32.0 | 31.0 | 8.8 | |
| 11 | 38 | 895 | 3.5 | 0.0 | 31.5 | 30.5 | 10.2 | |
| 12 | 39 | 1275 | 3 | 0.0 | 38.5 | 35.5 | 12.0 | |
| 13 | 44 | 1043 | 3 | 0.0 | 35.5 | 34.5 | 7.5 | |
| 14 | 48 | 1229 | 3 | 0.0 | 34.0 | 31.5 | 9.5 | |
| 15 | 46 | 312 | 1 | 0.0 | 33.5 | 32.5 | 1.0 | |
| 16 | 47 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tie Break legend: | ||||||||
| DirE : Direct Encounter (all play all) | ||||||||
| BH : Buchholz Total | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| SB : Sonneborn-Berger | ||||||||
1300 ≤ rating ≤ 1599
| Pos | N | Player | PRtg | Pts | DirE | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 1780 | 7.5 | 0.0 | 44.5 | 41.5 | 36.5 | |
| 2 | 18 | 1638 | 6.5 | 0.0 | 49.0 | 45.0 | 31.5 | |
| 3 | 23 | 1489 | 5.5 | 0.0 | 43.5 | 42.5 | 22.8 | |
| 4 | 12 | 1498 | 5.5 | 0.0 | 39.0 | 36.5 | 22.2 | |
| 5 | 21 | 1463 | 5 | 0.0 | 48.0 | 45.0 | 23.8 | |
| 6 | 22 | 1462 | 5 | 0.0 | 45.0 | 42.0 | 21.0 | |
| 7 | 20 | 1440 | 5 | 0.0 | 43.5 | 38.5 | 21.0 | |
| 8 | 10 | 1407 | 5 | 0.0 | 41.0 | 38.5 | 20.5 | |
| 9 | 17 | 1365 | 5 | 0.0 | 41.0 | 38.0 | 21.0 | |
| 10 | 19 | 1362 | 5 | 0.0 | 40.5 | 37.5 | 21.0 | |
| 11 | 14 | 1246 | 5 | 0.0 | 37.5 | 34.5 | 19.5 | |
| 12 | 16 | 1193 | 5 | 0.0 | 37.5 | 32.5 | 21.5 | |
| 13 | 24 | 1255 | 4.5 | 0.0 | 38.5 | 35.5 | 16.5 | |
| 14 | 15 | 1371 | 4 | 0.0 | 46.5 | 43.5 | 16.5 | |
| 15 | 27 | 1254 | 4 | 0.0 | 42.5 | 38.5 | 16.8 | |
| 16 | 13 | 1376 | 4 | 0.0 | 42.0 | 39.0 | 14.5 | |
| 17 | 11 | 1184 | 4 | 0.0 | 40.5 | 37.5 | 16.8 | |
| 18 | 32 | 1372 | 4 | 0.0 | 40.0 | 37.0 | 16.5 | |
| 19 | 26 | 1044 | 4 | 0.0 | 36.5 | 33.5 | 14.0 | |
| 20 | 9 | 1076 | 4 | 0.0 | 35.0 | 34.0 | 11.0 | |
| 21 | 28 | 1357 | 3.5 | 0.0 | 41.5 | 39.0 | 13.0 | |
| 22 | 29 | 1362 | 3 | 0.0 | 41.5 | 37.5 | 13.8 | |
| 23 | 31 | 1087 | 3 | 0.0 | 38.5 | 35.5 | 12.5 | |
| 24 | 25 | 1129 | 2.5 | 0.0 | 39.0 | 36.0 | 9.0 | |
| Tie Break legend: | ||||||||
| DirE : Direct Encounter (all play all) | ||||||||
| BH : Buchholz Total | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| SB : Sonneborn-Berger | ||||||||


