Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 5.5 | 20.5 | 23.5 | 1861 | |
| 2 | 5.5 | 19.5 | 22.5 | 1928 | |
| 3 | 4 | 20.0 | 23.0 | 1845 | |
| 4 | 4 | 20.0 | 22.5 | 1801 | |
| 5 | 4 | 17.0 | 17.5 | 1770 | |
| 6 | 3 | 21.0 | 23.5 | 1834 | |
| 7 | 3 | 19.5 | 21.0 | 1772 | |
| 8 | 3 | 18.0 | 18.5 | 1757 | |
| 9 | 3 | 17.5 | 18.5 | 1730 | |
| 10 | 3 | 16.5 | 18.5 | 1691 | |
| 11 | 3 | 16.0 | 17.5 | 1685 | |
| 12 | 3 | 14.0 | 15.0 | 1547 | |
| 13 | 2.5 | 14.5 | 15.0 | 1617 | |
| 14 | 2.5 | 14.0 | 15.0 | 1647 | |
| 15 | 2 | 12.5 | 13.0 | 1531 | |
| 16 | 1.5 | 12.5 | 13.0 | 1536 | |
| 17 | 1 | 12.0 | 12.5 | 1485 | |
| 18 | 0.5 | 13.0 | 14.0 | 1552 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
