Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 9 | 47.0 | 51.5 | 1984 | |
| 2 | 7.5 | 48.5 | 52.5 | 1994 | |
| 3 | 6.5 | 48.5 | 52.0 | 1971 | |
| 4 | 6 | 49.0 | 53.0 | 1919 | |
| 5 | 6 | 48.0 | 52.0 | 1926 | |
| 6 | 6 | 45.5 | 47.0 | 1879 | |
| 7 | 5 | 44.5 | 47.5 | 1884 | |
| 8 | 5 | 44.0 | 46.5 | 1858 | |
| 9 | 5 | 43.5 | 47.0 | 1806 | |
| 10 | 5 | 40.5 | 43.0 | 1825 | |
| 11 | 5 | 34.5 | 37.0 | 1759 | |
| 12 | 4.5 | 43.5 | 46.0 | 1759 | |
| 13 | 4.5 | 35.5 | 38.0 | 1709 | |
| 14 | 4.5 | 34.0 | 35.5 | 1697 | |
| 15 | 4 | 36.5 | 38.0 | 1723 | |
| 16 | 4 | 36.0 | 37.5 | 1701 | |
| 17 | 4 | 31.0 | 33.5 | 1634 | |
| 18 | 4 | 28.5 | 30.0 | 1535 | |
| 19 | 3.5 | 37.5 | 41.5 | 1757 | |
| 20 | 3.5 | 35.5 | 37.0 | 1705 | |
| 21 | 3.5 | 30.5 | 32.0 | 1590 | |
| 22 | 3 | 31.0 | 33.5 | 1661 | |
| 23 | 3 | 30.0 | 33.0 | 1615 | |
| 24 | 2.5 | 29.0 | 31.5 | 1584 | |
| 25 | 2.5 | 28.5 | 30.0 | 1612 | |
| 26 | 2.5 | 27.0 | 29.5 | 1573 | |
| 27 | 1.5 | 32.0 | 33.5 | 1661 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
