Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 8.5 | 45.0 | 49.0 | 1984 | |
| 2 | 7 | 45.5 | 49.5 | 1972 | |
| 3 | 6 | 46.5 | 50.5 | 1944 | |
| 4 | 6 | 46.0 | 50.0 | 1928 | |
| 5 | 6 | 45.5 | 49.5 | 1941 | |
| 6 | 5 | 45.5 | 49.0 | 1887 | |
| 7 | 5 | 44.5 | 46.5 | 1950 | |
| 8 | 5 | 41.0 | 42.0 | 1912 | |
| 9 | 5 | 38.0 | 40.0 | 1784 | |
| 10 | 5 | 37.0 | 39.0 | 1715 | |
| 11 | 5 | 35.5 | 39.0 | 1717 | |
| 12 | 4.5 | 32.0 | 33.0 | 1674 | |
| 13 | 4 | 44.5 | 46.5 | 1923 | |
| 14 | 4 | 42.5 | 46.0 | 1884 | |
| 15 | 4 | 38.0 | 39.0 | 1831 | |
| 16 | 4 | 33.5 | 34.5 | 1678 | |
| 17 | 4 | 31.5 | 32.5 | 1687 | |
| 18 | 3.5 | 26.0 | 29.5 | 1686 | |
| 19 | 2 | 30.5 | 31.5 | 1646 | |
| 20 | 2 | 30.0 | 31.0 | 1623 | |
| 21 | 2 | 27.0 | 28.0 | 1633 | |
| 22 | 1 | 29.0 | 31.0 | 1593 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
