1800 ≤ rating ≤ 1950
| Pos | N | Player | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 1930 | 5 | 45.5 | 49.0 | 1887 | |
| 2 | 8 | 1993 | 5 | 44.5 | 46.5 | 1950 | |
| 3 | 10 | 1955 | 5 | 41.0 | 42.0 | 1912 | |
| 4 | 7 | 1827 | 5 | 38.0 | 40.0 | 1784 | |
| 5 | 11 | 1880 | 4 | 44.5 | 46.5 | 1923 | |
| Tie Break legend: | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH : Buchholz Total | |||||||
| ARO : Average Rating Opponents | |||||||
1650 ≤ rating ≤ 1799
| Pos | N | Player | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 1758 | 5 | 37.0 | 39.0 | 1715 | |
| 2 | 13 | 1841 | 4 | 42.5 | 46.0 | 1884 | |
| 3 | 15 | 1635 | 4 | 33.5 | 34.5 | 1678 | |
| 4 | 14 | 1643 | 3.5 | 26.0 | 29.5 | 1686 | |
| Tie Break legend: | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH : Buchholz Total | |||||||
| ARO : Average Rating Opponents | |||||||
1500 ≤ rating ≤ 1649
| Pos | N | Player | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 1674 | 4.5 | 32.0 | 33.0 | 1674 | |
| 2 | 16 | 1788 | 4 | 38.0 | 39.0 | 1831 | |
| 3 | 18 | 1426 | 2 | 30.5 | 31.5 | 1646 | |
| 4 | 19 | 1403 | 2 | 30.0 | 31.0 | 1623 | |
| Tie Break legend: | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH : Buchholz Total | |||||||
| ARO : Average Rating Opponents | |||||||
