Latvian Rapid 2024

Auckland - NZL

16 Mar 2024

Pos Player Pts DE PS BH SB BH-C1
1 5.5 0 19.0 22.5 20.75 19.5
2 5 0 20.0 25.0 19.50 22.0
3 5 0 19.0 20.5 15.50 18.5
4 5 0 15.0 17.5 14.50 15.5
5 4.5 0 13.0 18.5 13.00 16.0
6 4 0 16.0 22.5 12.50 21.0
7
1098
4 0 16.0 19.0 10.00 18.0
8 4 0 15.0 21.5 11.50 19.5
9 4 0 15.0 19.5 10.00 18.5
10 4 0 13.0 20.5 11.00 18.5
11 4 0 12.0 17.5 10.50 15.0
12 4 0 11.0 15.5 10.50 13.5
13 3.5 0 15.0 24.0 11.75 21.0
14 3 0 13.0 22.5 8.00 21.5
15 3 0 13.0 20.5 7.50 18.5
16 3 0 12.0 23.0 10.00 21.0
17 3 0 12.0 16.0 6.00 15.0
18 3 0 11.0 15.5 5.75 15.0
19 3 0 10.5 18.0 8.25 16.5
20 3 0 10.0 18.5 7.50 16.5
21 3 0 10.0 18.5 7.00 16.5
22 3 0 9.0 18.5 7.00 17.5
23 3 0 8.0 14.0 3.50 13.5
24 2.5 0 10.0 19.5 6.25 17.5
25 2.5 0 9.5 20.5 7.00 18.0
26 2.5 0 7.0 16.0 4.75 14.5
27 2.5 0 6.0 16.5 3.25 15.5
28 2.5 0 6.0 15.5 4.75 14.5
29 2 0 10.0 20.0 5.00 19.0
30 2 0 7.0 18.0 3.00 17.0
31 2 0 6.0 15.0 1.50 14.5
32 2 0 5.0 14.0 2.00 13.0
33 2 0 5.0 10.5 1.50 10.0
34 1.5 0 4.5 13.5 1.00 13.0
35 1 0 6.0 17.0 2.50 15.0
36 1 0 6.0 16.0 2.00 14.0
37 1 0 3.0 10.5 1.00 10.0
38 0.5 0 0.5 12.5 0.50 11.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1