Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|
| 1 | 5.5 | 0 | 20.5 | 22.5 | 20.25 | 20.5 | |
| 2 | 5 | 0 | 16.0 | 22.5 | 17.00 | 20.5 | |
| 3 | 4.5 | 0 | 15.5 | 22.0 | 15.75 | 20.0 | |
| 4 | 4.5 | 0 | 14.5 | 18.0 | 13.25 | 16.5 | |
| 5 | 4.5 | 0 | 14.0 | 18.5 | 13.25 | 16.0 | |
| 6 | 4 | 0 | 17.0 | 21.5 | 11.00 | 19.5 | |
| 7 | 4 | 0 | 14.5 | 16.5 | 9.50 | 15.0 | |
| 8 | 4 | 0 | 11.0 | 18.5 | 9.00 | 16.5 | |
| 9 | 3.5 | 0 | 16.0 | 24.5 | 12.25 | 22.5 | |
| 10 | 3.5 | 0 | 14.5 | 23.5 | 13.00 | 20.5 | |
| 11 | 3.5 | 0 | 14.5 | 22.0 | 10.75 | 19.5 | |
| 12 | 3.5 | 0 | 14.0 | 22.0 | 11.75 | 19.5 | |
| 13 | 3.5 | 0 | 12.5 | 19.5 | 9.75 | 17.0 | |
| 14 | 3.5 | 0 | 12.5 | 16.5 | 6.75 | 15.5 | |
| 15 | 3.5 | 0 | 12.0 | 19.5 | 9.50 | 17.0 | |
| 16 | 3 | 0 | 9.5 | 19.5 | 8.25 | 17.5 | |
| 17 | 3 | 0 | 9.5 | 14.5 | 6.00 | 13.5 | |
| 18 | 3 | 0 | 9.0 | 17.5 | 6.75 | 15.5 | |
| 19 | 3 | 0 | 9.0 | 16.0 | 5.50 | 15.0 | |
| 20 | 3 | 0 | 9.0 | 14.0 | 6.75 | 12.5 | |
| 21 | 2.5 | 0 | 11.0 | 22.0 | 7.75 | 19.5 | |
| 22 | 2.5 | 0 | 9.0 | 18.0 | 5.50 | 16.0 | |
| 23 | 2.5 | 0 | 8.5 | 16.5 | 3.75 | 15.5 | |
| 24 | 2.5 | 0 | 7.5 | 15.0 | 4.75 | 13.5 | |
| 25 | 2 | 0 | 11.0 | 19.5 | 3.50 | 19.0 | |
| 26 | 2 | 0 | 7.0 | 18.0 | 3.50 | 16.5 | |
| 27 | 2 | 0 | 6.5 | 16.0 | 4.00 | 14.5 | |
| 28 | 2 | 0 | 6.0 | 16.5 | 4.50 | 15.5 | |
| 29 | 2 | 0 | 6.0 | 16.0 | 2.50 | 15.5 | |
| 30 | 2 | 0 | 6.0 | 14.5 | 3.25 | 13.0 | |
| 31 | 2 | 0 | 4.0 | 14.0 | 1.50 | 13.5 | |
| 32 | 1.5 | 0 | 4.5 | 13.0 | 1.50 | 12.5 | |
| 33 | 1 | 0 | 5.0 | 14.5 | 0.50 | 14.0 | |
| 34 | 0 | 0 | 0.0 | 9.5 | 0.00 | 8.5 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||

