Latvian Rapid 2024

Auckland - NZL

16 Mar 2024

Pos Player Pts DE PS BH SB BH-C1
1
1290
5 1 19.0 22.0 18.00 20.0
2 5 2 17.0 21.0 16.00 18.5
3
1028
4.5 0 16.0 22.5 15.75 19.5
4 4 0 15.0 20.5 12.00 20.5
5 4 0 13.5 18.0 11.25 16.0
6 4 0 12.0 18.0 9.50 16.0
7 3.5 0 15.0 24.0 11.75 21.5
8 3 0 12.0 19.0 7.00 17.0
9 3 0 11.0 19.0 6.00 19.0
10 3 0 10.0 18.0 6.50 16.0
11 3 0 10.0 16.0 7.00 14.0
12
1476
3 0 8.0 16.5 5.00 15.5
13 3 0 8.0 12.0 3.00 12.0
14 2.5 0 11.0 20.5 8.00 17.5
15 2.5 0 8.0 17.0 5.00 16.0
16 2 0 9.0 17.5 3.75 16.5
17 2 0 7.5 17.0 3.50 17.0
18 2 0 5.0 14.0 1.00 14.0
19 1 0 3.0 12.5 0.00 12.5
20 0 0 0.0 15.0 0.00 14.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1