| Tournament Name | Latvian Rapid B 2024 |
| City | Auckland |
| Federation | NZL |
| Date Begin | 16/03/2024 |
| Date End | 16/03/2024 |
| Arbiter(s) | IA Robert GIBBONS (4300700) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | DE PS BH SB BH-C1 |
| Registered Players | 54 |
| Number of Federations | 6 |
| Average Rating (all) | 1556 |
| Average Rating (only FIDE rated) | 1586 |
| Players from HOST Federation | 48 |
| Players NOT from HOST Federation | 6 |
| FIDE rated players | 53 |
| unrated players | 1 |
| unrated players from HOST Federation | 1 |
| unrated players NOT from HOST Federation | 0 |
| unrated Federations | 1 |
| FIDE Titled players |
Total2 Host2 other0 GM0 IM0 FM0 CM1 WGM0 WIM0 WFM0 WCM1 |