Players Pairings Standings

Latvian Rapid 2024

Auckland - NZL

16 Mar 2024

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL CM Eade, Don m 4302060 1781 1683 AC
2 NZL Cui, Oscar m 4313704 1710 1479 SU
3 NZL McDonald, Duncan m 4314433 1705 1549 AC
4 NZL Pei, Yanshuo m 4324838 1687 1559
5 NZL Willoughby-Ansell, Xxavier m 4312678 1685 1604 CO
6 NZL Liu, Richard Jingjie m 4316967 1672 1359 SU
7 NZL Booth, Anthony m 4302699 1668 1112 HP
8 NZL Po`e-Tofaeono, Grayson m 4312082 1666 1374 AC
9 NZL Zhang, Charles m 4313976 1662 1470 HP
10 NZL Wang, Zi Yao (kelvin) m 4318358 1642 1286 SU
11 NZL Xu, Huankai (eden) m 4320310 1641 1315 WT
12 CHN Huang, Ziyi m 8634831 1640 0
13 NZL Jiang, Patrick Di m 4317726 1639 1344 NS
14 NZL Kichavadi, Tejasvi m 4308085 1630 1368 HP
15 NZL Xia, Yuehan (Max) m 4317351 1627 1319 SU
16 NZL Guo, Benjamin m 4325486 1625 1461 CA
17 NZL Huang, Ziyang (Jayden) m 4313771 1623 1271 SU
18 ISR Mayer, Uri m 2862298 1620 0
19 NZL Xu, Jeremy Xi m 4319877 1615 1063 SU
20 NZL Ferenback, Sebastian m 4321740 1613 1087 HP
21 NZL Zhou, Martin m 4315006 1600 1235 PT
22 NZL McNabb, Ashlee-Deanna f 4324935 1594 1245
23 NZL Ray, Charlotte f 4309693 1592 1126 AC
24 NZL Yuan, Hong m 4313542 1588 1277 SU
25 NZL Zhao, Oliver m 4311060 1583 1228 HP
26 NZL WCM Lourenco, Eva f 4305469 1580 1225 MM
27 NZL Gothorp, Thomas H.T. m 4302478 1576 1038 MM
28 ENG Thompson, Michael m 436267 1573 1029 AC
29 CHN Huang, Ziyu f 8634947 1567 0
30 NZL Yuan, Paul m 4312880 1565 1124 SU
31 NZL Chen, Ryan Yueyan m 4319974 1557 1111 NS
32 NZL Barnes, Joshua m 4321502 1549 1006
33 NZL Arun, Swarun m 4321219 1544 1040 AC
34 NZL Liang, Xibing m 4325753 1544 0
35 NZL Pan, Alexander Hanrui m 4309987 1544 1279 HP
36 NZL Wang, Isaac m 4312589 1543 1065 NS
37 NZL Hettiarachchi, Kisara m 4318269 1540 970 WT
38 NZL Powlesland, Brogan m 4321189 1540 1195 AC
39 NZL Guo, Anne Xuduo f 4319672 1529 1026 NS
40 NZL Khong, Mason m 4324862 1527 918 HP
41 NZL Tahir, Kieran m 4315219 1527 0
42 NZL Chen, Rex Xiaoyu m 4319966 1524 1027 NS
43 NZL Rehansi, D P Sayuni Vonara f 4312244 1522 1224 NS
44 NZL Wang, Lucas m 4311760 1521 1119 HP
45 IND Aidan Prince m 88157822 1515 0
46 KOR Han, Eunkyeol m 13213741 1513 911 AC
47 NZL Wang, Alex Xinyang m 4313909 1513 980 SU
48 NZL Li, Olivia f 4317009 1512 1189 SU
49 NZL Zhang, Daniel m 4317912 1507 1045 NS
50 NZL Chen, James m 4307143 1505 1231 HP
51 NZL Guan, Dian m 4318234 1503 917 HP
52 NZL Meng, Harrison Xiang Zhi m 4317750 1501 1060 AC
53 NZL Zhang, Franklyn m 4311051 1492 916 HP
54 NZL Aldridge, Joshua Mark m 0 0 0