Players Pairings Standings

133rd New Zealand Chess Congress

Invercargill - NZL

11 Jan 2026

Pos Player Pts DirE BH BH/C1 SB
1
2
NZL
NZL
FM 2328
8 1.0 53.0 49.0 46.0
2
1
ENG
ENG
GM 2429
8 0.0 54.5 50.5 46.5
3
12
NZL
NZL
CM 2056
7 1.0 53.0 50.0 37.0
4
7
NZL
NZL
1693
7 0.0 52.5 49.5 37.5
5
8
NZL
NZL
CM 1959
6.5 0.0 45.0 41.5 28.8
6
3
NZL
NZL
IM 2173
6 0.0 52.5 48.5 30.5
7
17
NZL
NZL
CM 1759
6 0.0 47.5 44.5 25.5
8
14
USA
USA
1803
6 0.0 40.5 37.5 26.2
9
37
NZL
NZL
1390
6 0.0 40.0 38.0 25.5
10
18
NZL
NZL
1848
5.5 0.0 51.5 47.5 28.8
11
11
USA
USA
1849
5.5 0.0 51.0 47.0 27.2
12
27
NZL
NZL
1537
5.5 0.0 47.5 46.5 24.5
13
4
NZL
NZL
IM 2104
5.5 0.0 46.5 43.0 26.8
14
5
NZL
NZL
1972
5.5 0.0 46.5 42.5 24.5
15
31
NZL
NZL
1747
5.5 0.0 36.5 34.5 19.8
16
10
RSA
RSA
1850
5 0.0 47.5 44.5 23.5
17
33
NZL
NZL
1654
5 0.0 45.5 41.5 21.8
18
13
NZL
NZL
1914
5 0.0 43.5 41.5 19.8
19
25
NZL
NZL
1753
5 0.0 43.0 40.5 20.0
20
35
NZL
NZL
1408
5 0.0 42.5 40.5 20.0
21
42
NZL
NZL
1592
5 0.0 42.0 38.0 21.0
22
9
NZL
NZL
1883
5 0.0 40.5 37.5 19.0
23
19
NZL
NZL
1751
5 0.0 39.5 36.5 19.2
24
30
NZL
NZL
1513
5 0.0 38.5 35.5 18.0
25
47
NZL
NZL
1580
5 0.0 35.0 32.0 18.5
26
20
NZL
NZL
1673
4.5 0.0 46.0 44.0 19.8
27
23
NZL
NZL
1823
4.5 0.0 44.5 41.5 19.8
28
6
NZL
NZL
2010
4.5 0.0 43.0 39.5 20.2
29
52
NZL
NZL
1000
4.5 0.0 41.5 38.0 19.8
30
43
NZL
NZL
1212
4.5 0.0 37.5 36.5 13.5
31
15
NZL
NZL
CM 1797
4 0.0 48.5 44.5 19.0
32
21
NZL
NZL
1737
4 0.0 46.0 43.0 19.0
33
29
NZL
NZL
1553
4 0.0 41.0 39.0 14.5
34
16
NZL
NZL
CM 1817
4 0.0 41.0 38.0 14.5
35
28
NZL
NZL
1530
4 0.0 38.5 35.5 14.0
36
32
NZL
NZL
1800
4 0.0 38.0 35.0 15.2
37
22
IND
IND
1665
4 0.0 37.5 34.5 14.2
38
26
NZL
NZL
1600
4 0.0 36.0 35.0 12.5
39
44
SEY
SEY
1200
4 0.0 35.5 33.5 13.5
40
41
NZL
NZL
1503
4 0.0 33.5 32.5 10.0
41
38
NZL
NZL
1368
4 0.0 33.0 32.0 10.5
42
24
GER
GER
1606
3.5 0.0 42.5 39.5 13.8
43
48
NZL
NZL
1082
3.5 0.0 36.0 34.0 10.0
44
40
NZL
NZL
1332
3.5 0.0 31.5 29.5 9.8
45
51
NZL
NZL
1000
3 0.0 39.5 37.0 9.5
46
45
NZL
NZL
1552
3 0.0 37.0 34.0 10.0
47
34
NZL
NZL
1519
3 0.0 34.5 33.5 6.0
48
36
NZL
NZL
1400
3 0.0 32.0 30.0 8.0
49
39
NZL
NZL
1346
3 0.0 31.5 29.5 6.5
50
53
NZL
NZL
898
2.5 0.0 29.5 28.5 5.2
51
54
NZL
NZL
749
2 0.0 37.0 35.0 6.0
52
46
NZL
NZL
1162
2 0.0 29.0 28.0 3.0
53
55
NZL
NZL
303
1 0.0 30.5 29.5 1.0
54
49
NZL
NZL
1000
0.5 0.0 4.5 4.0 0.2
55
50
NZL
NZL
1000
0.5 0.0 4.5 4.0 0.2
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
Pos N T NAME Rtg PRtg Fed Pts DirE BH BH/C1 SB
1 2 FM Xie, Felix 2328 2258 NZL 8 1.0 53.0 49.0 46.0
2 1 GM Fernandez, Daniel Howard 2429 2220 ENG 8 0.0 54.5 50.5 46.5
3 12 CM Wang, Justin Zhide 2056 2120 NZL 7 1.0 53.0 50.0 37.0
4 7 Keith, Matthew 1693 2126 NZL 7 0.0 52.5 49.5 37.5
5 8 CM Liu, William Rui 1959 1929 NZL 6.5 0.0 45.0 41.5 28.8
6 3 IM Ker, Anthony F 2173 1936 NZL 6 0.0 52.5 48.5 30.5
7 17 CM Yu, Zachary 1759 1799 NZL 6 0.0 47.5 44.5 25.5
8 14 Harrison, Jesse 1803 1586 USA 6 0.0 40.5 37.5 26.2
9 37 Sarmad, Zane 1390 1740 NZL 6 0.0 40.0 38.0 25.5
10 18 Steele, Hayden 1848 1799 NZL 5.5 0.0 51.5 47.5 28.8
11 11 Harrison, Ethan 1849 1807 USA 5.5 0.0 51.0 47.0 27.2
12 27 Zhou, Ryan Yiheng 1537 1838 NZL 5.5 0.0 47.5 46.5 24.5
13 4 IM Dive, Russell J 2104 1758 NZL 5.5 0.0 46.5 43.0 26.8
14 5 Lee, Edward S 1972 1917 NZL 5.5 0.0 46.5 42.5 24.5
15 31 Zhou, Martin 1747 1494 NZL 5.5 0.0 36.5 34.5 19.8
16 10 McAvoy, Paul L 1850 1746 RSA 5 0.0 47.5 44.5 23.5
17 33 Hwang, Ryan 1654 1819 NZL 5 0.0 45.5 41.5 21.8
18 13 Dare, Richard J 1914 1571 NZL 5 0.0 43.5 41.5 19.8
19 25 Malcolm, Aidan 1753 1594 NZL 5 0.0 43.0 40.5 20.0
20 35 Gudoy, Paul 1408 1791 NZL 5 0.0 42.5 40.5 20.0
21 42 Sussex, Taylor 1592 1740 NZL 5 0.0 42.0 38.0 21.0
22 9 Johnson, Quentin J F 1883 1601 NZL 5 0.0 40.5 37.5 19.0
23 19 Liu, Richard Jingjie 1751 1693 NZL 5 0.0 39.5 36.5 19.2
24 30 Grant, Tyne 1513 1555 NZL 5 0.0 38.5 35.5 18.0
25 47 Wang, Ethan Zhirui 1580 1546 NZL 5 0.0 35.0 32.0 18.5
26 20 Sun, Nathan 1673 1734 NZL 4.5 0.0 46.0 44.0 19.8
27 23 Thurner, Anya 1823 1535 NZL 4.5 0.0 44.5 41.5 19.8
28 6 McNabb, Matthew D 2010 1631 NZL 4.5 0.0 43.0 39.5 20.2
29 52 Puspito 1000 1467 NZL 4.5 0.0 41.5 38.0 19.8
30 43 Cordue, Leo 1212 1446 NZL 4.5 0.0 37.5 36.5 13.5
31 15 CM Forster, William 1797 1625 NZL 4 0.0 48.5 44.5 19.0
32 21 Ashton, Matthew 1737 1549 NZL 4 0.0 46.0 43.0 19.0
33 29 Broad, Cory 1553 1366 NZL 4 0.0 41.0 39.0 14.5
34 16 CM Nicholls, Leighton 1817 1317 NZL 4 0.0 41.0 38.0 14.5
35 28 Bell, Daniel 1530 1373 NZL 4 0.0 38.5 35.5 14.0
36 32 Gold, Hamish R 1800 1505 NZL 4 0.0 38.0 35.0 15.2
37 22 Jadhav, Pratik 1665 1447 IND 4 0.0 37.5 34.5 14.2
38 26 Robinson, John 1600 1192 NZL 4 0.0 36.0 35.0 12.5
39 44 Santillan, Reygene 1200 1309 SEY 4 0.0 35.5 33.5 13.5
40 41 Deepagoda, Sansithu 1503 1360 NZL 4 0.0 33.5 32.5 10.0
41 38 Christie, Jacob 1368 1234 NZL 4 0.0 33.0 32.0 10.5
42 24 Vry, Fabian 1606 1536 GER 3.5 0.0 42.5 39.5 13.8
43 48 Ravi, Vrajesh 1082 1252 NZL 3.5 0.0 36.0 34.0 10.0
44 40 Pene, Tiwa 1332 1150 NZL 3.5 0.0 31.5 29.5 9.8
45 51 Pelayo, Rundell 1000 1401 NZL 3 0.0 39.5 37.0 9.5
46 45 Hooton, Barry R 1552 1331 NZL 3 0.0 37.0 34.0 10.0
47 34 Lee, Dylan E S 1519 1253 NZL 3 0.0 34.5 33.5 6.0
48 36 Taylor, Cole 1400 1169 NZL 3 0.0 32.0 30.0 8.0
49 39 Taurima, Alex 1346 1191 NZL 3 0.0 31.5 29.5 6.5
50 53 Robinson, Charlie 898 904 NZL 2.5 0.0 29.5 28.5 5.2
51 54 Zhou, Guangzhao (Allison) 749 1141 NZL 2 0.0 37.0 35.0 6.0
52 46 McPherson, Timothy J 1162 922 NZL 2 0.0 29.0 28.0 3.0
53 55 Zhou, Arthur Gyuan 303 515 NZL 1 0.0 30.5 29.5 1.0
54 49 Mohomed Misba, Muhammadu Aadil 1000 0 NZL 0.5 0.0 4.5 4.0 0.2
55 50 Parashar, Aatman 1000 0 NZL 0.5 0.0 4.5 4.0 0.2
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger