Players Pairings Standings

133rd New Zealand Chess Congress

Invercargill - NZL

02-10 Jan 2026

Pos Player Pts DirE BH BH/C1 SB
1
30
RUS
RUS
1333
7.5 0.0 44.5 41.5 36.5
2
3
NZL
NZL
1700
7 1.5 54.5 50.5 40.2
3
1
USA
USA
1805
7 1.0 51.5 47.5 37.0
4
5
USA
USA
1665
7 0.5 50.5 47.0 37.2
5
18
NZL
NZL
1554
6.5 0.0 49.0 45.0 31.5
6
2
USA
USA
1804
6 0.0 40.0 37.5 24.8
7
7
NZL
NZL
1600
5.5 0.0 52.0 47.0 30.2
8
4
NZL
NZL
1672
5.5 0.0 48.0 44.0 26.2
9
6
NZL
NZL
1610
5.5 0.0 45.5 42.5 23.0
10
23
NZL
NZL
1448
5.5 0.0 43.5 42.5 22.8
11
12
NZL
NZL
1574
5.5 0.0 39.0 36.5 22.2
12
21
NZL
NZL
WCM 1464
5 0.0 48.0 45.0 23.8
13
22
NZL
NZL
1452
5 0.0 45.0 42.0 21.0
14
40
NZL
NZL
1132
5 0.0 44.0 40.0 23.0
15
20
NZL
NZL
1477
5 0.0 43.5 38.5 21.0
16
10
NZL
NZL
1588
5 0.0 41.0 38.5 20.5
17
17
NZL
NZL
1561
5 0.0 41.0 38.0 21.0
18
19
NZL
NZL
1506
5 0.0 40.5 37.5 21.0
19
34
NZL
NZL
1262
5 0.0 38.5 36.0 20.0
20
33
NZL
NZL
1266
5 0.0 38.0 37.0 17.0
21
14
NZL
NZL
1565
5 0.0 37.5 34.5 19.5
22
16
NZL
NZL
1561
5 0.0 37.5 32.5 21.5
23
42
NZL
NZL
1000
5 0.0 37.0 34.0 18.5
24
37
NZL
NZL
1215
4.5 0.0 44.0 40.0 21.5
25
24
NZL
NZL
1413
4.5 0.0 38.5 35.5 16.5
26
15
GER
GER
1563
4 0.0 46.5 43.5 16.5
27
27
NZL
NZL
1378
4 0.0 42.5 38.5 16.8
28
13
NZL
NZL
1568
4 0.0 42.0 39.0 14.5
29
35
NZL
NZL
1255
4 0.0 41.0 37.0 16.5
30
11
NZL
NZL
1583
4 0.0 40.5 37.5 16.8
31
32
NZL
NZL
1312
4 0.0 40.0 37.0 16.5
32
8
NZL
NZL
1600
4 0.0 39.5 37.0 13.8
33
36
NZL
NZL
1242
4 0.0 39.0 36.0 16.5
34
26
NZL
NZL
1398
4 0.0 36.5 33.5 14.0
35
41
NZL
NZL
1000
4 0.0 36.0 35.0 12.2
36
9
NZL
NZL
1595
4 0.0 35.0 34.0 11.0
37
45
NZL
NZL
747
4 0.0 34.5 33.5 12.5
38
28
NZL
NZL
1352
3.5 0.0 41.5 39.0 13.0
39
43
NZL
NZL
867
3.5 0.0 32.0 31.0 8.8
40
38
NZL
NZL
1211
3.5 0.0 31.5 30.5 10.2
41
29
NZL
NZL
1335
3 0.0 41.5 37.5 13.8
42
31
NZL
NZL
1331
3 0.0 38.5 35.5 12.5
43
39
NZL
NZL
1201
3 0.0 38.5 35.5 12.0
44
44
NZL
NZL
758
3 0.0 35.5 34.5 7.5
45
48
NZL
NZL
400
3 0.0 34.0 31.5 9.5
46
25
NZL
NZL
1400
2.5 0.0 39.0 36.0 9.0
47
46
NZL
NZL
488
1 0.0 33.5 32.5 1.0
48
47
NZL
NZL
400
0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
Pos N T NAME Rtg PRtg Fed Pts DirE BH BH/C1 SB
1 30 Moshakova, Elena 1333 1780 RUS 7.5 0.0 44.5 41.5 36.5
2 3 Malcolm, Aidan 1700 1825 NZL 7 1.5 54.5 50.5 40.2
3 1 Harrison, Ethan 1805 1786 USA 7 1.0 51.5 47.5 37.0
4 5 Harrison, Jesse 1665 1774 USA 7 0.5 50.5 47.0 37.2
5 18 Hwang, Ryan 1554 1638 NZL 6.5 0.0 49.0 45.0 31.5
6 2 Law, Bruce 1804 1623 USA 6 0.0 40.0 37.5 24.8
7 7 Familton, Gregory 1600 1527 NZL 5.5 0.0 52.0 47.0 30.2
8 4 Zhou, Martin 1672 1623 NZL 5.5 0.0 48.0 44.0 26.2
9 6 Geilik, Ron 1610 1583 NZL 5.5 0.0 45.5 42.5 23.0
10 23 Sussex, Taylor 1448 1489 NZL 5.5 0.0 43.5 42.5 22.8
11 12 Tang, Tracy 1574 1498 NZL 5.5 0.0 39.0 36.5 22.2
12 21 WCM Lourenco, Eva 1464 1463 NZL 5 0.0 48.0 45.0 23.8
13 22 Liang, Ting 1452 1462 NZL 5 0.0 45.0 42.0 21.0
14 40 Sarmad, Zane 1132 1588 NZL 5 0.0 44.0 40.0 23.0
15 20 Bell, Daniel 1477 1440 NZL 5 0.0 43.5 38.5 21.0
16 10 Gold, Hamish R 1588 1407 NZL 5 0.0 41.0 38.5 20.5
17 17 Grant, Tyne 1561 1365 NZL 5 0.0 41.0 38.0 21.0
18 19 Geilik, Ben 1506 1362 NZL 5 0.0 40.5 37.5 21.0
19 34 Miriyala, Sreenikesh 1262 1517 NZL 5 0.0 38.5 36.0 20.0
20 33 Wang, Ethan Zhirui 1266 1443 NZL 5 0.0 38.0 37.0 17.0
21 14 Hurndell, Robert 1565 1246 NZL 5 0.0 37.5 34.5 19.5
22 16 Coleman, Phil 1561 1193 NZL 5 0.0 37.5 32.5 21.5
23 42 Wards, Finlay 1000 1299 NZL 5 0.0 37.0 34.0 18.5
24 37 Gudoy, Paul 1215 1530 NZL 4.5 0.0 44.0 40.0 21.5
25 24 Ashe, Michael 1413 1255 NZL 4.5 0.0 38.5 35.5 16.5
26 15 Vry, Fabian 1563 1371 GER 4 0.0 46.5 43.5 16.5
27 27 Lee, Dylan E S 1378 1254 NZL 4 0.0 42.5 38.5 16.8
28 13 Brockway, Andrew 1568 1376 NZL 4 0.0 42.0 39.0 14.5
29 35 Balbalin, Sean 1255 1408 NZL 4 0.0 41.0 37.0 16.5
30 11 MacDonald, Caleb 1583 1184 NZL 4 0.0 40.5 37.5 16.8
31 32 Pakenham, John 1312 1372 NZL 4 0.0 40.0 37.0 16.5
32 8 Knightbridge, Wayne 1600 1311 NZL 4 0.0 39.5 37.0 13.8
33 36 Booth, Anthony J 1242 1396 NZL 4 0.0 39.0 36.0 16.5
34 26 Hooton, Barry R 1398 1044 NZL 4 0.0 36.5 33.5 14.0
35 41 Pelayo, Rundell 1000 1194 NZL 4 0.0 36.0 35.0 12.2
36 9 Gibb, John L 1595 1076 NZL 4 0.0 35.0 34.0 11.0
37 45 Liu, Chuyang 747 1132 NZL 4 0.0 34.5 33.5 12.5
38 28 Zhou, Adele 1352 1357 NZL 3.5 0.0 41.5 39.0 13.0
39 43 Hamelink, Donovan 867 1015 NZL 3.5 0.0 32.0 31.0 8.8
40 38 Ravi, Vrajesh 1211 895 NZL 3.5 0.0 31.5 30.5 10.2
41 29 Pene, Tiwa 1335 1362 NZL 3 0.0 41.5 37.5 13.8
42 31 McLean, Gary 1331 1087 NZL 3 0.0 38.5 35.5 12.5
43 39 McPherson, Timothy J 1201 1275 NZL 3 0.0 38.5 35.5 12.0
44 44 Zhou, Guangzhao (Allison) 758 1043 NZL 3 0.0 35.5 34.5 7.5
45 48 Tang, Ava 400 1229 NZL 3 0.0 34.0 31.5 9.5
46 25 Taylor, Cole 1400 1129 NZL 2.5 0.0 39.0 36.0 9.0
47 46 Zhou, Arthur Gyuan 488 312 NZL 1 0.0 33.5 32.5 1.0
48 47 Singh, Agam 400 0 NZL 0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger