Players Pairings Standings

2026 Canberra Chess Club (CCC)

Canberra - AUS

30 Apr - 11 Jun 2026

Pos Player Pts BH
1
1661
ACT
1 0.0
2
1626
ACT
1 0.0
3
1583
ACT
1 0.0
4
1570
ACT
1 0.0
5
1560
ACT
1 0.0
6
1483
NSW
1 0.0
7
1447
ACT
1 0.0
8
1439
QLD
1 0.0
9
1382
ACT
1 0.0
10
1382
ACT
1 0.0
11
1341
ACT
1 0.0
12
1254
ACT
1 0.0
13
1251
ACT
1 0.0
14
1242
ACT
1 0.0
15
1175
ACT
1 0.0
16
1121
ACT
1 0.0
17
1105
ACT
1 0.0
18
1099
ACT
1 0.0
19
1067
ACT
1 0.0
20
1002
ACT
1 0.0
21
986
ACT
1 0.0
22
977
ACT
1 0.0
23
972
ACT
1 0.0
24
942
ACT
1 0.0
25
159
ACT
1 0.0
26
0
QLD
1 0.0
27
0
ACT
1 0.0
28
1412
ACT
0.5 0.5
29
1321
ACT
0.5 0.5
30
1124
ACT
0.5 0.5
31
1124
ACT
0.5 0.5
32
924
ACT
0.5 0.5
33
806
ACT
0.5 0.5
34
1662
ACT
0 1.0
35
1311
ACT
0 1.0
36
962
ACT
0 1.0
37
954
ACT
0 1.0
38
892
ACT
0 1.0
39
891
ACT
0 1.0
40
879
ACT
0 1.0
41
856
ACT
0 1.0
42
833
ACT
0 1.0
43
737
ACT
0 1.0
44
734
ACT
0 1.0
45
671
ACT
0 1.0
46
667
ACT
0 1.0
47
662
ACT
0 1.0
48
546
ACT
0 1.0
49
0
ACT
0 1.0
50
0
ACT
0 1.0
51
0
ACT
0 1.0
52
0
ACT
0 1.0
53
0
ACT
0 1.0
54
0
ACT
0 1.0
55
0
ACT
0 1.0
56
0
ACT
0 1.0
57
0
ACT
0 1.0
58
0
ACT
0 1.0
59
0
ACT
0 1.0
60
0
ACT
0 1.0
Tie Break legend:
BH : Buchholz Total
Pos N T NAME Rtg PRtg Fed Pts BH
1 2 Stodulka,Nick 1661 1692 ACT 1 0.0
2 3 Hosking,Ian 1626 1691 ACT 1 0.0
3 4 Butler,Brian J 1583 1679 ACT 1 0.0
4 5 Braguine,Victor 1570 1656 ACT 1 0.0
5 6 Pearce,Tim 1560 1633 ACT 1 0.0
6 7 Knight,Will 1483 1537 NSW 1 0.0
7 8 Grcic,Milan 1447 1534 ACT 1 0.0
8 9 Ingham,Glenn 1439 1471 QLD 1 0.0
9 11 Vangala,Abhinav 1382 1467 ACT 1 0.0
10 12 Walijewski,Lukasz 1382 1462 ACT 1 0.0
11 13 Jones,Mitchell 1341 1346 ACT 1 0.0
12 16 Dixon,Alex 1254 2200 ACT 1 0.0
13 17 Guan,Zheng 1251 2200 ACT 1 0.0
14 18 Selva Muthukumar,Sahasra 1242 2200 ACT 1 0.0
15 19 Adler,Sven 1175 2200 ACT 1 0.0
16 22 Teymant,Roy 1121 2200 ACT 1 0.0
17 23 Bulbeck,David 1105 2200 ACT 1 0.0
18 24 Zhang,Kyle 1099 2200 ACT 1 0.0
19 25 Woo,Eric 1067 2200 ACT 1 0.0
20 26 Feliu,Angelo 1002 2200 ACT 1 0.0
21 27 Clouston,Magnus 986 2200 ACT 1 0.0
22 28 Dee,Kalman 977 2200 ACT 1 0.0
23 29 Cunningham,Campbell 972 2200 ACT 1 0.0
24 32 Mididuddi,Varshini 942 2462 ACT 1 0.0
25 46 Jesudason,Francis 159 2111 ACT 1 0.0
26 59 Stergiou,Vasili 0 1762 QLD 1 0.0
27 60 Temme,Elijah 0 1754 ACT 1 0.0
28 10 Abhayaratna,James 1412 0 ACT 0.5 0.5
29 14 Quek,Alex 1321 0 ACT 0.5 0.5
30 20 Fitzgerald,Michael 1124 0 ACT 0.5 0.5
31 21 Madoc,James 1124 0 ACT 0.5 0.5
32 33 Stubbs,Mark 924 0 ACT 0.5 0.5
33 39 Anderson,Rinch 806 0 ACT 0.5 0.5
34 1 Mehmedbasic,Ennes 1662 142 ACT 0 1.0
35 15 Forace,Lee 1311 0 ACT 0 1.0
36 30 Rosic,Jozo 962 600 ACT 0 1.0
37 31 Mullumby,Keith 954 600 ACT 0 1.0
38 34 Mao,Max 892 861 ACT 0 1.0
39 35 Dixon,John 891 826 ACT 0 1.0
40 36 Gonzalez,Jose Roberto 879 783 ACT 0 1.0
41 37 Heazlett,John 856 770 ACT 0 1.0
42 38 Rahul,Amay 833 760 ACT 0 1.0
43 40 Arnold,Dean 737 683 ACT 0 1.0
44 41 Brown,Tristan 734 647 ACT 0 1.0
45 42 Jain,Aaron 671 639 ACT 0 1.0
46 43 Newman,John 667 582 ACT 0 1.0
47 44 Zhang,Kelvin 662 582 ACT 0 1.0
48 45 Ansary,Abhiq 546 541 ACT 0 1.0
49 47 Ansary,Aaqil 0 454 ACT 0 1.0
50 48 Beitzel,Declan 0 451 ACT 0 1.0
51 49 Bui,An 0 442 ACT 0 1.0
52 50 Bhuta,Shaarav 0 375 ACT 0 1.0
53 51 Chintakindi,Vihaan 0 321 ACT 0 1.0
54 52 Jesudason,Marvin 0 305 ACT 0 1.0
55 53 Kothi,Arjun Reddy 0 299 ACT 0 1.0
56 54 Loxley,Joseph 0 267 ACT 0 1.0
57 55 Marmaridis,Daphne 0 202 ACT 0 1.0
58 56 Marmaridis,Felix 0 186 ACT 0 1.0
59 57 Marmaridis,Peter 0 177 ACT 0 1.0
60 58 Simpson,Daniel 0 172 ACT 0 1.0
Tie Break legend:
BH : Buchholz Total