2026 Canberra Chess Club (CCC)

Canberra - AUS

29 Jan - 26 Mar 2026

Pos Player Pts BH
1 7 47.5
2 7 43.5
3 6.5 50.5
4 6.5 47.0
5 6 49.0
6
1385
6 46.0
7 6 43.5
8
1460
6 36.0
9 5.5 49.5
10
1261
5.5 49.5
11 5 45.5
12 5 44.5
13 5 43.0
14 5 41.5
15 5 41.0
16 5 40.5
17
1012
5 40.5
18 5 39.5
19 5 37.5
20 5 37.5
21 4.5 44.5
22
1405
4.5 44.0
23 4.5 36.5
24 4.5 36.5
25 4 40.0
26 4 38.5
27 4 38.5
28 4 37.0
29 4 36.0
30
1024
4 36.0
31 4 35.0
32 4 32.0
33 3.5 39.0
34
1169
3.5 38.0
35 3.5 33.5
36 3.5 33.0
37 3.5 31.0
38 3.5 29.5
39 3 35.5
40 3 35.0
41 3 34.5
42 3 31.5
43 3 31.5
44 3 29.0
45 3 27.0
46 3 23.5
47
0
2.5 28.0
48 2.5 25.0
49 2.5 24.5
50 2 25.0
Tie Break legend:
BH : Buchholz Total