Players Pairings Standings

2026 Canberra Chess Club (CCC)

Canberra - AUS

29 Jan - 26 Mar 2026

Pos Player Pts BH
1
1336
ACT
4 9.0
2
971
ACT
3.5 9.0
3
1605
ACT
3.5 8.0
4
1385
ACT
3 11.0
5
930
ACT
3 11.0
6
1631
ACT
3 10.5
7
1464
NSW
3 10.5
8
1261
ACT
3 10.0
9
0
ACT
3 10.0
10
0
ACT
3 8.5
11
1140
ACT
3 7.5
12
1012
ACT
3 7.5
13
734
ACT
2.5 9.5
14
1508
QLD
2.5 8.5
15
1405
ACT
2.5 8.5
16
1349
ACT
2.5 8.5
17
1072
ACT
2.5 8.5
18
1460
ACT
2.5 8.0
19
1169
ACT
2.5 8.0
20
994
ACT
2.5 6.5
21
1111
ACT
2.5 5.5
22
1069
ACT
2 9.0
23
823
ACT
2 9.0
24
0
ACT
2 9.0
25
1522
ACT
2 8.5
26
1429
ACT
2 8.0
27
1109
ACT
2 8.0
28
1092
ACT
2 8.0
29
0
ACT
2 8.0
30
1781
ACT
2 7.5
31
449
ACT
2 7.0
32
1024
ACT
2 6.5
33
974
ACT
2 6.5
34
678
ACT
2 6.5
35
990
ACT
1.5 9.5
36
1394
ACT
1.5 8.0
37
0
ACT
1.5 8.0
38
937
ACT
1.5 7.0
39
922
ACT
1.5 7.0
40
856
ACT
1.5 7.0
41
211
ACT
1.5 6.5
42
0
ACT
1.5 6.5
43
0
ACT
1.5 6.5
44
882
ACT
1.5 6.0
45
0
ACT
1.5 4.5
46
929
ACT
1 8.5
47
693
ACT
1 7.5
48
720
ACT
1 7.0
49
0
ACT
1 6.5
50
928
ACT
1 5.5
51
873
ACT
1 5.0
52
308
ACT
1 5.0
53
0
ACT
1 4.0
54
0
ACT
0.5 7.5
55
0
ACT
0.5 6.0
56
0
ACT
0.5 5.5
57
904
ACT
0 8.5
58
0
ACT
0 5.0
59
941
ACT
0 4.0
60
965
ACT
0 2.5
Tie Break legend:
BH : Buchholz Total
Pos N T NAME Rtg PRtg Fed Pts BH
1 13 Vangala,Abhinav 1336 2067 ACT 4 9.0
2 27 Zhang,Kyle 971 1783 ACT 3.5 9.0
3 3 Butler,Brian J 1605 1467 ACT 3.5 8.0
4 11 Guan,Zheng 1385 1645 ACT 3 11.0
5 31 Clouston,Magnus 930 2051 ACT 3 11.0
6 2 Hosking,Ian 1631 1897 ACT 3 10.5
7 6 Knight,Will 1464 1412 NSW 3 10.5
8 14 Woo,Eric 1261 1465 ACT 3 10.0
9 52 Jenkins,Paul 0 1833 ACT 3 10.0
10 55 Kien,Satra 0 1274 ACT 3 8.5
11 16 Bulbeck,David 1140 1245 ACT 3 7.5
12 23 Rosic,Jozo 1012 1352 ACT 3 7.5
13 40 Brown,Tristan 734 1444 ACT 2.5 9.5
14 5 Ingham,Glenn 1508 1077 QLD 2.5 8.5
15 9 Quek,Alex 1405 1179 ACT 2.5 8.5
16 12 Jones,Mitchell 1349 1101 ACT 2.5 8.5
17 20 Fitzgerald,Michael 1072 1150 ACT 2.5 8.5
18 7 Dixon,Alex 1460 1149 ACT 2.5 8.0
19 15 Adler,Sven 1169 1432 ACT 2.5 8.0
20 24 Cunningham,Campbell 994 1258 ACT 2.5 6.5
21 17 Teymant,Roy 1111 1202 ACT 2.5 5.5
22 21 Selva Muthukumar,Sahasra 1069 905 ACT 2 9.0
23 39 O'Keefe,Jeremy 823 909 ACT 2 9.0
24 51 Jain,Aaron 0 1113 ACT 2 9.0
25 4 Grcic,Milan 1522 911 ACT 2 8.5
26 8 Walijewski,Lukasz 1429 808 ACT 2 8.0
27 18 De Veth,Kenny 1109 836 ACT 2 8.0
28 19 McDonald,David 1092 1060 ACT 2 8.0
29 60 Yu,Alex 0 971 ACT 2 8.0
30 1 Horikawa,Masaki 1781 2200 ACT 2 7.5
31 44 Zhang,Kelvin 449 1103 ACT 2 7.0
32 22 Dee,Kalman 1024 1458 ACT 2 6.5
33 26 Madoc,James 974 1217 ACT 2 6.5
34 43 Arnold,Dean 678 1120 ACT 2 6.5
35 25 Feliu,Angelo 990 1391 ACT 1.5 9.5
36 10 Abhayaratna,James 1394 1271 ACT 1.5 8.0
37 59 Wilson,Sinead 0 840 ACT 1.5 8.0
38 30 Mullumby,Keith 937 1309 ACT 1.5 7.0
39 34 Mididuddi,Varshini 922 918 ACT 1.5 7.0
40 38 Heazlett,John 856 1200 ACT 1.5 7.0
41 46 McDonald,Kate 211 1069 ACT 1.5 6.5
42 47 Adhikan,Dinesh 0 1824 ACT 1.5 6.5
43 58 Temme,Elijah 0 1275 ACT 1.5 6.5
44 36 Rahul,Amay 882 1286 ACT 1.5 6.0
45 48 Bhuta,Shaarav 0 964 ACT 1.5 4.5
46 32 Dixon,John 929 969 ACT 1 8.5
47 42 Newman,John 693 1160 ACT 1 7.5
48 41 Anderson,Rinch 720 1054 ACT 1 7.0
49 56 Kothi,Arjun Reddy 0 818 ACT 1 6.5
50 33 Stubbs,Mark 928 311 ACT 1 5.5
51 37 Robins,Clyde 873 1039 ACT 1 5.0
52 45 Alam,Safwan 308 269 ACT 1 5.0
53 53 Jesudason,Francis 0 811 ACT 1 4.0
54 49 Bui,An 0 630 ACT 0.5 7.5
55 50 Chintakindi,Vihaan 0 283 ACT 0.5 6.0
56 57 Simpson,Daniel 0 0 ACT 0.5 5.5
57 35 Gonzalez,Jose Roberto 904 529 ACT 0 8.5
58 54 Jesudason,Marvin 0 317 ACT 0 5.0
59 29 Bhasin,Gaurish 941 536 ACT 0 4.0
60 28 Bhasin,Gitansh 965 660 ACT 0 2.5
Tie Break legend:
BH : Buchholz Total