Searching...
| Pos | Player | Pts | REP | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|
| 1 | 4.5 | 5 | 12.5 | 14.0 | 1629 | |
| 2 | 4 | 5 | 14.5 | 17.5 | 1660 | |
| 3 | 4 | 5 | 11.0 | 12.5 | 1551 | |
| 4 | 4 | 5 | 11.0 | 12.0 | 1547 | |
| 5 | 3.5 | 5 | 16.0 | 17.5 | 1649 | |
| 6 | 3.5 | 5 | 12.5 | 14.0 | 1546 | |
| 7 | 3.5 | 5 | 11.0 | 12.5 | 1548 | |
| 8 | 3.5 | 5 | 10.5 | 12.0 | 1551 | |
| 9 | 3.5 | 5 | 9.5 | 11.0 | 1503 | |
| 10 | 3 | 5 | 13.5 | 15.5 | 1611 | |
| 11 | 3 | 5 | 13.5 | 15.0 | 1686 | |
| 12 | 3 | 5 | 13.0 | 13.5 | 1613 | |
| 13 | 3 | 5 | 12.5 | 14.5 | 1626 | |
| 14 | 3 | 5 | 12.0 | 12.5 | 1592 | |
| 15 | 3 | 5 | 10.5 | 12.0 | 1477 | |
| 16 | 2.5 | 5 | 13.0 | 15.5 | 1589 | |
| 17 | 2.5 | 5 | 12.0 | 13.0 | 1555 | |
| 18 | 2.5 | 5 | 11.5 | 14.0 | 1595 | |
| 19 | 2.5 | 5 | 11.5 | 13.0 | 1567 | |
| 20 | 2.5 | 5 | 11.0 | 12.5 | 1581 | |
| 21 | 2.5 | 5 | 10.0 | 11.5 | 1561 | |
| 22 | 2.5 | 5 | 9.5 | 11.0 | 1497 | |
| 23 | 2.5 | 5 | 8.5 | 9.5 | 1513 | |
| 24 | 2.5 | 4 | 9.5 | 12.0 | 1400 | |
| 25 | 2 | 5 | 14.5 | 15.5 | 1624 | |
| 26 | 2 | 5 | 13.0 | 15.5 | 1620 | |
| 27 | 1.5 | 5 | 11.5 | 13.0 | 1486 | |
| 28 | 1.5 | 5 | 11.5 | 12.5 | 1567 | |
| 29 | 1.5 | 5 | 10.0 | 11.0 | 1468 | |
| 30 | 1.5 | 5 | 10.0 | 10.5 | 1533 | |
| 31 | 1.5 | 5 | 7.0 | 7.5 | 1489 | |
| 32 | 1 | 5 | 10.0 | 11.0 | 1519 | |
| 33 | 1 | 4 | 11.0 | 12.0 | 1556 | |
| 34 | 1 | 4 | 9.0 | 10.0 | 1472 | |
| 35 | 1 | 4 | 9.0 | 10.0 | 1469 | |
| 36 | 0.5 | 5 | 9.0 | 9.5 | 1453 | |
| 37 | 0.5 | 4 | 6.0 | 6.5 | 1472 | |
| 38 | 0.5 | 0 | 2.0 | 2.5 | 0 | |
| Tie Break legend: | ||||||
| REP : Rounds Elected to play | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
| BH : Buchholz Total | ||||||
| ARO : Average Rating Opponents | ||||||



