Searching...
| Pos | Player | Pts | REP | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|
| 1 | 4.5 | 5 | 14.5 | 16.5 | 2049 | |
| 2 | 4 | 5 | 13.5 | 14.5 | 2093 | |
| 3 | 3.5 | 5 | 13.5 | 15.5 | 2095 | |
| 4 | 3.5 | 5 | 12.5 | 13.5 | 2032 | |
| 5 | 3.5 | 5 | 12.0 | 14.0 | 1903 | |
| 6 | 3.5 | 5 | 12.0 | 12.0 | 1977 | |
| 7 | 3 | 5 | 11.5 | 13.5 | 1884 | |
| 8 | 3 | 5 | 11.0 | 12.0 | 1949 | |
| 9 | 3 | 4 | 9.5 | 12.5 | 1903 | |
| 10 | 2.5 | 5 | 12.5 | 15.0 | 2106 | |
| 11 | 2.5 | 5 | 11.5 | 12.5 | 2004 | |
| 12 | 2.5 | 5 | 10.5 | 12.5 | 1922 | |
| 13 | 2.5 | 5 | 10.0 | 11.5 | 1905 | |
| 14 | 2.5 | 5 | 10.0 | 10.0 | 1969 | |
| 15 | 2.5 | 5 | 10.0 | 10.0 | 1928 | |
| 16 | 2.5 | 5 | 8.5 | 8.5 | 1845 | |
| 17 | 2.5 | 4 | 10.5 | 13.0 | 1933 | |
| 18 | 2 | 5 | 11.0 | 13.0 | 2004 | |
| 19 | 2 | 5 | 11.0 | 13.0 | 1962 | |
| 20 | 2 | 5 | 11.0 | 12.0 | 1973 | |
| 21 | 2 | 5 | 11.0 | 11.0 | 1947 | |
| 22 | 2 | 5 | 9.5 | 10.5 | 1985 | |
| 23 | 1.5 | 5 | 9.5 | 10.5 | 1995 | |
| 24 | 1 | 5 | 12.0 | 14.0 | 1947 | |
| 25 | 1 | 5 | 9.5 | 11.0 | 1919 | |
| 26 | 0 | 5 | 11.0 | 13.0 | 1984 | |
| Tie Break legend: | ||||||
| REP : Rounds Elected to play | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
| BH : Buchholz Total | ||||||
| ARO : Average Rating Opponents | ||||||




