Players Pairings Standings

Victorian Junior Championship 2025

Bacchus Marsh Grammar Woodlea - AUS

17-20 Jul 2025

2007 ≤ byear ≤ 2025
2007 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 3 Wang,Cunmeng 2009 1858 2086 VIC 6.5 28.5 31.5 28.8 0 6
2 2 CM Gao,Arthur 2012 1997 1941 VIC 6 28.5 32.5 26.0 0 6
3 1 CM Li,Tedric 2010 2109 1832 VIC 5.5 31.5 34.5 25.2 0 5
4 4 Coracas,Tass 2010 1849 1678 VIC 5 26.0 29.0 17.0 0 5
5 15 Nhuan Phat,Mai 2010 850 1571 OS 4.5 24.5 26.0 13.8 0 4
6 8 Dang,Ryley 2009 1715 1540 VIC 4.5 22.5 24.5 12.8 0 4
7 7 Horlin-Smith,Alexander 2009 1720 1619 SA 4 29.0 30.5 14.0 0 4
8 6 Hong,Wilbur 2012 1730 1539 VIC 4 27.5 30.5 14.0 0 4
9 19 Abriam,Gian 2007 0 1622 VIC 4 25.5 28.5 14.0 0 4
10 5 Arthur,James 2009 1750 1524 VIC 4 25.5 27.5 12.5 0 4
11 10 Prieto,Esteban 2010 1406 1437 TAS 4 24.0 26.0 11.0 0 4
12 9 Bodke,Krishna 2010 1407 1537 VIC 4 20.5 24.5 10.5 0 4
13 16 Veginati,Cherish 2009 838 1384 VIC 3 24.5 26.0 7.0 0 3
14 11 Mahasuar,Kanishk 2009 1354 1294 VIC 3 23.5 25.5 8.0 0 3
15 12 Ramprasad,Nachiket 2013 1205 1313 VIC 3 21.0 23.0 7.5 0 2
16 23 Sim,Wei Jing (Alex) 2008 0 1058 VIC 3 21.0 22.5 7.5 0 3
17 18 Rai,Ishaan 2009 593 1262 VIC 3 20.0 22.0 8.5 0 2
18 17 Wickramasinghe,Thenuje 2010 766 1285 VIC 3 19.5 21.5 7.8 0 2
19 24 Singh,Simran 2009 0 1225 VIC 3 19.5 21.5 7.5 0 3
20 14 Thathsilu Rajapaksha,Chareen 2009 1013 1245 VIC 3 19.0 20.5 6.8 0 1
21 26 Vu,Daniel 2009 0 1182 VIC 3 18.5 20.0 7.2 0 2
22 21 Ryan,Terrence 2009 0 996 VIC 2.5 19.5 22.0 7.0 0 1
23 25 Vashishta,Devansh 2010 0 948 VIC 2 20.5 22.5 5.5 0 0
24 13 Tempany,Ayden 2009 1043 1258 WA 2 18.0 19.5 4.8 0 1
25 20 Apps,Michael 2009 0 835 VIC 1.5 18.0 19.5 2.5 0 1
26 22 Sidhu,Bismaad Singh 2009 0 329 VIC 0 8.5 8.5 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
2009 ≤ byear ≤ 2025
2009 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 3 Wang,Cunmeng 2009 1858 2086 VIC 6.5 28.5 31.5 28.8 0 6
2 2 CM Gao,Arthur 2012 1997 1941 VIC 6 28.5 32.5 26.0 0 6
3 1 CM Li,Tedric 2010 2109 1832 VIC 5.5 31.5 34.5 25.2 0 5
4 4 Coracas,Tass 2010 1849 1678 VIC 5 26.0 29.0 17.0 0 5
5 15 Nhuan Phat,Mai 2010 850 1571 OS 4.5 24.5 26.0 13.8 0 4
6 8 Dang,Ryley 2009 1715 1540 VIC 4.5 22.5 24.5 12.8 0 4
7 7 Horlin-Smith,Alexander 2009 1720 1619 SA 4 29.0 30.5 14.0 0 4
8 6 Hong,Wilbur 2012 1730 1539 VIC 4 27.5 30.5 14.0 0 4
9 5 Arthur,James 2009 1750 1524 VIC 4 25.5 27.5 12.5 0 4
10 10 Prieto,Esteban 2010 1406 1437 TAS 4 24.0 26.0 11.0 0 4
11 9 Bodke,Krishna 2010 1407 1537 VIC 4 20.5 24.5 10.5 0 4
12 16 Veginati,Cherish 2009 838 1384 VIC 3 24.5 26.0 7.0 0 3
13 11 Mahasuar,Kanishk 2009 1354 1294 VIC 3 23.5 25.5 8.0 0 3
14 12 Ramprasad,Nachiket 2013 1205 1313 VIC 3 21.0 23.0 7.5 0 2
15 18 Rai,Ishaan 2009 593 1262 VIC 3 20.0 22.0 8.5 0 2
16 17 Wickramasinghe,Thenuje 2010 766 1285 VIC 3 19.5 21.5 7.8 0 2
17 24 Singh,Simran 2009 0 1225 VIC 3 19.5 21.5 7.5 0 3
18 14 Thathsilu Rajapaksha,Chareen 2009 1013 1245 VIC 3 19.0 20.5 6.8 0 1
19 26 Vu,Daniel 2009 0 1182 VIC 3 18.5 20.0 7.2 0 2
20 21 Ryan,Terrence 2009 0 996 VIC 2.5 19.5 22.0 7.0 0 1
21 25 Vashishta,Devansh 2010 0 948 VIC 2 20.5 22.5 5.5 0 0
22 13 Tempany,Ayden 2009 1043 1258 WA 2 18.0 19.5 4.8 0 1
23 20 Apps,Michael 2009 0 835 VIC 1.5 18.0 19.5 2.5 0 1
24 22 Sidhu,Bismaad Singh 2009 0 329 VIC 0 8.5 8.5 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins