Players Pairings Standings

Victorian Junior Championship 2025

Bacchus Marsh Grammar Woodlea - AUS

17-20 Jul 2025

Pos Player Pts BH/C1 BH SB DE WIN
1
1858
VIC
6.5 28.5 31.5 28.8 0 6
2
CM 1997
VIC
6 28.5 32.5 26.0 0 6
3
CM 2109
VIC
5.5 31.5 34.5 25.2 0 5
4
1849
VIC
5 26.0 29.0 17.0 0 5
5
850
OS
4.5 24.5 26.0 13.8 0 4
6
1715
VIC
4.5 22.5 24.5 12.8 0 4
7
1720
SA
4 29.0 30.5 14.0 0 4
8
1730
VIC
4 27.5 30.5 14.0 0 4
9
0
VIC
4 25.5 28.5 14.0 0 4
10
1750
VIC
4 25.5 27.5 12.5 0 4
11
1406
TAS
4 24.0 26.0 11.0 0 4
12
1407
VIC
4 20.5 24.5 10.5 0 4
13
838
VIC
3 24.5 26.0 7.0 0 3
14
1354
VIC
3 23.5 25.5 8.0 0 3
15
1205
VIC
3 21.0 23.0 7.5 0 2
16
0
VIC
3 21.0 22.5 7.5 0 3
17
593
VIC
3 20.0 22.0 8.5 0 2
18
766
VIC
3 19.5 21.5 7.8 0 2
19
0
VIC
3 19.5 21.5 7.5 0 3
20
1013
VIC
3 19.0 20.5 6.8 0 1
21
0
VIC
3 18.5 20.0 7.2 0 2
22
0
VIC
2.5 19.5 22.0 7.0 0 1
23
0
VIC
2 20.5 22.5 5.5 0 0
24
1043
WA
2 18.0 19.5 4.8 0 1
25
0
VIC
1.5 18.0 19.5 2.5 0 1
26
0
VIC
0 8.5 8.5 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 3 Wang,Cunmeng 1858 2086 VIC 6.5 28.5 31.5 28.8 0 6
2 2 CM Gao,Arthur 1997 1941 VIC 6 28.5 32.5 26.0 0 6
3 1 CM Li,Tedric 2109 1832 VIC 5.5 31.5 34.5 25.2 0 5
4 4 Coracas,Tass 1849 1678 VIC 5 26.0 29.0 17.0 0 5
5 15 Nhuan Phat,Mai 850 1571 OS 4.5 24.5 26.0 13.8 0 4
6 8 Dang,Ryley 1715 1540 VIC 4.5 22.5 24.5 12.8 0 4
7 7 Horlin-Smith,Alexander 1720 1619 SA 4 29.0 30.5 14.0 0 4
8 6 Hong,Wilbur 1730 1539 VIC 4 27.5 30.5 14.0 0 4
9 19 Abriam,Gian 0 1622 VIC 4 25.5 28.5 14.0 0 4
10 5 Arthur,James 1750 1524 VIC 4 25.5 27.5 12.5 0 4
11 10 Prieto,Esteban 1406 1437 TAS 4 24.0 26.0 11.0 0 4
12 9 Bodke,Krishna 1407 1537 VIC 4 20.5 24.5 10.5 0 4
13 16 Veginati,Cherish 838 1384 VIC 3 24.5 26.0 7.0 0 3
14 11 Mahasuar,Kanishk 1354 1294 VIC 3 23.5 25.5 8.0 0 3
15 12 Ramprasad,Nachiket 1205 1313 VIC 3 21.0 23.0 7.5 0 2
16 23 Sim,Wei Jing (Alex) 0 1058 VIC 3 21.0 22.5 7.5 0 3
17 18 Rai,Ishaan 593 1262 VIC 3 20.0 22.0 8.5 0 2
18 17 Wickramasinghe,Thenuje 766 1285 VIC 3 19.5 21.5 7.8 0 2
19 24 Singh,Simran 0 1225 VIC 3 19.5 21.5 7.5 0 3
20 14 Thathsilu Rajapaksha,Chareen 1013 1245 VIC 3 19.0 20.5 6.8 0 1
21 26 Vu,Daniel 0 1182 VIC 3 18.5 20.0 7.2 0 2
22 21 Ryan,Terrence 0 996 VIC 2.5 19.5 22.0 7.0 0 1
23 25 Vashishta,Devansh 0 948 VIC 2 20.5 22.5 5.5 0 0
24 13 Tempany,Ayden 1043 1258 WA 2 18.0 19.5 4.8 0 1
25 20 Apps,Michael 0 835 VIC 1.5 18.0 19.5 2.5 0 1
26 22 Sidhu,Bismaad Singh 0 329 VIC 0 8.5 8.5 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins