Players Pairings Standings

Victorian Junior Championship 2025

Bacchus Marsh Grammar Woodlea - AUS

17-20 Jul 2025

Pos Player Pts BH/C1 BH SB DE WIN
1
1244
VIC
6.5 31.0 32.0 29.8 0 6
2
1534
VIC
6 27.0 29.5 23.0 0 6
3
0
OS
5.5 25.5 27.5 18.8 0 5
4
1346
VIC
5 31.5 34.0 21.5 0 5
5
1631
VIC
5 28.0 31.0 19.5 0 5
6
1392
VIC
5 26.5 29.5 18.0 0 5
7
0
VIC
5 22.0 24.0 16.0 0 5
8
1295
VIC
4.5 29.5 31.5 17.5 0 3
9
897
VIC
4.5 24.0 27.0 15.2 0 4
10
0
VIC
4.5 20.0 22.5 13.0 0 4
11
1125
VIC
4 26.5 30.0 15.5 0 3
12
0
VIC
4 25.5 28.5 14.0 0 3
13
950
VIC
4 25.5 27.5 11.5 0 4
14
1247
VIC
4 23.5 26.0 11.5 0 4
15
0
VIC
4 23.5 25.5 12.0 0 4
16
1250
TAS
4 21.5 23.5 10.5 0 4
17
0
VIC
3.5 24.5 26.5 11.2 0 2
18
904
VIC
3.5 22.5 25.0 12.2 0 2
19
829
VIC
3.5 22.5 24.5 10.2 0 3
20
518
VIC
3.5 21.5 22.5 8.8 0 3
21
0
VIC
3.5 19.5 21.5 9.8 0 3
22
636
VIC
3 24.0 26.0 9.0 0 2
23
539
VIC
3 23.5 25.5 8.0 0 3
24
0
VIC
3 23.0 24.0 6.5 0 3
25
0
VIC
3 22.5 24.5 8.0 0 3
26
731
VIC
3 22.0 24.0 7.5 0 3
27
0
OS
3 21.5 23.5 8.0 0 3
28
0
VIC
3 20.5 22.5 7.0 0 3
29
0
VIC
3 17.0 19.0 7.0 0 3
30
0
VIC
2.5 24.5 27.0 7.2 0 2
31
0
VIC
2.5 22.0 23.0 5.8 0 2
32
0
VIC
2 23.5 25.5 5.0 0 2
33
0
VIC
2 19.0 21.0 4.0 0 2
34
0
VIC
2 19.0 20.0 3.0 0 2
35
0
VIC
2 15.0 17.0 4.0 0 2
36
0
VIC
2 15.0 17.0 3.0 0 2
37
0
VIC
1 19.5 20.5 1.0 0 1
38
981
VIC
1 11.5 12.5 5.0 0 1
39
0
VIC
0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 8 Brahmbhatt,Neev 1244 1850 VIC 6.5 31.0 32.0 29.8 0 6
2 2 Nguyen,Anh Kiet 1534 1477 VIC 6 27.0 29.5 23.0 0 6
3 37 Walia,Shulin 0 1296 OS 5.5 25.5 27.5 18.8 0 5
4 4 Susindran,Neelesh 1346 1522 VIC 5 31.5 34.0 21.5 0 5
5 1 Lingineni,Khushal 1631 1413 VIC 5 28.0 31.0 19.5 0 5
6 3 Widjaja,Ashton 1392 1321 VIC 5 26.5 29.5 18.0 0 5
7 23 Hannaford,Peter 0 1426 VIC 5 22.0 24.0 16.0 0 5
8 5 Gu,Jeremy 1295 1460 VIC 4.5 29.5 31.5 17.5 0 3
9 13 Staines,Sebastian 897 1452 VIC 4.5 24.0 27.0 15.2 0 4
10 33 Perera,Dulein 0 1130 VIC 4.5 20.0 22.5 13.0 0 4
11 9 Zheng,Bonney 1125 1342 VIC 4 26.5 30.0 15.5 0 3
12 31 Mendoza,Ethan Daniel 0 1200 VIC 4 25.5 28.5 14.0 0 3
13 11 Brahmbhatt,Nav 950 1352 VIC 4 25.5 27.5 11.5 0 4
14 7 Sing,Caleb 1247 1360 VIC 4 23.5 26.0 11.5 0 4
15 38 Wei,Malcom 0 1227 VIC 4 23.5 25.5 12.0 0 4
16 6 Gao,Caesar 1250 1444 TAS 4 21.5 23.5 10.5 0 4
17 28 Liu,Nathaniel 0 1100 VIC 3.5 24.5 26.5 11.2 0 2
18 12 Mukherjee,Rehhyansh (Rey) 904 1044 VIC 3.5 22.5 25.0 12.2 0 2
19 14 Nguyen,Harry 829 1257 VIC 3.5 22.5 24.5 10.2 0 3
20 18 Wang,Ronnie 518 1329 VIC 3.5 21.5 22.5 8.8 0 3
21 35 Sam,Carter 0 1062 VIC 3.5 19.5 21.5 9.8 0 3
22 16 Pramod,Parthiv 636 1215 VIC 3 24.0 26.0 9.0 0 2
23 17 Goh,Nicholas 539 1347 VIC 3 23.5 25.5 8.0 0 3
24 20 Coralluzzo,Christopher 0 1245 VIC 3 23.0 24.0 6.5 0 3
25 22 Gadham,Aarya Subramanya 0 1105 VIC 3 22.5 24.5 8.0 0 3
26 15 Dhar,Shubham 731 1274 VIC 3 22.0 24.0 7.5 0 3
27 26 Li,Donghan 0 986 OS 3 21.5 23.5 8.0 0 3
28 32 Patel,Ved 0 1044 VIC 3 20.5 22.5 7.0 0 3
29 39 Ye,Kingsley 0 1073 VIC 3 17.0 19.0 7.0 0 3
30 21 Eldhose,Erix 0 1121 VIC 2.5 24.5 27.0 7.2 0 2
31 29 Liyanage,Savinu 0 1053 VIC 2.5 22.0 23.0 5.8 0 2
32 19 Chow,Hardy Tsz-yu 0 1221 VIC 2 23.5 25.5 5.0 0 2
33 30 Madanayakanahalli Gurudath,Aarya 0 941 VIC 2 19.0 21.0 4.0 0 2
34 24 John,Jordan 0 1145 VIC 2 19.0 20.0 3.0 0 2
35 36 Siriwardana,Avinda 0 984 VIC 2 15.0 17.0 4.0 0 2
36 25 Kurganov,William 0 977 VIC 2 15.0 17.0 3.0 0 2
37 27 Lin,Eugene 0 427 VIC 1 19.5 20.5 1.0 0 1
38 10 Lu,Qingnan 981 1400 VIC 1 11.5 12.5 5.0 0 1
39 34 Rana,Shahrez 0 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins