Players Pairings Standings

Victorian Junior Championship 2025

Bacchus Marsh Grammar Woodlea - AUS

17-20 Jul 2025

Pos Player Pts BH/C1 BH SB DE WIN
1
1685
VIC
7 31.0 34.0 34.0 0 7
2
1365
VIC
6 30.5 33.5 26.5 0 6
3
1268
VIC
6 29.5 33.0 26.0 0 6
4
912
VIC
5 30.0 32.0 21.0 0 4
5
981
VIC
5 29.0 30.0 17.0 0 5
6
1227
VIC
5 28.5 30.5 19.0 0 4
7
1162
VIC
5 27.5 31.0 20.0 0 5
8
1013
VIC
5 27.5 28.5 18.0 0 4
9
1157
VIC
5 27.0 30.0 20.5 0 4
10
1245
VIC
5 26.5 29.5 19.8 0 3
11
1092
VIC
5 26.5 29.5 19.5 0 4
12
1029
VIC
4.5 28.0 32.0 18.5 0 3
13
829
VIC
4.5 26.5 30.0 18.0 0 4
14
1005
VIC
4.5 26.5 28.5 15.8 0 4
15
986
VIC
4.5 26.0 28.5 16.0 0 3
16
853
VIC
4.5 26.0 28.0 14.8 0 4
17
1067
VIC
4.5 25.0 27.5 16.8 0 4
18
841
OS
4.5 25.0 27.5 16.0 0 3
19
548
VIC
4.5 24.0 26.5 15.2 0 4
20
542
VIC
4.5 24.0 25.0 14.8 0 4
21
857
VIC
4.5 24.0 25.0 12.8 0 4
22
827
VIC
4 27.0 30.5 16.2 0 3
23
886
VIC
4 26.0 29.0 13.8 0 3
24
0
VIC
4 25.5 28.5 15.5 0 4
25
0
VIC
4 25.5 28.5 14.0 0 4
26
943
VIC
4 25.0 26.0 11.2 0 3
27
807
VIC
4 24.5 27.0 12.5 0 4
28
702
VIC
4 23.5 25.0 12.2 0 3
29
294
VIC
4 23.5 25.0 12.0 0 3
30
849
VIC
4 23.0 25.5 12.5 0 3
31
717
VIC
4 22.5 25.0 13.0 0 3
32
0
VIC
4 22.5 25.0 12.5 0 4
33
0
VIC
4 21.5 24.0 11.0 0 4
34
0
VIC
4 21.5 21.5 8.5 0 4
35
396
VIC
4 21.0 23.0 10.5 0 4
36
1279
VIC
3.5 25.0 28.5 13.0 0 2
37
944
VIC
3.5 24.5 28.0 12.2 0 3
38
205
VIC
3.5 24.0 26.5 10.2 0 3
39
499
VIC
3.5 23.0 25.0 10.5 0 3
40
0
VIC
3.5 22.5 24.5 10.8 0 2
41
0
VIC
3.5 22.5 24.5 10.8 0 2
42
563
VIC
3.5 22.5 24.0 10.0 0 2
43
0
VIC
3.5 20.0 22.0 8.0 0 3
44
395
VIC
3.5 20.0 21.5 7.8 0 3
45
0
VIC
3.5 19.0 21.0 8.2 0 3
46
727
VIC
3 25.5 28.0 10.0 0 3
47
254
VIC
3 25.5 27.5 9.0 0 2
48
252
VIC
3 23.5 24.5 7.5 0 3
49
0
VIC
3 22.5 24.5 8.0 0 3
50
0
VIC
3 22.5 24.5 8.0 0 3
51
481
VIC
3 22.5 22.5 4.5 0 3
52
0
VIC
3 21.5 24.0 8.5 0 3
53
0
VIC
3 21.5 23.0 8.5 0 3
54
0
VIC
3 20.5 21.5 7.0 0 3
55
0
VIC
3 18.5 20.5 7.5 0 3
56
0
VIC
3 17.5 19.5 6.0 0 3
57
0
VIC
2.5 21.5 23.5 6.2 0 2
58
0
VIC
2.5 21.0 22.0 5.2 0 2
59
0
VIC
2.5 20.5 22.5 6.2 0 2
60
0
VIC
2.5 19.5 20.5 4.2 0 2
61
0
VIC
2.5 19.0 21.0 5.2 0 2
62
0
VIC
2.5 17.0 18.0 4.2 0 2
63
239
VIC
2 20.5 21.5 3.0 0 2
64
0
VIC
2 18.0 19.0 2.5 0 2
65
0
VIC
2 18.0 18.0 2.0 0 2
66
0
VIC
2 17.0 17.0 1.0 0 2
67
433
VIC
2 15.5 17.5 3.0 0 2
68
0
VIC
2 15.5 16.5 2.0 0 2
69
0
VIC
1.5 20.0 21.0 2.8 0 1
70
0
VIC
1.5 16.0 17.5 4.8 0 1
71
0
VIC
1 17.0 18.0 1.0 0 1
72
0
VIC
1 16.5 17.5 1.0 0 1
73
0
VIC
1 14.5 15.5 1.0 0 1
74
0
VIC
1 13.5 14.5 2.0 0 1
75
0
VIC
1 9.0 10.0 1.0 0 1
76
0
VIC
0 11.0 11.0 0.0 0 0
77
0
VIC
0 0.0 0.0 0.0 0 0
78
0
VIC
0 0.0 0.0 0.0 0 0
79
0
VIC
0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 1 Zhao,Lucas 1685 1797 VIC 7 31.0 34.0 34.0 0 7
2 2 Tang,Fergus 1365 1297 VIC 6 30.5 33.5 26.5 0 6
3 4 Zheng,Matthew 1268 1269 VIC 6 29.5 33.0 26.0 0 6
4 18 Lin,Nolan 912 1418 VIC 5 30.0 32.0 21.0 0 4
5 15 Fan,Xinyao 981 1387 VIC 5 29.0 30.0 17.0 0 5
6 6 Rathore,Akshobhya 1227 1310 VIC 5 28.5 30.5 19.0 0 4
7 7 Geyman,Liam 1162 1132 VIC 5 27.5 31.0 20.0 0 5
8 12 Lu,Payne 1013 1336 VIC 5 27.5 28.5 18.0 0 4
9 8 Chi,Jaden 1157 940 VIC 5 27.0 30.0 20.5 0 4
10 5 Gupta,Aadyah 1245 1132 VIC 5 26.5 29.5 19.8 0 3
11 9 Sun,Martin 1092 1106 VIC 5 26.5 29.5 19.5 0 4
12 11 Annadasu,Shreyansh 1029 1105 VIC 4.5 28.0 32.0 18.5 0 3
13 24 Huang,Michael 829 1138 VIC 4.5 26.5 30.0 18.0 0 4
14 13 Fan,Aiden 1005 1002 VIC 4.5 26.5 28.5 15.8 0 4
15 14 Wan,Oscar 986 1130 VIC 4.5 26.0 28.5 16.0 0 3
16 21 Saha,Avinandan (Arjun) 853 1020 VIC 4.5 26.0 28.0 14.8 0 4
17 10 Majety,Rohan 1067 998 VIC 4.5 25.0 27.5 16.8 0 4
18 23 Ahmad,Ihtiram 841 1289 OS 4.5 25.0 27.5 16.0 0 3
19 31 Luan,William 548 1227 VIC 4.5 24.0 26.5 15.2 0 4
20 32 Liyanage,Tinuka 542 1237 VIC 4.5 24.0 25.0 14.8 0 4
21 20 Ruaya,Rohan 857 1270 VIC 4.5 24.0 25.0 12.8 0 4
22 25 Xu,Yixuan (Leo) 827 1135 VIC 4 27.0 30.5 16.2 0 3
23 19 Balaji,Sai Sivesh 886 1094 VIC 4 26.0 29.0 13.8 0 3
24 63 Munro,Lachlan 0 886 VIC 4 25.5 28.5 15.5 0 4
25 67 Rawat,Vivaan 0 877 VIC 4 25.5 28.5 14.0 0 4
26 17 Kildea,James 943 1046 VIC 4 25.0 26.0 11.2 0 3
27 26 Stanley,Johan 807 1324 VIC 4 24.5 27.0 12.5 0 4
28 29 Ramachandran,Aayush 702 1066 VIC 4 23.5 25.0 12.2 0 3
29 38 Stefan Jiace Tham,Keanu 294 1268 VIC 4 23.5 25.0 12.0 0 3
30 22 Sebastian,Davin 849 1026 VIC 4 23.0 25.5 12.5 0 3
31 28 Thankeshvaran,Criswin 717 1367 VIC 4 22.5 25.0 13.0 0 3
32 77 Watson,Jacob 0 832 VIC 4 22.5 25.0 12.5 0 4
33 46 Buddhadasa,Rushen 0 1285 VIC 4 21.5 24.0 11.0 0 4
34 50 De Saram,Joshua 0 1073 VIC 4 21.5 21.5 8.5 0 4
35 36 Guggilla,Krithvik 396 1250 VIC 4 21.0 23.0 10.5 0 4
36 3 Shirawala,Sahar 1279 895 VIC 3.5 25.0 28.5 13.0 0 2
37 16 Wei,Andrew 944 1075 VIC 3.5 24.5 28.0 12.2 0 3
38 42 Lim,Darren 205 1325 VIC 3.5 24.0 26.5 10.2 0 3
39 33 Yendru,Sriram 499 1097 VIC 3.5 23.0 25.0 10.5 0 3
40 64 Nema,Nivaan 0 619 VIC 3.5 22.5 24.5 10.8 0 2
41 78 Yadao,Skyler 0 618 VIC 3.5 22.5 24.5 10.8 0 2
42 30 Amuthan,Aran 563 1234 VIC 3.5 22.5 24.0 10.0 0 2
43 75 Wadhwa,Ritvik 0 636 VIC 3.5 20.0 22.0 8.0 0 3
44 37 Singh,Sumair 395 1322 VIC 3.5 20.0 21.5 7.8 0 3
45 58 Kale,Satyen 0 916 VIC 3.5 19.0 21.0 8.2 0 3
46 27 Nguyen,Tuan Kiet 727 1086 VIC 3 25.5 28.0 10.0 0 3
47 39 Wan,Karlson 254 1317 VIC 3 25.5 27.5 9.0 0 2
48 40 Das,Ayush 252 1266 VIC 3 23.5 24.5 7.5 0 3
49 43 Barar,Ridam 0 1074 VIC 3 22.5 24.5 8.0 0 3
50 60 Kostoulias,Ilias 0 402 VIC 3 22.5 24.5 8.0 0 3
51 34 Guo,Carlos 481 1246 VIC 3 22.5 22.5 4.5 0 3
52 48 Chen,Shawn 0 1089 VIC 3 21.5 24.0 8.5 0 3
53 72 Srivastava,Aarav 0 964 VIC 3 21.5 23.0 8.5 0 3
54 62 Mittal,Kian 0 809 VIC 3 20.5 21.5 7.0 0 3
55 68 Richardson,Jacob 0 1009 VIC 3 18.5 20.5 7.5 0 3
56 61 Li,Jeremy 0 866 VIC 3 17.5 19.5 6.0 0 3
57 53 Gopireddy,Bhuvan Sai Reddy 0 1041 VIC 2.5 21.5 23.5 6.2 0 2
58 70 Singh,Anaadh 0 902 VIC 2.5 21.0 22.0 5.2 0 2
59 49 Cheng,Marcus 0 1153 VIC 2.5 20.5 22.5 6.2 0 2
60 65 Qureshi,Mudassir 0 1213 VIC 2.5 19.5 20.5 4.2 0 2
61 56 Jaisinghani,Gaurish 0 851 VIC 2.5 19.0 21.0 5.2 0 2
62 66 Qureshi,Muzammil 0 888 VIC 2.5 17.0 18.0 4.2 0 2
63 41 Goh,Julian 239 1147 VIC 2 20.5 21.5 3.0 0 2
64 44 Binduhewa,Vohan 0 1217 VIC 2 18.0 19.0 2.5 0 2
65 57 Jaisinghani,Jayesh 0 540 VIC 2 18.0 18.0 2.0 0 2
66 52 Gill,Yuvraj 0 1042 VIC 2 17.0 17.0 1.0 0 2
67 35 Bodke,Aryan 433 1275 VIC 2 15.5 17.5 3.0 0 2
68 73 Stockman,Dane 0 1113 VIC 2 15.5 16.5 2.0 0 2
69 69 Sawunda Marakkala,Damian 0 649 VIC 1.5 20.0 21.0 2.8 0 1
70 47 Chandran,Neeraj 0 935 VIC 1.5 16.0 17.5 4.8 0 1
71 51 Dev,Ishaan 0 1036 VIC 1 17.0 18.0 1.0 0 1
72 54 Guraya,Anhad 0 345 VIC 1 16.5 17.5 1.0 0 1
73 59 Kantharaju,Aryan 0 0 VIC 1 14.5 15.5 1.0 0 1
74 76 Wang,Evan 0 666 VIC 1 13.5 14.5 2.0 0 1
75 79 Zhou,Andy 0 143 VIC 1 9.0 10.0 1.0 0 1
76 74 Tatavarthy,Krishna Suhaas 0 370 VIC 0 11.0 11.0 0.0 0 0
77 45 Boxshall,Logan 0 0 VIC 0 0.0 0.0 0.0 0 0
78 55 Jain,Onyx 0 0 VIC 0 0.0 0.0 0.0 0 0
79 71 Sivakumar,Arunan 0 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins