Players Pairings Standings

Victorian Junior Championship 2025

Bacchus Marsh Grammar Woodlea - AUS

17-20 Jul 2025

2013 ≤ byear ≤ 2025
2013 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 1 Zhao,Lucas 2014 1685 1797 VIC 7 31.0 34.0 34.0 0 7
2 2 Tang,Fergus 2014 1365 1297 VIC 6 30.5 33.5 26.5 0 6
3 4 Zheng,Matthew 2014 1268 1269 VIC 6 29.5 33.0 26.0 0 6
4 18 Lin,Nolan 2013 912 1418 VIC 5 30.0 32.0 21.0 0 4
5 15 Fan,Xinyao 2013 981 1387 VIC 5 29.0 30.0 17.0 0 5
6 6 Rathore,Akshobhya 2013 1227 1310 VIC 5 28.5 30.5 19.0 0 4
7 7 Geyman,Liam 2013 1162 1132 VIC 5 27.5 31.0 20.0 0 5
8 12 Lu,Payne 2013 1013 1336 VIC 5 27.5 28.5 18.0 0 4
9 8 Chi,Jaden 2014 1157 940 VIC 5 27.0 30.0 20.5 0 4
10 5 Gupta,Aadyah 2014 1245 1132 VIC 5 26.5 29.5 19.8 0 3
11 9 Sun,Martin 2014 1092 1106 VIC 5 26.5 29.5 19.5 0 4
12 11 Annadasu,Shreyansh 2014 1029 1105 VIC 4.5 28.0 32.0 18.5 0 3
13 24 Huang,Michael 2014 829 1138 VIC 4.5 26.5 30.0 18.0 0 4
14 13 Fan,Aiden 2014 1005 1002 VIC 4.5 26.5 28.5 15.8 0 4
15 14 Wan,Oscar 2013 986 1130 VIC 4.5 26.0 28.5 16.0 0 3
16 21 Saha,Avinandan (Arjun) 2014 853 1020 VIC 4.5 26.0 28.0 14.8 0 4
17 10 Majety,Rohan 2013 1067 998 VIC 4.5 25.0 27.5 16.8 0 4
18 23 Ahmad,Ihtiram 2014 841 1289 OS 4.5 25.0 27.5 16.0 0 3
19 31 Luan,William 2014 548 1227 VIC 4.5 24.0 26.5 15.2 0 4
20 32 Liyanage,Tinuka 2013 542 1237 VIC 4.5 24.0 25.0 14.8 0 4
21 20 Ruaya,Rohan 2014 857 1270 VIC 4.5 24.0 25.0 12.8 0 4
22 25 Xu,Yixuan (Leo) 2013 827 1135 VIC 4 27.0 30.5 16.2 0 3
23 19 Balaji,Sai Sivesh 2014 886 1094 VIC 4 26.0 29.0 13.8 0 3
24 63 Munro,Lachlan 2014 0 886 VIC 4 25.5 28.5 15.5 0 4
25 67 Rawat,Vivaan 2014 0 877 VIC 4 25.5 28.5 14.0 0 4
26 17 Kildea,James 2014 943 1046 VIC 4 25.0 26.0 11.2 0 3
27 26 Stanley,Johan 2013 807 1324 VIC 4 24.5 27.0 12.5 0 4
28 29 Ramachandran,Aayush 2014 702 1066 VIC 4 23.5 25.0 12.2 0 3
29 38 Stefan Jiace Tham,Keanu 2014 294 1268 VIC 4 23.5 25.0 12.0 0 3
30 22 Sebastian,Davin 2014 849 1026 VIC 4 23.0 25.5 12.5 0 3
31 28 Thankeshvaran,Criswin 2014 717 1367 VIC 4 22.5 25.0 13.0 0 3
32 77 Watson,Jacob 2014 0 832 VIC 4 22.5 25.0 12.5 0 4
33 46 Buddhadasa,Rushen 2013 0 1285 VIC 4 21.5 24.0 11.0 0 4
34 50 De Saram,Joshua 2014 0 1073 VIC 4 21.5 21.5 8.5 0 4
35 36 Guggilla,Krithvik 2013 396 1250 VIC 4 21.0 23.0 10.5 0 4
36 3 Shirawala,Sahar 2014 1279 895 VIC 3.5 25.0 28.5 13.0 0 2
37 16 Wei,Andrew 2013 944 1075 VIC 3.5 24.5 28.0 12.2 0 3
38 42 Lim,Darren 2013 205 1325 VIC 3.5 24.0 26.5 10.2 0 3
39 33 Yendru,Sriram 2014 499 1097 VIC 3.5 23.0 25.0 10.5 0 3
40 64 Nema,Nivaan 2014 0 619 VIC 3.5 22.5 24.5 10.8 0 2
41 78 Yadao,Skyler 2013 0 618 VIC 3.5 22.5 24.5 10.8 0 2
42 30 Amuthan,Aran 2013 563 1234 VIC 3.5 22.5 24.0 10.0 0 2
43 75 Wadhwa,Ritvik 2014 0 636 VIC 3.5 20.0 22.0 8.0 0 3
44 37 Singh,Sumair 2014 395 1322 VIC 3.5 20.0 21.5 7.8 0 3
45 58 Kale,Satyen 2014 0 916 VIC 3.5 19.0 21.0 8.2 0 3
46 27 Nguyen,Tuan Kiet 2013 727 1086 VIC 3 25.5 28.0 10.0 0 3
47 39 Wan,Karlson 2014 254 1317 VIC 3 25.5 27.5 9.0 0 2
48 40 Das,Ayush 2013 252 1266 VIC 3 23.5 24.5 7.5 0 3
49 43 Barar,Ridam 2013 0 1074 VIC 3 22.5 24.5 8.0 0 3
50 60 Kostoulias,Ilias 2014 0 402 VIC 3 22.5 24.5 8.0 0 3
51 34 Guo,Carlos 2014 481 1246 VIC 3 22.5 22.5 4.5 0 3
52 48 Chen,Shawn 2014 0 1089 VIC 3 21.5 24.0 8.5 0 3
53 72 Srivastava,Aarav 2013 0 964 VIC 3 21.5 23.0 8.5 0 3
54 62 Mittal,Kian 2014 0 809 VIC 3 20.5 21.5 7.0 0 3
55 68 Richardson,Jacob 2013 0 1009 VIC 3 18.5 20.5 7.5 0 3
56 61 Li,Jeremy 2015 0 866 VIC 3 17.5 19.5 6.0 0 3
57 53 Gopireddy,Bhuvan Sai Reddy 2014 0 1041 VIC 2.5 21.5 23.5 6.2 0 2
58 70 Singh,Anaadh 2014 0 902 VIC 2.5 21.0 22.0 5.2 0 2
59 49 Cheng,Marcus 2014 0 1153 VIC 2.5 20.5 22.5 6.2 0 2
60 65 Qureshi,Mudassir 2013 0 1213 VIC 2.5 19.5 20.5 4.2 0 2
61 56 Jaisinghani,Gaurish 2013 0 851 VIC 2.5 19.0 21.0 5.2 0 2
62 66 Qureshi,Muzammil 2013 0 888 VIC 2.5 17.0 18.0 4.2 0 2
63 41 Goh,Julian 2014 239 1147 VIC 2 20.5 21.5 3.0 0 2
64 44 Binduhewa,Vohan 2013 0 1217 VIC 2 18.0 19.0 2.5 0 2
65 57 Jaisinghani,Jayesh 2014 0 540 VIC 2 18.0 18.0 2.0 0 2
66 52 Gill,Yuvraj 2014 0 1042 VIC 2 17.0 17.0 1.0 0 2
67 35 Bodke,Aryan 2014 433 1275 VIC 2 15.5 17.5 3.0 0 2
68 73 Stockman,Dane 2013 0 1113 VIC 2 15.5 16.5 2.0 0 2
69 69 Sawunda Marakkala,Damian 2014 0 649 VIC 1.5 20.0 21.0 2.8 0 1
70 47 Chandran,Neeraj 2014 0 935 VIC 1.5 16.0 17.5 4.8 0 1
71 51 Dev,Ishaan 2014 0 1036 VIC 1 17.0 18.0 1.0 0 1
72 54 Guraya,Anhad 2014 0 345 VIC 1 16.5 17.5 1.0 0 1
73 59 Kantharaju,Aryan 2014 0 0 VIC 1 14.5 15.5 1.0 0 1
74 76 Wang,Evan 2014 0 666 VIC 1 13.5 14.5 2.0 0 1
75 79 Zhou,Andy 2013 0 143 VIC 1 9.0 10.0 1.0 0 1
76 74 Tatavarthy,Krishna Suhaas 2013 0 370 VIC 0 11.0 11.0 0.0 0 0
77 45 Boxshall,Logan 2013 0 0 VIC 0 0.0 0.0 0.0 0 0
78 55 Jain,Onyx 2014 0 0 VIC 0 0.0 0.0 0.0 0 0
79 71 Sivakumar,Arunan 2014 0 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
2014 ≤ byear ≤ 2025
2014 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 1 Zhao,Lucas 2014 1685 1797 VIC 7 31.0 34.0 34.0 0 7
2 2 Tang,Fergus 2014 1365 1297 VIC 6 30.5 33.5 26.5 0 6
3 4 Zheng,Matthew 2014 1268 1269 VIC 6 29.5 33.0 26.0 0 6
4 8 Chi,Jaden 2014 1157 940 VIC 5 27.0 30.0 20.5 0 4
5 5 Gupta,Aadyah 2014 1245 1132 VIC 5 26.5 29.5 19.8 0 3
6 9 Sun,Martin 2014 1092 1106 VIC 5 26.5 29.5 19.5 0 4
7 11 Annadasu,Shreyansh 2014 1029 1105 VIC 4.5 28.0 32.0 18.5 0 3
8 24 Huang,Michael 2014 829 1138 VIC 4.5 26.5 30.0 18.0 0 4
9 13 Fan,Aiden 2014 1005 1002 VIC 4.5 26.5 28.5 15.8 0 4
10 21 Saha,Avinandan (Arjun) 2014 853 1020 VIC 4.5 26.0 28.0 14.8 0 4
11 23 Ahmad,Ihtiram 2014 841 1289 OS 4.5 25.0 27.5 16.0 0 3
12 31 Luan,William 2014 548 1227 VIC 4.5 24.0 26.5 15.2 0 4
13 20 Ruaya,Rohan 2014 857 1270 VIC 4.5 24.0 25.0 12.8 0 4
14 19 Balaji,Sai Sivesh 2014 886 1094 VIC 4 26.0 29.0 13.8 0 3
15 63 Munro,Lachlan 2014 0 886 VIC 4 25.5 28.5 15.5 0 4
16 67 Rawat,Vivaan 2014 0 877 VIC 4 25.5 28.5 14.0 0 4
17 17 Kildea,James 2014 943 1046 VIC 4 25.0 26.0 11.2 0 3
18 29 Ramachandran,Aayush 2014 702 1066 VIC 4 23.5 25.0 12.2 0 3
19 38 Stefan Jiace Tham,Keanu 2014 294 1268 VIC 4 23.5 25.0 12.0 0 3
20 22 Sebastian,Davin 2014 849 1026 VIC 4 23.0 25.5 12.5 0 3
21 28 Thankeshvaran,Criswin 2014 717 1367 VIC 4 22.5 25.0 13.0 0 3
22 77 Watson,Jacob 2014 0 832 VIC 4 22.5 25.0 12.5 0 4
23 50 De Saram,Joshua 2014 0 1073 VIC 4 21.5 21.5 8.5 0 4
24 3 Shirawala,Sahar 2014 1279 895 VIC 3.5 25.0 28.5 13.0 0 2
25 33 Yendru,Sriram 2014 499 1097 VIC 3.5 23.0 25.0 10.5 0 3
26 64 Nema,Nivaan 2014 0 619 VIC 3.5 22.5 24.5 10.8 0 2
27 75 Wadhwa,Ritvik 2014 0 636 VIC 3.5 20.0 22.0 8.0 0 3
28 37 Singh,Sumair 2014 395 1322 VIC 3.5 20.0 21.5 7.8 0 3
29 58 Kale,Satyen 2014 0 916 VIC 3.5 19.0 21.0 8.2 0 3
30 39 Wan,Karlson 2014 254 1317 VIC 3 25.5 27.5 9.0 0 2
31 60 Kostoulias,Ilias 2014 0 402 VIC 3 22.5 24.5 8.0 0 3
32 34 Guo,Carlos 2014 481 1246 VIC 3 22.5 22.5 4.5 0 3
33 48 Chen,Shawn 2014 0 1089 VIC 3 21.5 24.0 8.5 0 3
34 62 Mittal,Kian 2014 0 809 VIC 3 20.5 21.5 7.0 0 3
35 61 Li,Jeremy 2015 0 866 VIC 3 17.5 19.5 6.0 0 3
36 53 Gopireddy,Bhuvan Sai Reddy 2014 0 1041 VIC 2.5 21.5 23.5 6.2 0 2
37 70 Singh,Anaadh 2014 0 902 VIC 2.5 21.0 22.0 5.2 0 2
38 49 Cheng,Marcus 2014 0 1153 VIC 2.5 20.5 22.5 6.2 0 2
39 41 Goh,Julian 2014 239 1147 VIC 2 20.5 21.5 3.0 0 2
40 57 Jaisinghani,Jayesh 2014 0 540 VIC 2 18.0 18.0 2.0 0 2
41 52 Gill,Yuvraj 2014 0 1042 VIC 2 17.0 17.0 1.0 0 2
42 35 Bodke,Aryan 2014 433 1275 VIC 2 15.5 17.5 3.0 0 2
43 69 Sawunda Marakkala,Damian 2014 0 649 VIC 1.5 20.0 21.0 2.8 0 1
44 47 Chandran,Neeraj 2014 0 935 VIC 1.5 16.0 17.5 4.8 0 1
45 51 Dev,Ishaan 2014 0 1036 VIC 1 17.0 18.0 1.0 0 1
46 54 Guraya,Anhad 2014 0 345 VIC 1 16.5 17.5 1.0 0 1
47 59 Kantharaju,Aryan 2014 0 0 VIC 1 14.5 15.5 1.0 0 1
48 76 Wang,Evan 2014 0 666 VIC 1 13.5 14.5 2.0 0 1
49 55 Jain,Onyx 2014 0 0 VIC 0 0.0 0.0 0.0 0 0
50 71 Sivakumar,Arunan 2014 0 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins