Players Pairings Standings

Victorian Junior Championship 2025

Bacchus Marsh Grammar Woodlea - AUS

19-20 Jul 2025

2015 ≤ byear ≤ 2025
2015 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 5 Yuan,Erin 2016 393 1703 VIC 7 26.0 30.0 30.0 0 7
2 1 Zhang,Kaylin 2016 635 1084 VIC 5.5 28.0 30.0 21.0 0 5
3 6 Bo,Jamie 2015 371 1010 VIC 5 25.0 28.0 18.5 0 5
4 4 Zuo,Sarah 2015 467 1035 VIC 4.5 26.0 28.0 14.0 0 4
5 9 Bhatia,Sannah 2016 0 787 VIC 4 30.0 32.0 15.2 0 3
6 3 Mondal,Jahnavi 2015 495 867 VIC 4 29.5 31.5 14.8 0 3
7 16 Mao,Victoria 2015 0 756 VIC 4 26.0 28.0 13.5 0 4
8 2 Fang,Candice 2015 521 1021 VIC 4 25.5 27.5 11.0 0 4
9 20 Thambavitage,Pahansa 2016 0 990 OS 4 25.0 27.0 11.5 0 4
10 15 Mahajan,Aavyana 2016 0 1181 VIC 4 20.5 21.5 7.0 0 4
11 8 Zhang,Joanna 2016 118 1145 VIC 4 20.0 22.0 10.0 0 4
12 7 Widjaja,Aurora 2015 167 761 VIC 3 22.5 23.5 6.0 0 3
13 14 Loku Narangodage,Anishka 2015 0 710 VIC 3 20.5 21.5 5.0 0 3
14 11 Chen,Lauren 2016 0 950 VIC 2 23.5 25.5 4.0 0 2
15 12 Kappagantula,Eesha 2015 0 983 VIC 2 20.5 21.5 3.0 0 2
16 19 Su,Arianna 2015 0 1116 VIC 2 19.0 20.0 3.0 0 2
17 10 Chen,Gemma 2016 0 1400 VIC 2 18.0 20.0 6.0 0 2
18 18 Ram,Lana 2015 0 1059 VIC 2 15.5 16.5 3.0 0 2
19 17 Patil,Aadya 2016 0 395 VIC 1 16.0 17.0 1.0 0 1
20 13 Kulasinghe,Aanya 2016 0 732 VIC 1 15.0 16.0 2.0 0 1
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
2016 ≤ byear ≤ 2025
2016 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 5 Yuan,Erin 2016 393 1703 VIC 7 26.0 30.0 30.0 0 7
2 1 Zhang,Kaylin 2016 635 1084 VIC 5.5 28.0 30.0 21.0 0 5
3 9 Bhatia,Sannah 2016 0 787 VIC 4 30.0 32.0 15.2 0 3
4 20 Thambavitage,Pahansa 2016 0 990 OS 4 25.0 27.0 11.5 0 4
5 15 Mahajan,Aavyana 2016 0 1181 VIC 4 20.5 21.5 7.0 0 4
6 8 Zhang,Joanna 2016 118 1145 VIC 4 20.0 22.0 10.0 0 4
7 11 Chen,Lauren 2016 0 950 VIC 2 23.5 25.5 4.0 0 2
8 10 Chen,Gemma 2016 0 1400 VIC 2 18.0 20.0 6.0 0 2
9 17 Patil,Aadya 2016 0 395 VIC 1 16.0 17.0 1.0 0 1
10 13 Kulasinghe,Aanya 2016 0 732 VIC 1 15.0 16.0 2.0 0 1
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins