Players Pairings Standings

Victorian Junior Championship 2025

Bacchus Marsh Grammar Woodlea - AUS

19-20 Jul 2025

Pos Player Pts BH/C1 BH SB DE WON
1
498
VIC
6 29.0 32.0 26.8 0 5
2
954
VIC
6 29.0 31.0 25.0 0 6
3
703
VIC
5.5 27.5 30.5 22.5 0 4
4
826
VIC
5 31.0 33.0 21.2 0 4
5
0
VIC
5 28.5 31.5 20.5 0 4
6
0
VIC
5 27.0 29.5 18.5 0 5
7
0
VIC
5 23.5 25.5 16.5 0 5
8
0
VIC
4.5 27.0 30.0 16.8 0 4
9
302
VIC
4.5 24.5 25.5 14.2 0 4
10
0
VIC
4.5 24.5 25.5 13.0 0 4
11
0
VIC
4.5 24.0 26.0 14.8 0 4
12
0
VIC
4.5 22.0 24.5 14.2 0 4
13
0
VIC
4.5 21.5 24.5 15.2 0 4
14
0
VIC
4 30.0 33.5 17.0 0 4
15
0
VIC
4 26.5 28.5 13.0 0 3
16
0
VIC
4 25.0 27.5 13.5 1 4
17
0
VIC
4 25.0 27.5 13.5 2 4
18
0
VIC
4 25.0 26.0 11.5 0 4
19
0
VIC
4 24.0 27.0 14.0 0 4
20
0
VIC
4 22.5 24.0 10.5 0 4
21
0
VIC
3.5 22.0 24.5 10.5 0 3
22
0
VIC
3.5 21.5 23.5 9.8 0 3
23
0
VIC
3.5 19.0 20.5 7.8 0 3
24
0
VIC
3 27.5 30.0 11.0 0 3
25
0
VIC
3 23.0 25.0 8.0 0 3
26
0
VIC
3 22.5 24.0 8.0 0 2
27
0
VIC
3 21.5 23.0 7.5 0 1
28
402
VIC
3 21.5 22.5 6.0 0 3
29
0
VIC
3 20.5 22.5 7.8 0 1
30
0
VIC
3 20.5 22.0 7.8 0 1
31
0
VIC
3 18.5 19.5 5.5 0 2
32
0
VIC
2.5 21.0 22.0 4.5 0 2
33
0
VIC
2.5 21.0 22.0 4.2 0 2
34
0
VIC
2.5 20.5 22.5 6.2 0 2
35
0
VIC
2 20.5 22.5 4.0 0 2
36
0
VIC
2 19.5 21.5 4.0 0 1
37
0
VIC
2 19.5 20.5 2.0 0 2
38
0
VIC
2 16.5 17.5 2.0 0 2
39
0
VIC
1.5 19.5 21.5 3.8 0 1
40
0
VIC
1 18.5 19.5 1.0 0 0
41
0
VIC
1 16.5 17.5 1.0 0 0
42
0
VIC
0 0.0 0.0 0.0 0 0
43
0
VIC
0 0.0 0.0 0.0 0 0
44
0
VIC
0 0.0 0.0 0.0 0 0
45
0
VIC
0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WON : Number of Games Won
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH SB DE WON
1 4 Jyothi Nikhil,Neev 498 1464 VIC 6 29.0 32.0 26.8 0 5
2 1 Batyrbekov,Aidan 954 1498 VIC 6 29.0 31.0 25.0 0 6
3 3 Li,Harry 703 1419 VIC 5.5 27.5 30.5 22.5 0 4
4 2 Liu,Preston 826 1266 VIC 5 31.0 33.0 21.2 0 4
5 18 Josev-Cussen,Daniel 0 1395 VIC 5 28.5 31.5 20.5 0 4
6 27 Samraat,Aayush 0 1270 VIC 5 27.0 29.5 18.5 0 5
7 13 Elgiriya Withanage,Saven 0 1401 VIC 5 23.5 25.5 16.5 0 5
8 30 Sethi,Vivaan 0 1134 VIC 4.5 27.0 30.0 16.8 0 4
9 6 Rawat,Pratyax Singh 302 1502 VIC 4.5 24.5 25.5 14.2 0 4
10 8 Bandopadhayay,Rabindra 0 1402 VIC 4.5 24.5 25.5 13.0 0 4
11 39 Vemula,Thamoghna 0 1502 VIC 4.5 24.0 26.0 14.8 0 4
12 20 Lak,Logan 0 1359 VIC 4.5 22.0 24.5 14.2 0 4
13 9 Cabral,Jake 0 1502 VIC 4.5 21.5 24.5 15.2 0 4
14 35 Tan,Lucas 0 1287 VIC 4 30.0 33.5 17.0 0 4
15 37 Varun,Elil 0 1250 VIC 4 26.5 28.5 13.0 0 3
16 16 Ganesh Kumar,Mukunth 0 1450 VIC 4 25.0 27.5 13.5 1 4
17 44 Yang,Kyrie 0 1450 VIC 4 25.0 27.5 13.5 2 4
18 22 Liu,Lionel 0 1087 VIC 4 25.0 26.0 11.5 0 4
19 36 Tang,Lucas 0 1211 VIC 4 24.0 27.0 14.0 0 4
20 32 Sinha,Ruhaan 0 1164 VIC 4 22.5 24.0 10.5 0 4
21 14 Ethan,Neo 0 1400 VIC 3.5 22.0 24.5 10.5 0 3
22 31 Sharma,Rudra 0 1400 VIC 3.5 21.5 23.5 9.8 0 3
23 29 Saravanakumar,Thaswin 0 1400 VIC 3.5 19.0 20.5 7.8 0 3
24 45 You,Henry 0 1250 VIC 3 27.5 30.0 11.0 0 3
25 12 Dhot,Tegveer Singh 0 1350 VIC 3 23.0 25.0 8.0 0 3
26 19 Kuyumcian,Lucas 0 1193 VIC 3 22.5 24.0 8.0 0 2
27 41 Wong,Oliver 0 1275 VIC 3 21.5 23.0 7.5 0 1
28 5 Manoj,Dev 402 1350 VIC 3 21.5 22.5 6.0 0 3
29 25 Patel,Darsh 0 1125 VIC 3 20.5 22.5 7.8 0 1
30 34 Tan,Joshua 0 1275 VIC 3 20.5 22.0 7.8 0 1
31 43 Yang,Aiden 0 1207 VIC 3 18.5 19.5 5.5 0 2
32 7 Akula,Ayaansh Ved 0 1298 VIC 2.5 21.0 22.0 4.5 0 2
33 40 Wansapura,Mindinu Sasen 0 1298 VIC 2.5 21.0 22.0 4.2 0 2
34 21 Li,Shaoyou 0 1298 VIC 2.5 20.5 22.5 6.2 0 2
35 24 Nguyen,Oscar 0 989 VIC 2 20.5 22.5 4.0 0 2
36 17 Hii,Elliott 0 961 VIC 2 19.5 21.5 4.0 0 1
37 33 Sun,Emerson 0 1178 VIC 2 19.5 20.5 2.0 0 2
38 23 Menghani,Ishaan 0 1160 VIC 2 16.5 17.5 2.0 0 2
39 10 Dange,Arnav 0 1170 VIC 1.5 19.5 21.5 3.8 0 1
40 28 Samuel,Zeke 0 251 VIC 1 18.5 19.5 1.0 0 0
41 11 Dhaliwal,Maankirat Singh 0 600 VIC 1 16.5 17.5 1.0 0 0
42 15 Fenwick,Harry 0 0 VIC 0 0.0 0.0 0.0 0 0
43 26 Rice,Kieran 0 0 VIC 0 0.0 0.0 0.0 0 0
44 38 Vedhang,Harkar 0 0 VIC 0 0.0 0.0 0.0 0 0
45 42 Wong,Oscar 0 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WON : Number of Games Won