Searching...
| Pos | Player | Pts | DE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 18.0 | 17.00 | 1530 | |
| 2 | 4.5 | 0 | 18.5 | 12.75 | 1499 | |
| 3 | 3.5 | 0 | 20.0 | 13.25 | 1557 | |
| 4 | 3.5 | 0 | 19.5 | 8.75 | 1440 | |
| 5 | 3.5 | 0 | 16.5 | 6.25 | 1355 | |
| 6 | 3.5 | 0 | 15.0 | 5.25 | 1325 | |
| 7 | 3 | 0 | 16.5 | 3.50 | 1354 | |
| 8 | 2.5 | 0 | 16.0 | 2.75 | 1351 | |
| 9 | 1 | 0 | 17.0 | 0.00 | 1370 | |
| 10 | 0 | 0 | 16.0 | 0.00 | 1435 | |
| Tie Break legend: | ||||||
| DE : Direct Encounter (recursive) | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
