Searching...
| Pos | Player | Pts | DE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 5.5 | 0 | 17.0 | 18.00 | 1498 | |
| 2 | 4 | 0 | 19.0 | 12.75 | 1563 | |
| 3 | 4 | 0 | 18.0 | 11.50 | 1549 | |
| 4 | 3.5 | 1 | 17.5 | 8.50 | 1409 | |
| 5 | 3.5 | 2 | 16.0 | 8.25 | 1412 | |
| 6 | 3 | 0 | 20.0 | 9.25 | 1537 | |
| 7 | 3 | 0 | 16.0 | 6.25 | 1337 | |
| 8 | 3 | 0 | 14.5 | 5.75 | 1290 | |
| 9 | 2.5 | 0 | 20.0 | 8.50 | 1575 | |
| 10 | 2.5 | 0 | 16.0 | 5.50 | 1438 | |
| 11 | 2.5 | 0 | 16.0 | 3.25 | 1339 | |
| 12 | 1.5 | 0 | 13.0 | 1.25 | 1288 | |
| 13 | 0.5 | 0 | 13.5 | 0.25 | 1391 | |
| Tie Break legend: | ||||||
| DE : Direct Encounter (recursive) | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
